Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elijah Rogers | Guard | 24 | 3 | 2 | 1 | 8 | 17 | 2 | 5 | 6 | 7 | 1 | 4 | 0 | 2 |
4 | Jaleel Bell | Guard | 27 | 0 | 3 | 0 | 9 | 26 | 2 | 7 | 7 | 8 | 5 | 5 | 0 | 0 |
6 | Ezekiel Johnson | Guard | 8 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 3 | 5 | 1 | 2 | 1 | 1 |
7 | Quintin Peddy | Forward | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 10 | 1 | 3 |
15 | Derron Baker | Forward-Guard | 7 | 0 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 0 | 8 | 3 | 0 | 1 |
17 | Carlos Barbosa | Forward-Guard | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Total | 72 | 4 | 5 | 2 | 24 | 63 | 6 | 20 | 18 | 22 | 21 | 25 | 3 | 8 |
Palma
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nilter Pina | Forward-Center | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
3 | Abu Kaba | Forward-Guard | 8 | 1 | 1 | 0 | 3 | 12 | 0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 |
5 | Issac Lane | Guard | 13 | 1 | 0 | 0 | 5 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
9 | Junior Melo | Guard | 6 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 2 |
21 | Matt Perry | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Paulo Pina | Forward-Guard | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
32 | DJ Manigat | Forward-Guard | 14 | 1 | 0 | 0 | 6 | 14 | 2 | 6 | 0 | 1 | 4 | 1 | 1 | 2 |
96 | Manny Perrier | Forward | 7 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 55 | 4 | 3 | 1 | 21 | 49 | 8 | 24 | 5 | 8 | 6 | 17 | 5 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
72 | 55 |
4 | 4 |
5 | 3 |
2 | 1 |
24 | 21 |
63 | 49 |
6 | 8 |
20 | 24 |
18 | 5 |
22 | 8 |
21 | 6 |
25 | 17 |
3 | 5 |
8 | 15 |