Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | Lenfer | Guard | 376 | 37 | 11 | 2 | 161 | 277 | 25 | 65 | 29 | 39 | 62 | 59 | 18 | 15 | 6'4" | 13 | 58.123 | 74.359 | 38.462 | 9.3 | 2.8 | 0.8 | 0.2 | 28.9 | 403 |
| 2 | Mike Rodriguez | Lenfer | Guard | 286 | 73 | 23 | 6 | 104 | 187 | 36 | 90 | 42 | 60 | 9 | 40 | 24 | 19 | 5'10" | 11 | 55.615 | 70.000 | 40.000 | 4.5 | 6.6 | 2.1 | 0.5 | 26.0 | 312 |
| 3 | Jamal Brown | Campana Lança | Guard | 238 | 51 | 14 | 3 | 108 | 191 | 12 | 57 | 10 | 27 | 34 | 80 | 14 | 22 | 6'1" | 11 | 56.545 | 37.037 | 21.053 | 10.4 | 4.6 | 1.3 | 0.3 | 21.6 | 306 |
| 4 | Larry Mendes | South Coast Tiburons | Guard | 200 | 68 | 40 | 9 | 78 | 157 | 8 | 39 | 36 | 56 | 37 | 73 | 24 | 14 | 6'1" | 11 | 49.682 | 64.286 | 20.513 | 10.0 | 6.2 | 3.6 | 0.8 | 18.2 | 304 |
| 5 | Calvin Gunning | Vilanova | Guard | 233 | 31 | 14 | 5 | 90 | 185 | 13 | 45 | 40 | 67 | 52 | 104 | 19 | 9 | 6'4" | 11 | 48.649 | 59.701 | 28.889 | 14.2 | 2.8 | 1.3 | 0.5 | 21.2 | 298 |
| 6 | Kwame Lee | Terra Branca Pitbulls | Forward | 236 | 41 | 8 | 8 | 85 | 184 | 42 | 111 | 24 | 39 | 26 | 87 | 16 | 18 | 6'8" | 12 | 46.196 | 61.538 | 37.838 | 9.4 | 3.4 | 0.7 | 0.7 | 19.7 | 276 |
| 7 | Manuel Monteiro | Campana Lança | Guard | 283 | 39 | 13 | 0 | 94 | 176 | 90 | 170 | 5 | 8 | 11 | 18 | 6 | 17 | 5'7" | 14 | 53.409 | 62.500 | 52.941 | 2.1 | 2.8 | 0.9 | 0.0 | 20.2 | 273 |
| 8 | Jaleel Bell | Bairro | Guard | 211 | 39 | 22 | 5 | 79 | 137 | 14 | 34 | 39 | 44 | 11 | 41 | 9 | 3 | 6'2" | 8 | 57.664 | 88.636 | 41.176 | 6.5 | 4.9 | 2.8 | 0.6 | 26.4 | 257 |
| 9 | Jon Ordell-Robinson | Campana Lança | Guard | 167 | 60 | 16 | 0 | 61 | 127 | 36 | 94 | 9 | 12 | 19 | 66 | 16 | 17 | 6' | 14 | 48.031 | 75.000 | 38.298 | 6.1 | 4.3 | 1.1 | 0.0 | 11.9 | 243 |
| 10 | Liedson Mendes | South Coast Tiburons | Guard | 241 | 28 | 12 | 4 | 93 | 204 | 29 | 95 | 26 | 36 | 43 | 55 | 19 | 13 | 6'2" | 13 | 45.588 | 72.222 | 30.526 | 7.5 | 2.2 | 0.9 | 0.3 | 18.5 | 243 |
| 11 | Terrel Williams | Brava Magic | Forward-Center | 208 | 26 | 6 | 4 | 82 | 145 | 15 | 44 | 29 | 49 | 40 | 57 | 18 | 27 | 6'4" | 11 | 56.552 | 59.184 | 34.091 | 8.8 | 2.4 | 0.5 | 0.4 | 18.9 | 240 |
| 12 | Aaron Jaynes | Campana Lança | Forward-Center | 132 | 16 | 18 | 11 | 61 | 80 | 0 | 0 | 10 | 30 | 33 | 69 | 9 | 23 | 6'6" | 11 | 76.250 | 33.333 | 0.000 | 9.3 | 1.5 | 1.6 | 1.0 | 12.0 | 231 |
| 13 | Jason Barros | Volcanic | Forward | 177 | 16 | 18 | 15 | 66 | 145 | 22 | 76 | 23 | 36 | 28 | 91 | 24 | 16 | 6'9" | 9 | 45.517 | 63.889 | 28.947 | 13.2 | 1.8 | 2.0 | 1.7 | 19.7 | 229 |
| 14 | Anthony Petrilli | Campana Lança | Guard | 203 | 77 | 24 | 1 | 69 | 174 | 36 | 113 | 29 | 43 | 9 | 48 | 16 | 9 | 5'11" | 11 | 39.655 | 67.442 | 31.858 | 5.2 | 7.0 | 2.2 | 0.1 | 18.5 | 227 |
| 15 | Justin Brooks | Kaiada | Forward-Guard | 199 | 25 | 20 | 14 | 76 | 172 | 18 | 67 | 29 | 44 | 35 | 61 | 26 | 14 | 6'4" | 12 | 44.186 | 65.909 | 26.866 | 8.0 | 2.1 | 1.7 | 1.2 | 16.6 | 217 |
| 16 | Nick Simpson | Bairro | Guard | 189 | 36 | 23 | 5 | 73 | 163 | 26 | 83 | 17 | 29 | 26 | 51 | 21 | 13 | 5' | 11 | 44.785 | 58.621 | 31.325 | 7.0 | 3.3 | 2.1 | 0.5 | 17.2 | 207 |
| 17 | Cav Bernadin | Brava Magic | Guard | 226 | 32 | 7 | 0 | 84 | 182 | 35 | 78 | 23 | 39 | 16 | 68 | 30 | 8 | 6'1" | 12 | 46.154 | 58.974 | 44.872 | 7.0 | 2.7 | 0.6 | 0.0 | 18.8 | 205 |
| 18 | Kevin Mirville | Bairro | Guard | 192 | 32 | 21 | 6 | 73 | 149 | 39 | 96 | 7 | 13 | 14 | 45 | 29 | 19 | 5'10" | 14 | 48.993 | 53.846 | 40.625 | 4.2 | 2.3 | 1.5 | 0.4 | 13.7 | 199 |
| 19 | Sayvonn Houston | Terra Branca Pitbulls | Center | 187 | 14 | 4 | 3 | 77 | 139 | 11 | 41 | 21 | 42 | 29 | 54 | 11 | 16 | 6'7" | 11 | 55.396 | 50.000 | 26.829 | 7.5 | 1.3 | 0.4 | 0.3 | 17.0 | 197 |
| 20 | Caleb Hayes | Campana Lança | Guard | 152 | 56 | 25 | 0 | 66 | 111 | 11 | 40 | 9 | 22 | 7 | 29 | 15 | 12 | 5'10" | 11 | 59.459 | 40.909 | 27.500 | 3.3 | 5.1 | 2.3 | 0.0 | 13.8 | 196 |
| 21 | Ryan Hayes | Brava Magic | Guard | 154 | 21 | 7 | 0 | 68 | 115 | 10 | 37 | 8 | 13 | 28 | 44 | 11 | 10 | 6'2" | 12 | 59.130 | 61.538 | 27.027 | 6.0 | 1.8 | 0.6 | 0.0 | 12.8 | 191 |
| 22 | Mark Trial | Vilanova | Guard | 190 | 23 | 14 | 0 | 76 | 177 | 31 | 86 | 5 | 6 | 21 | 23 | 7 | 11 | 5'10" | 12 | 42.938 | 83.333 | 36.047 | 3.7 | 1.9 | 1.2 | 0.0 | 15.8 | 162 |
| 23 | Rashon Jones | Kaiada | Forward-Guard | 117 | 38 | 11 | 7 | 49 | 95 | 14 | 44 | 5 | 11 | 18 | 31 | 9 | 15 | 6'2" | 13 | 51.579 | 45.455 | 31.818 | 3.8 | 2.9 | 0.8 | 0.5 | 9.0 | 161 |
| 24 | Clayton Moreno Timas | Vilanova | Forward | 114 | 30 | 19 | 8 | 49 | 91 | 0 | 11 | 16 | 35 | 19 | 49 | 23 | 12 | 6'5" | 9 | 53.846 | 45.714 | 0.000 | 7.6 | 3.3 | 2.1 | 0.9 | 12.7 | 155 |
| 25 | Jayshaun Edwards | Kaiada | Forward-Guard | 116 | 28 | 18 | 7 | 49 | 112 | 6 | 23 | 12 | 26 | 34 | 55 | 31 | 19 | 5'11" | 13 | 43.750 | 46.154 | 26.087 | 6.8 | 2.2 | 1.4 | 0.5 | 8.9 | 150 |
| 26 | Sonny Mello | Vilanova | Forward-Guard | 145 | 13 | 5 | 0 | 57 | 140 | 24 | 89 | 7 | 8 | 24 | 57 | 10 | 9 | 6'0" | 8 | 40.714 | 87.500 | 26.966 | 10.1 | 1.6 | 0.6 | 0.0 | 18.1 | 150 |
| 27 | Tyshawn Moore | Kaiada | Guard | 239 | 12 | 9 | 1 | 89 | 224 | 57 | 157 | 4 | 10 | 18 | 33 | 25 | 16 | 6'2 | 10 | 39.732 | 40.000 | 36.306 | 5.1 | 1.2 | 0.9 | 0.1 | 23.9 | 146 |
| 28 | Lavonte Azor | Brava Magic | Guard | 186 | 14 | 13 | 2 | 72 | 179 | 35 | 111 | 7 | 10 | 20 | 34 | 14 | 16 | 6'0" | 11 | 40.223 | 70.000 | 31.532 | 4.9 | 1.3 | 1.2 | 0.2 | 16.9 | 145 |
| 29 | Paul Demo | Kaiada | Forward-Center | 55 | 21 | 14 | 4 | 21 | 51 | 1 | 14 | 12 | 18 | 40 | 52 | 10 | 36 | 6'4" | 12 | 41.176 | 66.667 | 7.143 | 7.7 | 1.8 | 1.2 | 0.3 | 4.6 | 140 |
| 30 | Tino Brazao | Lenfer | Forward | 72 | 21 | 18 | 7 | 27 | 79 | 12 | 49 | 6 | 7 | 26 | 66 | 21 | 30 | 6'3" | 12 | 34.177 | 85.714 | 24.490 | 7.7 | 1.8 | 1.5 | 0.6 | 6.0 | 136 |
| 31 | Admar Depina | Kaiada | Guard | 89 | 29 | 11 | 0 | 34 | 67 | 18 | 40 | 3 | 3 | 10 | 35 | 23 | 22 | 5'9" | 11 | 50.746 | 100.000 | 45.000 | 4.1 | 2.6 | 1.0 | 0.0 | 8.1 | 118 |
| 32 | Anderson Correia | Lenfer | Forward | 88 | 26 | 6 | 2 | 34 | 66 | 8 | 27 | 12 | 17 | 11 | 28 | 6 | 10 | 6'4" | 5 | 51.515 | 70.588 | 29.630 | 7.8 | 5.2 | 1.2 | 0.4 | 17.6 | 118 |
| 33 | Phil Lodge | Bairro | Forward | 82 | 18 | 7 | 5 | 28 | 58 | 10 | 28 | 16 | 18 | 16 | 27 | 12 | 9 | 6'3" | 10 | 48.276 | 88.889 | 35.714 | 4.3 | 1.8 | 0.7 | 0.5 | 8.2 | 111 |
| 34 | Chris Green | Terra Branca Pitbulls | Guard | 113 | 34 | 7 | 1 | 38 | 93 | 30 | 75 | 7 | 8 | 2 | 15 | 8 | 8 | 6'0" | 7 | 40.860 | 87.500 | 40.000 | 2.4 | 4.9 | 1.0 | 0.1 | 16.1 | 108 |
| 35 | Deonte Flounory | Lenfer | 80 | 6 | 6 | 7 | 37 | 57 | 1 | 7 | 5 | 6 | 11 | 28 | 12 | 10 | - | 7 | 64.912 | 83.333 | 14.286 | 5.6 | 0.9 | 0.9 | 1.0 | 11.4 | 105 | |
| 36 | Tay Critch | Palma | Guard | 91 | 19 | 11 | 3 | 36 | 68 | 13 | 36 | 6 | 9 | 5 | 22 | 12 | 6 | 6'1 | 4 | 52.941 | 66.667 | 36.111 | 6.8 | 4.8 | 2.8 | 0.8 | 22.8 | 104 |
| 37 | David Lovett | Brava Magic | Forward-Center | 47 | 32 | 4 | 6 | 19 | 39 | 1 | 7 | 8 | 16 | 16 | 32 | 10 | 12 | 5'11" | 5 | 48.718 | 50.000 | 14.286 | 9.6 | 6.4 | 0.8 | 1.2 | 9.4 | 99 |
| 38 | Marc Anthony | Brava Magic | Guard | 73 | 24 | 18 | 1 | 29 | 57 | 10 | 30 | 5 | 8 | 5 | 15 | 8 | 11 | 5'10" | 6 | 50.877 | 62.500 | 33.333 | 3.3 | 4.0 | 3.0 | 0.2 | 12.2 | 97 |
| 39 | Todd Robinson Jr | Kaiada | Guard | 83 | 19 | 14 | 1 | 31 | 73 | 17 | 45 | 4 | 6 | 5 | 30 | 14 | 13 | 6'0" | 10 | 42.466 | 66.667 | 37.778 | 3.5 | 1.9 | 1.4 | 0.1 | 8.3 | 94 |
| 40 | Shed Makanjuola | - | Forward | 78 | 9 | 5 | 8 | 32 | 59 | 1 | 4 | 13 | 21 | 18 | 22 | 13 | 13 | 6'7" | 4 | 54.237 | 61.905 | 25.000 | 10.0 | 2.3 | 1.3 | 2.0 | 19.5 | 92 |
| 41 | Kyle Houston | Terra Branca Pitbulls | Guard | 61 | 40 | 18 | 0 | 20 | 54 | 6 | 23 | 15 | 26 | 10 | 23 | 16 | 10 | 5'11" | 8 | 37.037 | 57.692 | 26.087 | 4.1 | 5.0 | 2.3 | 0.0 | 7.6 | 91 |
| 42 | Marcus Azor | Bairro | Guard | 95 | 11 | 6 | 1 | 35 | 67 | 12 | 31 | 13 | 20 | 3 | 16 | 8 | 4 | 6'2" | 3 | 52.239 | 65.000 | 38.710 | 6.3 | 3.7 | 2.0 | 0.3 | 31.7 | 85 |
| 43 | Sean McCall | Brava Magic | Guard | 104 | 17 | 7 | 1 | 39 | 108 | 15 | 57 | 11 | 16 | 14 | 29 | 13 | 15 | 6'2" | 11 | 36.111 | 68.750 | 26.316 | 3.9 | 1.5 | 0.6 | 0.1 | 9.5 | 85 |
| 44 | Anthony Vicente | Campana Lança | Forward-Guard | 77 | 13 | 8 | 2 | 28 | 86 | 21 | 71 | 0 | 0 | 9 | 35 | 2 | 17 | 6'0" | 11 | 32.558 | 0.000 | 29.577 | 4.0 | 1.2 | 0.7 | 0.2 | 7.0 | 84 |
| 45 | Brandan Burke | - | Forward-Guard | 68 | 22 | 11 | 1 | 29 | 63 | 5 | 19 | 5 | 7 | 12 | 18 | 14 | 10 | 5'11" | 9 | 46.032 | 71.429 | 26.316 | 3.3 | 2.4 | 1.2 | 0.1 | 7.6 | 82 |
| 46 | Marcelo Delgado | Volcanic | Forward-Center | 49 | 3 | 13 | 2 | 23 | 49 | 0 | 8 | 3 | 4 | 13 | 27 | 11 | 14 | 6'2" | 11 | 46.939 | 75.000 | 0.000 | 3.6 | 0.3 | 1.2 | 0.2 | 4.5 | 69 |
| 47 | Amari Jamison | - | Guard | 80 | 4 | 4 | 0 | 31 | 58 | 5 | 17 | 13 | 17 | 2 | 11 | 3 | 12 | 6'1 | 4 | 53.448 | 76.471 | 29.412 | 3.3 | 1.0 | 1.0 | 0.0 | 20.0 | 67 |
| 48 | Anthony Peacock | - | Forward-Center | 45 | 2 | 2 | 2 | 22 | 32 | 0 | 2 | 1 | 2 | 15 | 13 | 3 | 1 | 6'8" | 2 | 68.750 | 50.000 | 0.000 | 14.0 | 1.0 | 1.0 | 1.0 | 22.5 | 65 |
| 49 | Jaylen Blakely | Terra Branca Pitbulls | Guard | 38 | 26 | 6 | 0 | 14 | 39 | 9 | 20 | 1 | 4 | 9 | 28 | 15 | 6 | 5'11" | 7 | 35.897 | 25.000 | 45.000 | 5.3 | 3.7 | 0.9 | 0.0 | 5.4 | 64 |
| 50 | Amarilson Lopes | Volcanic | Forward-Guard | 46 | 5 | 4 | 1 | 22 | 35 | 0 | 3 | 2 | 8 | 16 | 19 | 9 | 7 | 6'6 | 3 | 62.857 | 25.000 | 0.000 | 11.7 | 1.7 | 1.3 | 0.3 | 15.3 | 63 |
| 51 | Michael Mendes | AmiBasket | Forward | 50 | 11 | 2 | 0 | 19 | 33 | 5 | 13 | 7 | 13 | 7 | 22 | 9 | 5 | 6'9" | 3 | 57.576 | 53.846 | 38.462 | 9.7 | 3.7 | 0.7 | 0.0 | 16.7 | 63 |
| 52 | Jahleel Moise | - | Forward | 38 | 11 | 6 | 12 | 18 | 49 | 0 | 9 | 2 | 6 | 13 | 23 | 8 | 13 | 6'3" | 8 | 36.735 | 33.333 | 0.000 | 4.5 | 1.4 | 0.8 | 1.5 | 4.8 | 60 |
| 53 | Charles Adebayo | Volcanic | Forward | 34 | 3 | 4 | 0 | 13 | 24 | 3 | 5 | 5 | 6 | 9 | 24 | 3 | 5 | 6'6" | 3 | 54.167 | 83.333 | 60.000 | 11.0 | 1.0 | 1.3 | 0.0 | 11.3 | 59 |
| 54 | Chad Trial | - | Forward-Guard | 40 | 20 | 4 | 0 | 17 | 37 | 5 | 14 | 0 | 1 | 3 | 21 | 8 | 6 | 6'3" | 4 | 45.946 | 0.000 | 35.714 | 6.0 | 5.0 | 1.0 | 0.0 | 10.0 | 59 |
| 55 | Quintin Peddy | - | Forward | 14 | 8 | 4 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 13 | 27 | 4 | 14 | 6'3" | 6 | 53.846 | 0.000 | 0.000 | 6.7 | 1.3 | 0.7 | 0.2 | 2.3 | 57 |
| 56 | Dimitry Akanda-Coronel | Volcanic | Forward | 54 | 10 | 9 | 1 | 21 | 50 | 8 | 28 | 4 | 8 | 8 | 14 | 6 | 8 | 6'6" | 4 | 42.000 | 50.000 | 28.571 | 5.5 | 2.5 | 2.3 | 0.3 | 13.5 | 57 |
| 57 | Mo Molin | - | Forward | 31 | 5 | 4 | 2 | 13 | 24 | 3 | 10 | 2 | 2 | 9 | 17 | 1 | 2 | 6'4" | 3 | 54.167 | 100.000 | 30.000 | 8.7 | 1.7 | 1.3 | 0.7 | 10.3 | 56 |
| 58 | Cee Jefferson | Kaiada | 35 | 4 | 4 | 1 | 16 | 23 | 2 | 3 | 1 | 2 | 9 | 12 | 2 | 1 | - | 3 | 69.565 | 50.000 | 66.667 | 7.0 | 1.3 | 1.3 | 0.3 | 11.7 | 55 | |
| 59 | Hawk James | Palma | Guard | 63 | 13 | 1 | 0 | 27 | 56 | 7 | 23 | 2 | 3 | 5 | 16 | 13 | 10 | 5'9" | 7 | 48.214 | 66.667 | 30.435 | 3.0 | 1.9 | 0.1 | 0.0 | 9.0 | 55 |
| 60 | Rinaldo Spencer | - | Forward-Guard | 65 | 9 | 1 | 2 | 26 | 56 | 2 | 23 | 11 | 18 | 10 | 9 | 4 | 5 | 6'3" | 4 | 46.429 | 61.111 | 8.696 | 4.8 | 2.3 | 0.3 | 0.5 | 16.3 | 55 |
| 61 | Frederick Smith | Bairro | Center | 18 | 6 | 5 | 10 | 9 | 25 | 0 | 9 | 0 | 3 | 7 | 31 | 3 | 8 | 6'8" | 6 | 36.000 | 0.000 | 0.000 | 6.3 | 1.0 | 0.8 | 1.7 | 3.0 | 55 |
| 62 | Jordan McGowan | Kaiada | 44 | 1 | 3 | 4 | 19 | 44 | 1 | 6 | 5 | 7 | 17 | 19 | 7 | 16 | - | 6 | 43.182 | 71.429 | 16.667 | 6.0 | 0.2 | 0.5 | 0.7 | 7.3 | 54 | |
| 63 | William Baker | Terra Branca Pitbulls | Guard | 42 | 8 | 3 | 0 | 16 | 28 | 9 | 19 | 1 | 2 | 7 | 7 | 5 | 5 | 5'9" | 4 | 57.143 | 50.000 | 47.368 | 3.5 | 2.0 | 0.8 | 0.0 | 10.5 | 49 |
| 64 | Kenny Jean | - | Forward-Center | 40 | 5 | 5 | 0 | 20 | 34 | 0 | 1 | 0 | 4 | 7 | 12 | 3 | 7 | 6'4" | 4 | 58.824 | 0.000 | 0.000 | 4.8 | 1.3 | 1.3 | 0.0 | 10.0 | 48 |
| 65 | Noah Guitymoore | South Coast Tiburons | Forward-Guard | 46 | 3 | 0 | 1 | 17 | 32 | 10 | 23 | 2 | 3 | 3 | 9 | 0 | 5 | - | 2 | 53.125 | 66.667 | 43.478 | 6.0 | 1.5 | 0.0 | 0.5 | 23.0 | 46 |
| 66 | Lamar Owens | - | Forward | 37 | 10 | 6 | 4 | 13 | 44 | 11 | 40 | 0 | 0 | 5 | 32 | 17 | 10 | 6'3" | 9 | 29.545 | 0.000 | 27.500 | 4.1 | 1.1 | 0.7 | 0.4 | 4.1 | 46 |
| 67 | Ryan McAndrew | - | Forward | 29 | 6 | 2 | 1 | 12 | 22 | 4 | 11 | 1 | 1 | 11 | 9 | 2 | 6 | 6'4" | 6 | 54.545 | 100.000 | 36.364 | 3.3 | 1.0 | 0.3 | 0.2 | 4.8 | 46 |
| 68 | David Stewart | - | Forward | 20 | 8 | 7 | 1 | 9 | 18 | 0 | 5 | 2 | 3 | 3 | 13 | 0 | 8 | 6'5" | 2 | 50.000 | 66.667 | 0.000 | 8.0 | 4.0 | 3.5 | 0.5 | 10.0 | 42 |
| 69 | Junior Medina | Kaiada | Guard | 73 | 14 | 11 | 0 | 32 | 96 | 7 | 49 | 2 | 6 | 8 | 9 | 7 | 1 | 5'10" | 8 | 33.333 | 33.333 | 14.286 | 2.1 | 1.8 | 1.4 | 0.0 | 9.1 | 40 |
| 70 | Michael Ward | Terra Branca Pitbulls | Forward-Center | 56 | 0 | 1 | 0 | 23 | 53 | 5 | 18 | 5 | 7 | 4 | 12 | 2 | 2 | 6'4" | 3 | 43.396 | 71.429 | 27.778 | 5.3 | 0.0 | 0.3 | 0.0 | 18.7 | 39 |
| 71 | Junior Andrade | - | Guard | 22 | 6 | 5 | 1 | 8 | 22 | 4 | 14 | 2 | 6 | 5 | 19 | 3 | 11 | 5'8" | 8 | 36.364 | 33.333 | 28.571 | 3.0 | 0.8 | 0.6 | 0.1 | 2.8 | 37 |
| 72 | Patrick Lima | - | Guard | 38 | 6 | 4 | 1 | 14 | 25 | 4 | 12 | 6 | 9 | 1 | 9 | 9 | 2 | 6'3" | 2 | 56.000 | 66.667 | 33.333 | 5.0 | 3.0 | 2.0 | 0.5 | 19.0 | 36 |
| 73 | DJ Manigat | Terra Branca Pitbulls | Forward-Guard | 53 | 8 | 3 | 4 | 23 | 58 | 4 | 25 | 3 | 4 | 2 | 10 | 9 | 5 | 6'1 | 3 | 39.655 | 75.000 | 16.000 | 4.0 | 2.7 | 1.0 | 1.3 | 17.7 | 35 |
| 74 | Johnny Ortiz | - | Guard | 37 | 9 | 4 | 0 | 13 | 29 | 1 | 5 | 10 | 12 | 1 | 2 | 3 | 6 | 5'3" | 3 | 44.828 | 83.333 | 20.000 | 1.0 | 3.0 | 1.3 | 0.0 | 12.3 | 32 |
| 75 | Shane DaRosa | AmiBasket | Guard | 50 | 12 | 0 | 0 | 18 | 45 | 8 | 27 | 6 | 7 | 1 | 4 | 7 | 1 | 6'0" | 3 | 40.000 | 85.714 | 29.630 | 1.7 | 4.0 | 0.0 | 0.0 | 16.7 | 32 |
| 76 | Helder Evora | Volcanic | Guard | 27 | 9 | 9 | 1 | 12 | 31 | 1 | 10 | 2 | 4 | 5 | 16 | 15 | 10 | 5'10" | 7 | 38.710 | 50.000 | 10.000 | 3.0 | 1.3 | 1.3 | 0.1 | 3.9 | 31 |
| 77 | Simao Monteiro | - | Forward-Guard | 23 | 1 | 2 | 1 | 10 | 31 | 3 | 17 | 0 | 0 | 8 | 23 | 6 | 19 | 6' | 9 | 32.258 | 0.000 | 17.647 | 3.4 | 0.1 | 0.2 | 0.1 | 2.6 | 31 |
| 78 | Dezmond Jernigan | Lenfer | Forward | 19 | 3 | 4 | 1 | 9 | 20 | 0 | 0 | 1 | 2 | 11 | 6 | 2 | 2 | 6'4" | 1 | 45.000 | 50.000 | 0.000 | 17.0 | 3.0 | 4.0 | 1.0 | 19.0 | 30 |
| 79 | Wilson Pilarte | Lenfer | Guard | 21 | 8 | 3 | 0 | 8 | 24 | 5 | 16 | 0 | 0 | 1 | 11 | 0 | 8 | 6'5" | 3 | 33.333 | 0.000 | 31.250 | 4.0 | 2.7 | 1.0 | 0.0 | 7.0 | 28 |
| 80 | Edmilson Barros | Lenfer | Guard | 18 | 8 | 0 | 0 | 6 | 16 | 4 | 13 | 2 | 2 | 0 | 11 | 1 | 1 | 6'2" | 1 | 37.500 | 100.000 | 30.769 | 11.0 | 8.0 | 0.0 | 0.0 | 18.0 | 26 |
| 81 | Mark Georges | - | Forward-Guard | 27 | 6 | 6 | 0 | 9 | 26 | 4 | 15 | 5 | 6 | 1 | 8 | 6 | 5 | 6'0" | 3 | 34.615 | 83.333 | 26.667 | 3.0 | 2.0 | 2.0 | 0.0 | 9.0 | 24 |
| 82 | Javon Griffin | Brava Magic | Forward-Guard | 19 | 3 | 1 | 1 | 8 | 16 | 1 | 5 | 2 | 4 | 3 | 11 | 4 | 2 | 6'1" | 3 | 50.000 | 50.000 | 20.000 | 4.7 | 1.0 | 0.3 | 0.3 | 6.3 | 24 |
| 83 | Nick Barbosa | - | Guard | 47 | 11 | 4 | 1 | 19 | 81 | 9 | 56 | 0 | 4 | 11 | 19 | 5 | 7 | 6' | 7 | 23.457 | 0.000 | 16.071 | 4.3 | 1.6 | 0.6 | 0.1 | 6.7 | 22 |
| 84 | Zecaree Veiga | Lenfer | Guard | 26 | 1 | 0 | 1 | 10 | 20 | 4 | 10 | 2 | 3 | 0 | 8 | 3 | 3 | 6'4" | 2 | 50.000 | 66.667 | 40.000 | 4.0 | 0.5 | 0.0 | 0.5 | 13.0 | 22 |
| 85 | Quandell Brown | Kaiada | Forward-Guard | 15 | 3 | 2 | 0 | 5 | 9 | 1 | 5 | 4 | 7 | 2 | 6 | 0 | 0 | 6'0" | 1 | 55.556 | 57.143 | 20.000 | 8.0 | 3.0 | 2.0 | 0.0 | 15.0 | 21 |
| 86 | Henderson Porter | Terra Branca Pitbulls | Guard | 16 | 5 | 1 | 1 | 6 | 12 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | - | 1 | 50.000 | 100.000 | 50.000 | 3.0 | 5.0 | 1.0 | 1.0 | 16.0 | 20 |
| 87 | Givaughn Jones | - | Forward-Guard | 17 | 2 | 1 | 2 | 6 | 11 | 1 | 1 | 4 | 7 | 2 | 5 | 2 | 0 | 6'3" | 2 | 54.545 | 57.143 | 100.000 | 3.5 | 1.0 | 0.5 | 1.0 | 8.5 | 19 |
| 88 | Tyrell Lincoln | Vilanova | 15 | 2 | 1 | 0 | 6 | 15 | 3 | 8 | 0 | 0 | 3 | 11 | 4 | 6 | - | 5 | 40.000 | 0.000 | 37.500 | 2.8 | 0.4 | 0.2 | 0.0 | 3.0 | 19 | |
| 89 | Gerald Works | - | Guard | 48 | 7 | 7 | 0 | 18 | 56 | 6 | 22 | 6 | 9 | 7 | 13 | 23 | 14 | 5'5" | 6 | 32.143 | 66.667 | 27.273 | 3.3 | 1.2 | 1.2 | 0.0 | 8.0 | 18 |
| 90 | Carl Occeus | Brava Magic | 12 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | - | 1 | 66.667 | 0.000 | 0.000 | 9.0 | 0.0 | 0.0 | 0.0 | 12.0 | 17 | |
| 91 | Samuel Komba | Lenfer | Guard | 14 | 10 | 0 | 0 | 6 | 23 | 2 | 10 | 0 | 0 | 3 | 7 | 0 | 2 | 5'9" | 3 | 26.087 | 0.000 | 20.000 | 3.3 | 3.3 | 0.0 | 0.0 | 4.7 | 17 |
| 92 | Dominic Docanto | - | Guard | 41 | 13 | 2 | 0 | 18 | 69 | 5 | 32 | 0 | 0 | 5 | 16 | 9 | 9 | 5'8" | 6 | 26.087 | 0.000 | 15.625 | 3.5 | 2.2 | 0.3 | 0.0 | 6.8 | 17 |
| 93 | Carlos Barbosa | Bairro | Forward-Guard | 4 | 4 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 6'1" | 7 | 20.000 | 0.000 | 0.000 | 2.0 | 0.6 | 0.6 | 0.0 | 0.6 | 17 |
| 94 | Leo Baessa | AmiBasket | Guard | 12 | 9 | 2 | 1 | 5 | 18 | 0 | 6 | 2 | 2 | 5 | 6 | 6 | 4 | 5'8" | 4 | 27.778 | 100.000 | 0.000 | 2.8 | 2.3 | 0.5 | 0.3 | 3.0 | 16 |
