- #
- 6
- Name
- Maurice Taylor
- Nationality
United States
- Position
- Forward
- Height
- 6'7"
- Past Teams
- Lenfer, Sotavento 2019, Sotavento 2022
- Age
- 29
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | Lenfer | 18 | 5 | 1 | 1 | 6 | 18 | 33.333 | 1 | 6 | 16.667 | 5 | 6 | 83.333 | 4 | 11 | 0 | 0 | 1 | 1 | 15.0 | 5.0 | 1.0 | 1.0 | 18.0 | 27 |
2019 Season | Lenfer | 166 | 23 | 15 | 3 | 62 | 102 | 60.784 | 7 | 19 | 36.842 | 35 | 43 | 81.395 | 27 | 85 | 26 | 7 | 11 | 11 | 10.2 | 2.1 | 1.4 | 0.3 | 15.1 | 245 |
2022 Season | Lenfer | 77 | 12 | 8 | 0 | 28 | 53 | 52.830 | 9 | 24 | 37.500 | 12 | 17 | 70.588 | 3 | 20 | 9 | 5 | 4 | 4 | 5.8 | 3.0 | 2.0 | 0.0 | 19.3 | 81 |
Total | - | 261 | 40 | 24 | 4 | 96 | 173 | 146.947 | 17 | 49 | 91.009 | 52 | 66 | 235.316 | 34 | 116 | 35 | 12 | 16 | 16 | 31 | 10.1 | 4.4 | 1.3 | 52.4 | 353 |
ACVB All-Star Game
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 All Star Game | Sotavento 2022 | 14 | 6 | 2 | 0 | 7 | 18 | 38.889 | 0 | 5 | 0.000 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 1 | 13.0 | 6.0 | 2.0 | 0.0 | 14.0 | 23 |
Total | - | 14 | 6 | 2 | 0 | 7 | 18 | 38.889 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 1 | 13 | 6 | 2 | 0 | 14 | 23 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 18 | 5 | 1 | 1 | 6 | 18 | 33.333 | 1 | 6 | 16.667 | 5 | 6 | 83.333 | 4 | 11 | 0 | 0 | 1 | 1 | 15.0 | 5.0 | 1.0 | 1.0 | 18.0 | 27 |
2019 Season | 166 | 23 | 15 | 3 | 62 | 102 | 60.784 | 7 | 19 | 36.842 | 35 | 43 | 81.395 | 27 | 85 | 26 | 7 | 11 | 11 | 10.2 | 2.1 | 1.4 | 0.3 | 15.1 | 245 |
2022 All Star Game | 14 | 6 | 2 | 0 | 7 | 18 | 38.889 | 0 | 5 | 0.000 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 1 | 13.0 | 6.0 | 2.0 | 0.0 | 14.0 | 23 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 77 | 12 | 8 | 0 | 28 | 53 | 52.830 | 9 | 24 | 37.500 | 12 | 17 | 70.588 | 3 | 20 | 9 | 5 | 4 | 4 | 5.8 | 3.0 | 2.0 | 0.0 | 19.3 | 81 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 13 | 6 | 6 | 1 | 5 | 16 | 31.250 | 1 | 9 | 11.111 | 2 | 3 | 66.667 | 2 | 12 | 4 | 2 | 2 | 2 | 7.0 | 3.0 | 3.0 | 0.5 | 6.5 | 24 |
Total | 288 | 52 | 32 | 5 | 108 | 207 | 217.086 | 18 | 63 | 102.12 | 54 | 69 | 301.983 | 40 | 137 | 40 | 15 | 19 | 19 | 51 | 19.1 | 9.4 | 1.8 | 72.9 | 400 |
Results
![]() ![]() 64 - 75Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Campana Lança |
![]() ![]() 54 - 70Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Kaiada |
![]() ![]() 85 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Lenfer |
![]() ![]() 107 - 103ACVB All-Star Game
2022 All Star Game
ALL STAR GAME: Barlavento vs Sotavento |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 75 - 74Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Campana Lança |
![]() ![]() 89 - 97Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Kaiada |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Sotavento R1: Lenfer vs Brava Magic |
![]() ![]() 58 - 86Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 71 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
![]() ![]() 78 - 77ACVB All-Star Game
2019 All Star Game
Barlavento vs Sotavento |
![]() ![]() 76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 49 - 70Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Lenfer |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 68 - 44Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Brava Magic |
![]() ![]() 35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
![]() ![]() 81 - 77Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 70 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Terra Branca Pitbulls |