- #
- 28
- Name
- Maurice Taylor
- Nationality
United States
- Position
- Forward
- Height
- 6'7"
- Current Team
- Sotavento 2019, Lenfer
- Age
- 28
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | Lenfer | 18 | 5 | 1 | 1 | 6 | 18 | 33.333 | 1 | 6 | 16.667 | 5 | 6 | 83.333 | 4 | 11 | 0 | 0 | 1 | 1 | 15.0 | 5.0 | 1.0 | 1.0 | 18.0 | 27 |
2019 Season | Lenfer | 166 | 23 | 15 | 3 | 62 | 102 | 60.784 | 7 | 19 | 36.842 | 35 | 43 | 81.395 | 27 | 85 | 26 | 7 | 11 | 11 | 10.2 | 2.1 | 1.4 | 0.3 | 15.1 | 245 |
2022 Season | Lenfer | 60 | 9 | 6 | 0 | 21 | 35 | 60.000 | 6 | 11 | 54.545 | 12 | 17 | 70.588 | 3 | 13 | 7 | 5 | 3 | 3 | 5.3 | 3.0 | 2.0 | 0.0 | 20.0 | 65 |
Total | - | 244 | 37 | 22 | 4 | 89 | 155 | 154.117 | 14 | 36 | 108.054 | 52 | 66 | 235.316 | 34 | 109 | 33 | 12 | 15 | 15 | 30.5 | 10.1 | 4.4 | 1.3 | 53.1 | 337 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 18 | 5 | 1 | 1 | 6 | 18 | 33.333 | 1 | 6 | 16.667 | 5 | 6 | 83.333 | 4 | 11 | 0 | 0 | 1 | 1 | 15.0 | 5.0 | 1.0 | 1.0 | 18.0 | 27 |
2019 Season | 166 | 23 | 15 | 3 | 62 | 102 | 60.784 | 7 | 19 | 36.842 | 35 | 43 | 81.395 | 27 | 85 | 26 | 7 | 11 | 11 | 10.2 | 2.1 | 1.4 | 0.3 | 15.1 | 245 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 60 | 9 | 6 | 0 | 21 | 35 | 60.000 | 6 | 11 | 54.545 | 12 | 17 | 70.588 | 3 | 13 | 7 | 5 | 3 | 3 | 5.3 | 3.0 | 2.0 | 0.0 | 20.0 | 65 |
Total | 244 | 37 | 22 | 4 | 89 | 155 | 154.117 | 14 | 36 | 108.054 | 52 | 66 | 235.316 | 34 | 109 | 33 | 12 | 15 | 15 | 30.5 | 10.1 | 4.4 | 1.3 | 53.1 | 337 |
Results
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 75 - 74Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Campana Lança |
![]() ![]() 89 - 97Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Kaiada |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Sotavento R1: Lenfer vs Brava Magic |
![]() ![]() 58 - 86Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 71 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
![]() ![]() 78 - 77ACVB All-Star Game
2019 All Star Game
Barlavento vs Sotavento |
![]() ![]() 76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 49 - 70Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Lenfer |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 68 - 44Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Brava Magic |
![]() ![]() 35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
![]() ![]() 81 - 77Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 70 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Terra Branca Pitbulls |