
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Otu Level | 109 | 11 | 10 | 5 | 43 | 79 | 54.430 | 13 | 30 | 43.333 | 10 | 39 | 25.641 | 10 | 21 | 8 | 12 | 8 | 8 | 3.9 | 1.4 | 1.3 | 0.6 | 13.6 | 93 |
2023 Season | Lenfer | 114 | 35 | 22 | 3 | 45 | 106 | 42.453 | 20 | 62 | 32.258 | 4 | 6 | 66.667 | 7 | 32 | 11 | 17 | 10 | 10 | 3.9 | 3.5 | 2.2 | 0.3 | 11.4 | 139 |
Total | - | 223 | 46 | 32 | 8 | 88 | 185 | 96.883 | 33 | 92 | 75.591 | 14 | 45 | 92.308 | 17 | 53 | 19 | 29 | 18 | 18 | 7.8 | 4.9 | 3.5 | 0.9 | 25 | 232 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 109 | 11 | 10 | 5 | 43 | 79 | 54.430 | 13 | 30 | 43.333 | 10 | 39 | 25.641 | 10 | 21 | 8 | 12 | 8 | 8 | 3.9 | 1.4 | 1.3 | 0.6 | 13.6 | 93 |
2023 Post-Season | 40 | 3 | 7 | 0 | 15 | 33 | 45.455 | 9 | 23 | 39.130 | 1 | 1 | 100.000 | 1 | 5 | 2 | 9 | 4 | 4 | 1.5 | 0.8 | 1.8 | 0.0 | 10.0 | 36 |
2023 Season | 114 | 35 | 22 | 3 | 45 | 106 | 42.453 | 20 | 62 | 32.258 | 4 | 6 | 66.667 | 7 | 32 | 11 | 17 | 10 | 10 | 3.9 | 3.5 | 2.2 | 0.3 | 11.4 | 139 |
Total | 263 | 49 | 39 | 8 | 103 | 218 | 142.338 | 42 | 115 | 114.721 | 15 | 46 | 192.308 | 18 | 58 | 21 | 38 | 22 | 22 | 9.3 | 5.7 | 5.3 | 0.9 | 35 | 268 |
Results
![]() ![]() 60 - 57Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 2: AmiBasket vs Lenfer |
![]() ![]() 88 - 71Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 1: AmiBasket vs Lenfer |
![]() ![]() 77 - 93Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB SemiFinals: Volcanic vs Lenfer |
![]() ![]() 57 - 50Associação Cabo Verdiana de Basquetebol
2023 Post-Season
Lenfer 4 vs Kaiada 5 |
![]() ![]() 84 - 93Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Lenfer |
![]() ![]() 63 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
![]() ![]() 64 - 101Associação Cabo Verdiana de Basquetebol
2023 Season
Volcanic vs Lenfer |
![]() ![]() 81 - 92Associação Cabo Verdiana de Basquetebol
2023 Season
Terra Branca Pitbulls vs Lenfer |
![]() ![]() 75 - 86Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Lenfer |
![]() ![]() 91 - 89Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Lenfer |
![]() ![]() 64 - 75Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Campana Lança |
![]() ![]() 66 - 81Associação Cabo Verdiana de Basquetebol
2023 Season
Brava Magic vs Lenfer |
![]() ![]() 77 - 72Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Volcanic |
![]() ![]() 63 - 62Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Lenfer |
![]() ![]() 76 - 91Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Campana Lança |
![]() ![]() 72 - 75Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 59 - 72Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Otu Level |
![]() ![]() 80 - 65Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Lenfer |
![]() ![]() 63 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Otu Level |
![]() ![]() 51 - 90Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Otu Level |
![]() ![]() 70 - 76Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Vilanova |
![]() ![]() 70 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs Otu Level |