- #
- 5
- Name
- Frank Stephenson
- Nationality
United States
- Position
- Guard
- Height
- 6'0"
- Current Team
- Vilanova
- Past Teams
- Lenfer, Sotavento 2019, Txada Wolf
- Age
- 38

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | Lenfer | 135 | 31 | 20 | 1 | 44 | 111 | 39.640 | 12 | 39 | 30.769 | 35 | 46 | 76.087 | 20 | 36 | 18 | 11 | 11 | 11 | 5.1 | 2.8 | 1.8 | 0.1 | 12.3 | 147 |
2020 Season | Txada Wolf | 33 | 7 | 4 | 1 | 10 | 29 | 34.483 | 7 | 20 | 35.000 | 7 | 9 | 77.778 | 0 | 11 | 4 | 5 | 4 | 4 | 2.8 | 1.8 | 1.0 | 0.3 | 8.3 | 31 |
2023 Season | Vilanova | 10 | 7 | 1 | 1 | 3 | 18 | 16.667 | 0 | 10 | 0.000 | 4 | 5 | 80.000 | 2 | 11 | 2 | 6 | 5 | 5 | 2.6 | 1.4 | 0.2 | 0.2 | 2.0 | 14 |
Total | - | 178 | 45 | 25 | 3 | 57 | 158 | 90.79 | 19 | 69 | 65.769 | 46 | 60 | 233.865 | 22 | 58 | 24 | 22 | 20 | 20 | 10.5 | 6 | 3 | 0.6 | 22.6 | 192 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 4 | 4 | 0 | 0 | 2 | 7 | 28.571 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 3 | 0 | 1 | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0 |
2019 Season | 135 | 31 | 20 | 1 | 44 | 111 | 39.640 | 12 | 39 | 30.769 | 35 | 46 | 76.087 | 20 | 36 | 18 | 11 | 11 | 11 | 5.1 | 2.8 | 1.8 | 0.1 | 12.3 | 147 |
2020 Season | 33 | 7 | 4 | 1 | 10 | 29 | 34.483 | 7 | 20 | 35.000 | 7 | 9 | 77.778 | 0 | 11 | 4 | 5 | 4 | 4 | 2.8 | 1.8 | 1.0 | 0.3 | 8.3 | 31 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 10 | 7 | 1 | 1 | 3 | 18 | 16.667 | 0 | 10 | 0.000 | 4 | 5 | 80.000 | 2 | 11 | 2 | 6 | 5 | 5 | 2.6 | 1.4 | 0.2 | 0.2 | 2.0 | 14 |
Total | 182 | 49 | 25 | 3 | 59 | 165 | 119.361 | 19 | 71 | 65.769 | 46 | 62 | 233.865 | 22 | 60 | 27 | 22 | 21 | 21 | 12.5 | 10 | 3 | 0.6 | 26.6 | 192 |
Results
![]() ![]() 75 - 86Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Lenfer |
![]() ![]() 105 - 56Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Vilanova |
![]() ![]() 47 - 95Associação Cabo Verdiana de Basquetebol
2023 Season
Volcanic vs Vilanova |
![]() ![]() 56 - 60Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Volcanic |
![]() ![]() 57 - 71Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Vilanova |
![]() ![]() 60 - 71Associação Cabo Verdiana de Basquetebol
2020 Season
Txada vs Lenfer |
![]() ![]() 66 - 49Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Txada |
![]() ![]() 51 - 90Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Otu Level |
![]() ![]() 58 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Lenfer |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Sotavento R1: Lenfer vs Brava Magic |
![]() ![]() 71 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
![]() ![]() 78 - 77ACVB All-Star Game
2019 All Star Game
Barlavento vs Sotavento |
![]() ![]() 76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 49 - 70Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Lenfer |
![]() ![]() 68 - 44Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Brava Magic |
![]() ![]() 35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
![]() ![]() 81 - 77Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs New Bedford Vets |
![]() ![]() 49 - 53Associação Cabo Verdiana de Basquetebol
2019 Season
7 stars vs Lenfer |
![]() ![]() 70 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Terra Branca Pitbulls |
![]() ![]() 62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |