Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | Campana Lança | Guard | 138 | 12 | 4 | 0 | 58 | 94 | 13 | 32 | 9 | 10 | 20 | 26 | 9 | 9 | 6'4" | 5 | 61.702 | 90.000 | 40.625 | 9.2 | 2.4 | 0.8 | 0.0 | 27.6 | 154 |
| 2 | Michael Mendes | AmiBasket | Forward | 97 | 10 | 2 | 10 | 41 | 61 | 1 | 6 | 14 | 17 | 15 | 32 | 9 | 10 | 6'9" | 5 | 67.213 | 82.353 | 16.667 | 9.4 | 2.0 | 0.4 | 2.0 | 19.4 | 134 |
| 3 | Larry Mendes | AmiBasket | Guard | 92 | 18 | 18 | 2 | 39 | 65 | 5 | 15 | 9 | 16 | 16 | 27 | 8 | 9 | 6'1" | 5 | 60.000 | 56.250 | 33.333 | 8.6 | 3.6 | 3.6 | 0.4 | 18.4 | 132 |
| 4 | Jaleel Bell | - | Guard | 94 | 21 | 8 | 1 | 33 | 63 | 13 | 25 | 15 | 17 | 2 | 16 | 7 | 4 | 6'2" | 4 | 52.381 | 88.235 | 52.000 | 4.5 | 5.3 | 2.0 | 0.3 | 23.5 | 103 |
| 5 | Charles Adebayo | - | Forward | 67 | 9 | 1 | 1 | 24 | 40 | 9 | 16 | 10 | 11 | 7 | 24 | 5 | 5 | 6'6" | 3 | 60.000 | 90.909 | 56.250 | 10.3 | 3.0 | 0.3 | 0.3 | 22.3 | 87 |
| 6 | Aaron Jaynes | Campana Lança | Forward-Center | 42 | 6 | 5 | 2 | 18 | 25 | 0 | 0 | 6 | 15 | 13 | 33 | 3 | 9 | 6'6" | 5 | 72.000 | 40.000 | 0.000 | 9.2 | 1.2 | 1.0 | 0.4 | 8.4 | 82 |
| 7 | Charlie Large | Kaiada | Center | 56 | 4 | 2 | 1 | 25 | 33 | 2 | 5 | 4 | 8 | 14 | 21 | 6 | 5 | 6'5" | 3 | 75.758 | 50.000 | 40.000 | 11.7 | 1.3 | 0.7 | 0.3 | 18.7 | 80 |
| 8 | Nelson Gonzalez | Lenfer | Guard | 71 | 19 | 4 | 0 | 19 | 40 | 8 | 21 | 25 | 33 | 8 | 13 | 6 | 4 | 6' | 4 | 47.500 | 75.758 | 38.095 | 5.3 | 4.8 | 1.0 | 0.0 | 17.8 | 80 |
| 9 | Njavan Stewart-Okiwe | Campana Lança | Guard | 85 | 10 | 9 | 1 | 27 | 69 | 18 | 47 | 13 | 21 | 5 | 29 | 10 | 6 | 6'5" | 4 | 39.130 | 61.905 | 38.298 | 8.5 | 2.5 | 2.3 | 0.3 | 21.3 | 79 |
| 10 | Sayvonn Houston | Terra Branca Pitbulls | Center | 53 | 3 | 1 | 4 | 22 | 39 | 2 | 10 | 7 | 9 | 9 | 21 | 2 | 5 | 6'7" | 4 | 56.410 | 77.778 | 20.000 | 7.5 | 0.8 | 0.3 | 1.0 | 13.3 | 70 |
| 11 | Kwame Lee | - | Forward | 45 | 10 | 5 | 0 | 17 | 38 | 8 | 22 | 3 | 5 | 5 | 29 | 1 | 3 | 6'8" | 4 | 44.737 | 60.000 | 36.364 | 8.5 | 2.5 | 1.3 | 0.0 | 11.3 | 70 |
| 12 | Amarilson Lopes | - | Forward-Guard | 55 | 7 | 9 | 2 | 23 | 47 | 1 | 11 | 8 | 11 | 8 | 13 | 5 | 11 | 6'6 | 5 | 48.936 | 72.727 | 9.091 | 4.2 | 1.4 | 1.8 | 0.4 | 11.0 | 62 |
| 13 | Terrel Williams | Bairro | Forward-Guard | 53 | 5 | 3 | 0 | 22 | 37 | 3 | 12 | 6 | 8 | 1 | 19 | 3 | 13 | 6'4" | 4 | 59.459 | 75.000 | 25.000 | 5.0 | 1.3 | 0.8 | 0.0 | 13.3 | 61 |
| 14 | Issac Lane | Kaiada | Guard | 68 | 9 | 2 | 0 | 25 | 51 | 11 | 26 | 7 | 10 | 1 | 13 | 4 | 2 | 6'3" | 2 | 49.020 | 70.000 | 42.308 | 7.0 | 4.5 | 1.0 | 0.0 | 34.0 | 60 |
| 15 | Andy Groh | Campana Lança | Forward | 61 | 4 | 2 | 0 | 23 | 44 | 8 | 17 | 7 | 10 | 14 | 6 | 3 | 2 | 6'4" | 3 | 52.273 | 70.000 | 47.059 | 6.7 | 1.3 | 0.7 | 0.0 | 20.3 | 60 |
| 16 | Manuel Monteiro | Campana Lança | Guard | 55 | 8 | 2 | 0 | 19 | 36 | 17 | 33 | 0 | 0 | 3 | 8 | 0 | 0 | 5'7" | 3 | 52.778 | 0.000 | 51.515 | 3.7 | 2.7 | 0.7 | 0.0 | 18.3 | 59 |
| 17 | Carlos Gomes | AmiBasket | Forward | 29 | 9 | 10 | 0 | 12 | 25 | 3 | 5 | 2 | 2 | 8 | 15 | 4 | 8 | 6'4" | 5 | 48.000 | 100.000 | 60.000 | 4.6 | 1.8 | 2.0 | 0.0 | 5.8 | 54 |
| 18 | Nathan Semedo | Vilanova | Guard | 57 | 3 | 2 | 2 | 21 | 39 | 7 | 18 | 8 | 8 | 4 | 3 | 0 | 4 | 6'0" | 2 | 53.846 | 100.000 | 38.889 | 3.5 | 1.5 | 1.0 | 1.0 | 28.5 | 53 |
| 19 | Ryan Hayes | Brava Magic | Guard | 54 | 1 | 2 | 0 | 25 | 44 | 2 | 10 | 2 | 2 | 6 | 9 | 1 | 0 | 6'2" | 3 | 56.818 | 100.000 | 20.000 | 5.0 | 0.3 | 0.7 | 0.0 | 18.0 | 52 |
| 20 | Tayjaun McKenzie | - | Guard | 45 | 8 | 0 | 1 | 15 | 31 | 8 | 17 | 7 | 8 | 1 | 8 | 2 | 1 | 6'4" | 2 | 48.387 | 87.500 | 47.059 | 4.5 | 4.0 | 0.0 | 0.5 | 22.5 | 44 |
| 21 | AJ Brown | - | Guard | 41 | 3 | 3 | 0 | 15 | 31 | 4 | 16 | 5 | 6 | 4 | 14 | 5 | 5 | 6'4" | 2 | 48.387 | 83.333 | 25.000 | 9.0 | 1.5 | 1.5 | 0.0 | 20.5 | 43 |
| 22 | Elton Vieira | - | Guard | 38 | 11 | 6 | 1 | 12 | 32 | 3 | 14 | 11 | 16 | 8 | 7 | 4 | 10 | 6'1" | 3 | 37.500 | 68.750 | 21.429 | 5.0 | 3.7 | 2.0 | 0.3 | 12.7 | 42 |
| 23 | Ugo Yatslaich | - | Forward-Guard | 30 | 4 | 7 | 0 | 13 | 20 | 1 | 4 | 3 | 4 | 3 | 11 | 5 | 8 | 6'2" | 3 | 65.000 | 75.000 | 25.000 | 4.7 | 1.3 | 2.3 | 0.0 | 10.0 | 42 |
| 24 | Rene Castro | Lenfer | Guard | 60 | 7 | 1 | 0 | 21 | 50 | 9 | 26 | 9 | 11 | 0 | 5 | 1 | 1 | 6'2" | 3 | 42.000 | 81.818 | 34.615 | 1.7 | 2.3 | 0.3 | 0.0 | 20.0 | 41 |
| 25 | Michael Noonan | - | Guard | 35 | 3 | 2 | 1 | 15 | 30 | 5 | 14 | 0 | 0 | 8 | 7 | 2 | 3 | 6'3" | 3 | 50.000 | 0.000 | 35.714 | 5.0 | 1.0 | 0.7 | 0.3 | 11.7 | 39 |
| 26 | Isaiah Mylers | - | Forward-Guard | 24 | 9 | 1 | 1 | 10 | 17 | 2 | 4 | 2 | 2 | 7 | 7 | 3 | 5 | 6'4" | 2 | 58.824 | 100.000 | 50.000 | 7.0 | 4.5 | 0.5 | 0.5 | 12.0 | 39 |
| 27 | Jamal Brown | Bairro | Guard | 28 | 8 | 2 | 0 | 13 | 23 | 2 | 5 | 0 | 2 | 4 | 8 | 1 | 4 | 6'1" | 3 | 56.522 | 0.000 | 40.000 | 4.0 | 2.7 | 0.7 | 0.0 | 9.3 | 37 |
| 28 | Rashon Jones | Kaiada | Forward-Guard | 17 | 16 | 2 | 2 | 6 | 15 | 4 | 8 | 1 | 3 | 4 | 9 | 2 | 5 | 6'2" | 4 | 40.000 | 33.333 | 50.000 | 3.3 | 4.0 | 0.5 | 0.5 | 4.3 | 37 |
| 29 | Calvin Gunning | Barlavento 2023 | Guard | 23 | 1 | 3 | 0 | 8 | 26 | 2 | 8 | 5 | 9 | 13 | 19 | 0 | 1 | 6'4" | 3 | 30.769 | 55.556 | 25.000 | 10.7 | 0.3 | 1.0 | 0.0 | 7.7 | 37 |
| 30 | Aaron Calixte | Brava Magic | Guard | 33 | 11 | 3 | 0 | 12 | 22 | 3 | 11 | 6 | 7 | 2 | 6 | 8 | 2 | 5'10" | 3 | 54.545 | 85.714 | 27.273 | 2.7 | 3.7 | 1.0 | 0.0 | 11.0 | 36 |
| 31 | Lavonte Azor | Kaiada | Guard | 33 | 10 | 1 | 0 | 12 | 25 | 9 | 19 | 0 | 2 | 3 | 4 | 1 | 5 | 6'0" | 2 | 48.000 | 0.000 | 47.368 | 3.5 | 5.0 | 0.5 | 0.0 | 16.5 | 35 |
| 32 | Patrick Abreu | AmiBasket | Forward-Guard | 40 | 9 | 6 | 0 | 14 | 43 | 7 | 30 | 5 | 9 | 1 | 12 | 2 | 8 | 6'3" | 5 | 32.558 | 55.556 | 23.333 | 2.6 | 1.8 | 1.2 | 0.0 | 8.0 | 33 |
| 33 | Taejin Silva | Lenfer | 37 | 5 | 3 | 2 | 16 | 32 | 4 | 14 | 1 | 1 | 3 | 2 | 3 | 7 | 4 | 50.000 | 100.000 | 28.571 | 1.3 | 1.3 | 0.8 | 0.5 | 9.3 | 33 | ||
| 34 | Anthony Petrilli | Campana Lança | Guard | 32 | 15 | 5 | 1 | 11 | 30 | 7 | 21 | 3 | 6 | 3 | 4 | 5 | 2 | 5'11" | 3 | 36.667 | 50.000 | 33.333 | 2.3 | 5.0 | 1.7 | 0.3 | 10.7 | 33 |
| 35 | Kevin Nunez | Bairro | Guard | 32 | 6 | 2 | 0 | 12 | 27 | 4 | 13 | 4 | 5 | 0 | 9 | 2 | 2 | 6'0" | 2 | 44.444 | 80.000 | 30.769 | 4.5 | 3.0 | 1.0 | 0.0 | 16.0 | 31 |
| 36 | Shane DaRosa | AmiBasket | Guard | 33 | 5 | 2 | 0 | 13 | 30 | 6 | 20 | 1 | 2 | 1 | 6 | 1 | 2 | 6'0" | 2 | 43.333 | 50.000 | 30.000 | 3.5 | 2.5 | 1.0 | 0.0 | 16.5 | 28 |
| 37 | Caley Moon | Vilanova | Guard | 26 | 4 | 5 | 2 | 7 | 20 | 2 | 9 | 10 | 12 | 2 | 4 | 3 | 6 | 6'4" | 3 | 35.000 | 83.333 | 22.222 | 2.0 | 1.3 | 1.7 | 0.7 | 8.7 | 25 |
| 38 | Jon Ordell-Robinson | Campana Lança | Guard | 8 | 15 | 1 | 0 | 3 | 14 | 1 | 11 | 1 | 1 | 3 | 10 | 3 | 2 | 6' | 4 | 21.429 | 100.000 | 9.091 | 3.3 | 3.8 | 0.3 | 0.0 | 2.0 | 23 |
| 39 | Jason Barros | AmiBasket | Forward | 15 | 5 | 3 | 2 | 5 | 22 | 1 | 14 | 4 | 6 | 3 | 13 | 1 | 1 | 6'9" | 3 | 22.727 | 66.667 | 7.143 | 5.3 | 1.7 | 1.0 | 0.7 | 5.0 | 21 |
| 40 | Osazuwa Iriowen | - | Guard | 16 | 8 | 6 | 1 | 7 | 22 | 2 | 14 | 0 | 0 | 3 | 5 | 3 | 5 | 6'3" | 3 | 31.818 | 0.000 | 14.286 | 2.7 | 2.7 | 2.0 | 0.3 | 5.3 | 21 |
| 41 | Sam Golden | Volcanic | Center | 26 | 2 | 2 | 0 | 11 | 31 | 4 | 18 | 0 | 0 | 4 | 10 | 4 | 6 | 6'6" | 3 | 35.484 | 0.000 | 22.222 | 4.7 | 0.7 | 0.7 | 0.0 | 8.7 | 20 |
| 42 | Paulo Pina | - | Forward-Guard | 13 | 2 | 1 | 2 | 5 | 12 | 3 | 10 | 0 | 0 | 1 | 6 | 1 | 3 | 6'4" | 2 | 41.667 | 0.000 | 30.000 | 3.5 | 1.0 | 0.5 | 1.0 | 6.5 | 17 |
| 43 | Steve Fabrizio | Bairro | Forward-Guard | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 6'8" | 3 | 50.000 | 100.000 | 0.000 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 15 |
| 44 | Alex Mendes | - | Guard | 2 | 5 | 8 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 6 | 5'10" | 5 | 20.000 | 0.000 | 0.000 | 1.6 | 1.0 | 1.6 | 0.0 | 0.4 | 15 |
| 45 | Justin Brooks | Kaiada | Forward-Guard | 14 | 4 | 2 | 1 | 5 | 15 | 3 | 8 | 1 | 2 | 1 | 4 | 3 | 2 | 6'4" | 1 | 33.333 | 50.000 | 37.500 | 5.0 | 4.0 | 2.0 | 1.0 | 14.0 | 12 |
| 46 | Philip Leotsakos | Campana Lança | Forward-Guard | 4 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 3 | 6'5" | 1 | 40.000 | 0.000 | 0.000 | 9.0 | 3.0 | 0.0 | 1.0 | 4.0 | 12 |
| 47 | Randy Cureton | Kaiada | Guard | 8 | 7 | 3 | 0 | 3 | 13 | 2 | 11 | 0 | 0 | 1 | 4 | 2 | 4 | 6'0" | 3 | 23.077 | 0.000 | 18.182 | 1.7 | 2.3 | 1.0 | 0.0 | 2.7 | 11 |
| 48 | Lirne Depina | Barlavento 2022 | Guard | 11 | 3 | 0 | 1 | 5 | 12 | 0 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 6' | 3 | 41.667 | 50.000 | 0.000 | 1.7 | 1.0 | 0.0 | 0.3 | 3.7 | 11 |
| 49 | Daniel Mendes | - | Forward-Center | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 6'3" | 1 | 50.000 | 50.000 | 0.000 | 7.0 | 5.0 | 1.0 | 0.0 | 3.0 | 11 |
| 50 | Simao Monteiro | 7 Stars | Forward-Guard | 8 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 6' | 1 | 60.000 | 0.000 | 66.667 | 6.0 | 1.0 | 0.0 | 0.0 | 8.0 | 11 |
| 51 | Cav Bernadin | Brava Magic | Guard | 18 | 1 | 0 | 0 | 8 | 20 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 6'1" | 1 | 40.000 | 0.000 | 28.571 | 4.0 | 1.0 | 0.0 | 0.0 | 18.0 | 9 |
| 52 | Jamari Johnson | Kaiada | Forward-Guard | 13 | 0 | 2 | 0 | 6 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 6'3" | 2 | 60.000 | 100.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 6.5 | 9 |
| 53 | Noah Perry Lewis | - | 16 | 5 | 1 | 0 | 6 | 25 | 4 | 14 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 24.000 | 0.000 | 28.571 | 3.0 | 2.5 | 0.5 | 0.0 | 8.0 | 6 | ||
| 54 | Tristan Dressler | - | Guard | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6'3" | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 6 |
| 55 | Marcelo Delgado | Volcanic | Forward-Center | 6 | 2 | 1 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 6'2" | 2 | 30.000 | 0.000 | 0.000 | 2.5 | 1.0 | 0.5 | 0.0 | 3.0 | 6 |
| 56 | Tony Barros | Bairro | Guard | 13 | 2 | 0 | 0 | 4 | 18 | 3 | 17 | 2 | 5 | 5 | 2 | 0 | 0 | 6'4" | 2 | 22.222 | 40.000 | 17.647 | 3.5 | 1.0 | 0.0 | 0.0 | 6.5 | 5 |
| 57 | Raphael Duarte | - | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6'2" | 1 | 100.000 | 0.000 | 100.000 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4 |
| 58 | Christian Hon | - | 9 | 1 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 2 | 2 | 40.000 | 33.333 | 0.000 | 2.0 | 0.5 | 0.0 | 0.0 | 4.5 | 4 | ||
| 59 | Leo Baessa | AmiBasket | Guard | 5 | 1 | 2 | 0 | 2 | 7 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 7 | 5'8" | 3 | 28.571 | 0.000 | 16.667 | 0.7 | 0.3 | 0.7 | 0.0 | 1.7 | 3 |
| 60 | Atickel Passley | Vilanova | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.000 | 0.000 | 50.000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2 | ||
| 61 | Adriano Xavier | Campana Lança | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | ||
| 62 | Quintin Peddy | Bairro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6'3" | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 63 | Junior St. Fleur | Brava Magic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5'9" | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 64 | Tino Brazao | Lenfer | Forward | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6'3" | 1 | 50.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1 |
| 65 | Liedson Mendes | South Coast Tiburons | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 66 | CeeJae Carter | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 67 | Ray Matthews | - | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Jamaal Dixon | Kaiada | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 69 | Joshua Winbush | Volcanic | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Derrick Foster | Brava Magic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 71 | Malik Matanmi | Bairro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'7" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 72 | Dante Bairro | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 73 | Domingo Teixeira | - | Forward-Guard | 4 | 0 | 2 | 0 | 2 | 11 | 0 | 6 | 0 | 2 | 1 | 6 | 2 | 5 | 6'3" | 4 | 18.182 | 0.000 | 0.000 | 1.8 | 0.0 | 0.5 | 0.0 | 1.0 | 0 |
| 74 | Kevin Mirville | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 75 | Roben Freeman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 76 | Rinaldo Spencer | Volcanic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'3" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Joseph Bufford | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 78 | Amari Jamison | Kaiada | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 79 | Carlos Andrade | - | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'1" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | David Lovett | Brava Magic | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'11" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 81 | Helder Semedo | - | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'1" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 82 | Clayton Moreno Timas | Lenfer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'5" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Taj Gomes | - | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6" | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 84 | Krouger Josselin | - | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'8" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 85 | Josimar Baptista | AmiBasket | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'5" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Jahki Deloach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 87 | Marcus Azor | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Djamilson DeBarros | Volcanic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Carlos Barbosa | Bairro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'1" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Justice Uhunmwuagho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 91 | Terrance Williams | Lenfer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'3" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | Jason Timas | AmiBasket | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'9" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | Winston Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 94 | Felix Espinal | - | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'0" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Derek Dykens | Vilanova | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 50.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0 | ||
| 96 | Michael Ward | Terra Branca Pitbulls | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 97 | Andrew Levy | AmiBasket | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'0" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
