League: Associação Cabo Verdiana de Basquetebol
Cabo Verdean Basketball League
Campana Lança
60 vs 65
AmiBasket
60 vs 65
AmiBasketCampana Lança
79 vs 64
Palma
79 vs 64
PalmaACVB 2023 Playoffs
FINALS Game 1: AmiBasket 71 – 88 Lenfer
FINALS GAME 2: AMIBASKET 57 – 60 LENFER
LENFER WINS SERIES 2-0
Lenfer is the 2023 ACVB Champions

Broadcasted Games (CLICK TO VIEW):
ACVB SemiFinals: AmiBasket vs Campana Lança • 6/18/23
ACVB SemiFinals: Lenfer vs Volcanic (Highlights) • 6/17/23
Playoffs Play-In Games
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Volcanic | 35 | 22 | 57 | Win |
| Brava Magic | 19 | 36 | 55 | Loss |
Playoff Leaders
| Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Mendes | AmiBasket | 64 | 12 | 3 | 8 | 7 | 26 | 4 | 55.102 | 53.333 | 18.182 | 8.3 | 3.0 | 0.8 | 2.0 | 16.0 | 80 |
| 2 | Terrel Williams | Bairro | 65 | 8 | 5 | 3 | 6 | 9 | 3 | 60.000 | 81.250 | 40.000 | 5.0 | 2.7 | 1.7 | 1.0 | 21.7 | 74 |
| 3 | Mike Rodriguez | Lenfer | 60 | 23 | 12 | 2 | 3 | 2 | 4 | 48.889 | 64.286 | 31.818 | 1.3 | 5.8 | 3.0 | 0.5 | 15.0 | 67 |
| 4 | Elton Fonseca | Lenfer | 55 | 7 | 7 | 0 | 4 | 15 | 4 | 65.714 | 70.000 | 33.333 | 4.8 | 1.8 | 1.8 | 0.0 | 13.8 | 65 |
| 5 | Anderson Correia | Lenfer | 54 | 9 | 3 | 3 | 7 | 22 | 4 | 38.462 | 81.818 | 30.000 | 7.3 | 2.3 | 0.8 | 0.8 | 13.5 | 64 |
| 6 | Edvaldo Ferreira | AmiBasket | 36 | 5 | 3 | 5 | 9 | 20 | 4 | 65.217 | 50.000 | 33.333 | 7.3 | 1.3 | 0.8 | 1.3 | 9.0 | 62 |
| 7 | Jason Barros | AmiBasket | 64 | 7 | 2 | 5 | 3 | 18 | 4 | 48.889 | 75.000 | 42.308 | 5.3 | 1.8 | 0.5 | 1.3 | 16.0 | 61 |
| 8 | Kwame Thompson | Volcanic | 73 | 14 | 5 | 0 | 1 | 10 | 3 | 47.458 | 63.636 | 35.714 | 3.7 | 4.7 | 1.7 | 0.0 | 24.3 | 57 |
| 9 | Dezmond Jernigan | Lenfer | 39 | 2 | 3 | 3 | 10 | 14 | 4 | 64.000 | 58.333 | 0.000 | 6.0 | 0.5 | 0.8 | 0.8 | 9.8 | 54 |
| 10 | Rinaldo Spencer | Volcanic | 37 | 7 | 4 | 1 | 4 | 9 | 3 | 55.556 | 50.000 | 35.714 | 4.3 | 2.3 | 1.3 | 0.3 | 12.3 | 45 |
| 11 | Aaron Jaynes | Campana Lança | 22 | 5 | 3 | 1 | 9 | 10 | 2 | 71.429 | 50.000 | 0.000 | 9.5 | 2.5 | 1.5 | 0.5 | 11.0 | 40 |
| 12 | Amari Jamison | Kaiada | 42 | 2 | 3 | 1 | 3 | 2 | 3 | 64.000 | 70.000 | 33.333 | 1.7 | 0.7 | 1.0 | 0.3 | 14.0 | 37 |
| 13 | Shane DaRosa | AmiBasket | 43 | 5 | 4 | 0 | 0 | 2 | 2 | 57.692 | 60.000 | 53.846 | 1.0 | 2.5 | 2.0 | 0.0 | 21.5 | 37 |
| 14 | Wilson Pilarte | Lenfer | 40 | 3 | 7 | 0 | 1 | 5 | 4 | 45.455 | 100.000 | 39.130 | 1.5 | 0.8 | 1.8 | 0.0 | 10.0 | 36 |
| 15 | Jamal Brown | Sotavento 2022 | 38 | 2 | 2 | 0 | 5 | 9 | 2 | 47.222 | 66.667 | 25.000 | 7.0 | 1.0 | 1.0 | 0.0 | 19.0 | 30 |
| 16 | Jon Ordell-Robinson | Campana Lança | 24 | 9 | 2 | 0 | 2 | 7 | 2 | 34.783 | 100.000 | 37.500 | 4.5 | 4.5 | 1.0 | 0.0 | 12.0 | 28 |
| 17 | Igor Almeida | AmiBasket | 25 | 5 | 4 | 1 | 4 | 10 | 4 | 52.381 | 100.000 | 28.571 | 3.5 | 1.3 | 1.0 | 0.3 | 6.3 | 28 |
| 18 | Jaleel Bell | - | 29 | 2 | 0 | 1 | 1 | 6 | 1 | 57.895 | 80.000 | 50.000 | 7.0 | 2.0 | 0.0 | 1.0 | 29.0 | 27 |
| 19 | Alex Mendes | Volcanic | 17 | 3 | 2 | 0 | 6 | 9 | 3 | 50.000 | 50.000 | 50.000 | 5.0 | 1.0 | 0.7 | 0.0 | 5.7 | 26 |
| 20 | Mike Gillespie | Terra Branca Pitbulls | 19 | 2 | 2 | 0 | 3 | 3 | 1 | 63.636 | 100.000 | 75.000 | 6.0 | 2.0 | 2.0 | 0.0 | 19.0 | 25 |
| 21 | Carlos Gomes | AmiBasket | 12 | 2 | 3 | 0 | 8 | 5 | 4 | 66.667 | 0.000 | 0.000 | 3.3 | 0.5 | 0.8 | 0.0 | 3.0 | 24 |
| 22 | Sayvonn Houston | Bairro | 19 | 1 | 0 | 0 | 4 | 4 | 1 | 61.538 | 60.000 | 0.000 | 8.0 | 1.0 | 0.0 | 0.0 | 19.0 | 19 |
| 23 | Manuel Monteiro | Campana Lança | 16 | 11 | 5 | 0 | 1 | 2 | 2 | 31.579 | 0.000 | 23.529 | 1.5 | 5.5 | 2.5 | 0.0 | 8.0 | 19 |
| 24 | Calvin Gunning | - | 17 | 2 | 0 | 1 | 4 | 5 | 1 | 30.769 | 87.500 | 33.333 | 9.0 | 2.0 | 0.0 | 1.0 | 17.0 | 19 |
| 25 | James Coner | Campana Lança | 15 | 2 | 0 | 0 | 3 | 1 | 2 | 83.333 | 100.000 | 75.000 | 2.0 | 1.0 | 0.0 | 0.0 | 7.5 | 17 |
| 26 | Caleb Hayes | - | 17 | 3 | 7 | 0 | 0 | 4 | 1 | 40.000 | 50.000 | 16.667 | 4.0 | 3.0 | 7.0 | 0.0 | 17.0 | 16 |
| 27 | Corey Mathews | Volcanic | 20 | 2 | 1 | 0 | 2 | 7 | 3 | 38.095 | 66.667 | 16.667 | 3.0 | 0.7 | 0.3 | 0.0 | 6.7 | 15 |
| 28 | Rashon Jones | Kaiada | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 33.333 | 50.000 | 0.000 | 2.0 | 2.0 | 2.0 | 0.0 | 13.0 | 15 |
| 29 | Tony Barros | - | 18 | 0 | 1 | 0 | 0 | 3 | 1 | 45.455 | 100.000 | 50.000 | 3.0 | 0.0 | 1.0 | 0.0 | 18.0 | 15 |
| 30 | Michael Ward | Terra Branca Pitbulls | 12 | 1 | 1 | 4 | 0 | 5 | 1 | 42.857 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 4.0 | 12.0 | 15 |
| 31 | Chib Belonwu | Brava Magic | 18 | 1 | 1 | 0 | 0 | 2 | 1 | 50.000 | 70.000 | 33.333 | 2.0 | 1.0 | 1.0 | 0.0 | 18.0 | 14 |
| 32 | Jakhalil Smith | Kaiada | 15 | 1 | 0 | 1 | 3 | 7 | 1 | 55.556 | 44.444 | 50.000 | 10.0 | 1.0 | 0.0 | 1.0 | 15.0 | 14 |
| 33 | Rich Morantus | Brava Magic | 7 | 2 | 0 | 0 | 4 | 3 | 1 | 50.000 | 0.000 | 33.333 | 7.0 | 2.0 | 0.0 | 0.0 | 7.0 | 13 |
| 34 | Rael Handy | Palma | 16 | 3 | 4 | 0 | 1 | 3 | 1 | 25.000 | 81.818 | 25.000 | 4.0 | 3.0 | 4.0 | 0.0 | 16.0 | 13 |
| 35 | Clayton Moreno Timas | Lenfer | 15 | 0 | 1 | 0 | 7 | 0 | 1 | 41.176 | 33.333 | 0.000 | 7.0 | 0.0 | 1.0 | 0.0 | 15.0 | 11 |
| 36 | Remon Alleyne | Brava Magic | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 50.000 | 0.000 | 40.000 | 3.0 | 2.0 | 1.0 | 0.0 | 8.0 | 10 |
| 37 | Drew Osei | Campana Lança | 15 | 1 | 0 | 0 | 3 | 5 | 2 | 38.889 | 0.000 | 14.286 | 4.0 | 0.5 | 0.0 | 0.0 | 7.5 | 10 |
| 38 | Scott Bascom | Brava Magic | 12 | 0 | 0 | 0 | 2 | 4 | 1 | 50.000 | 33.333 | 25.000 | 6.0 | 0.0 | 0.0 | 0.0 | 12.0 | 10 |
| 39 | Kenny Jean | - | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 50.000 | 0.000 | 75.000 | 5.0 | 2.0 | 0.0 | 0.0 | 5.0 | 10 |
| 40 | Travis Hasket | Vilanova | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 50.000 | 0.000 | 16.667 | 3.0 | 1.0 | 1.0 | 0.0 | 11.0 | 10 |
| 41 | Edmilson Barros | Lenfer | 16 | 2 | 1 | 0 | 2 | 0 | 2 | 38.462 | 50.000 | 27.273 | 1.0 | 1.0 | 0.5 | 0.0 | 8.0 | 10 |
| 42 | Kwame Lee | Bairro | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 33.333 | 0.000 | 0.000 | 6.0 | 0.0 | 0.0 | 3.0 | 4.0 | 9 |
| 43 | Andrew Levy | AmiBasket | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 50.000 | 0.000 | 0.000 | 1.3 | 1.3 | 0.0 | 0.0 | 1.3 | 9 |
| 44 | Rawleigh Preaster III | Brava Magic | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 0.000 | 0.000 | 0.000 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 9 |
| 45 | Tyrell Horton | Kaiada | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 42.857 | 0.000 | 33.333 | 4.0 | 1.0 | 0.0 | 0.0 | 7.0 | 8 |
| 46 | Ildo Goncalves | Barlavento 2023 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 50.000 | 0.000 | 0.000 | 2.0 | 5.0 | 1.0 | 0.0 | 8.0 | 7 |
| 47 | Quintin Peddy | - | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 100.000 | 0.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7 |
| 48 | Steven Torres | Lenfer | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0.000 | 100.000 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6 |
| 49 | Anthony Petrilli | Campana Lança | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 33.333 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 0.0 | 6.0 | 6 |
| 50 | Marcelo Delgado | Volcanic | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 6 |
| 51 | Scott Arsenault | Brava Magic | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 18.182 | 100.000 | 0.000 | 6.0 | 2.0 | 0.0 | 0.0 | 5.0 | 4 |
| 52 | Anthony Vicente | Campana Lança | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 50.000 | 0.000 | 50.000 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 4 |
| 53 | Kevin Mirville | Kaiada | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 25.000 | 0.000 | 25.000 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3 |
| 54 | Chris Green | Bairro | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0.000 | 50.000 | 0.000 | 1.0 | 9.0 | 0.0 | 0.0 | 1.0 | 3 |
| 55 | Jaylen Blakely | Terra Branca Pitbulls | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 33.333 | 0.000 | 0.000 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3 |
| 56 | Josimar Baptista | AmiBasket | 7 | 0 | 1 | 0 | 2 | 4 | 2 | 20.000 | 60.000 | 0.000 | 3.0 | 0.0 | 0.5 | 0.0 | 3.5 | 3 |
| 57 | Ryan McAndrew | - | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3 |
| 58 | Luis Tavares | - | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2 |
| 59 | Bipin Tamang | Brava Magic | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 18.182 | 0.000 | 14.286 | 6.0 | 0.0 | 2.0 | 0.0 | 5.0 | 2 |
| 60 | Elio Nunes | AmiBasket | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 100.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2 |
| 61 | Jason Timas | AmiBasket | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 |
| 62 | Jay Bartto | Vilanova | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
| 63 | Carlos Cardoso | Kaiada | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 33.333 | 50.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
| 64 | Kyle Houston | Terra Branca Pitbulls | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 |
| 65 | Julio Goodridge | Volcanic | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 33.333 | 0.000 | 25.000 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1 |
| 66 | Elijah Rogers | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 67 | Clarence Jefferson | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Cobb | Lenfer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
| 69 | Andre Cordero | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Kyle Barrett | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 71 | Jay Few | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 72 | Andrew Ciulla | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 73 | Dada Kenion | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 74 | Issac Lane | Barlavento 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 75 | Johnny Ortiz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 76 | Levi White | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Devin Morales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 78 | Kevon Young | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 79 | Samuel Komba | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | Tak Gomes | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 81 | Musa Diakite | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 82 | Hawk James | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Luis Rosa | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 84 | Avery Cardoza King | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 85 | Frederick Smith | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Christopher Mota | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | Shawn Goss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Berlyns Abraham | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Maurice Taylor | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Claudio Teixeira | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Manny Perrier | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | Zenden Correia | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | Manuel Lopes | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Tino Brazao | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Djamilson Monteiro | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | Carlos Bermudez-Glean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 97 | Admar Depina | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 98 | Shed Makanjuola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 99 | Tyler Victor | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 100 | Simao Monteiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 101 | Antonio Moreira | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 102 | Abu Kaba | Barlavento 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 103 | Mo Molin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 104 | Nilter Pina | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 105 | Lavonte Azor | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 106 | Anthony Parker | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 107 | Leo Baessa | AmiBasket | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 50.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0 |
| 108 | DJ Manigat | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 109 | Tay Critch | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 110 | Carlos Andrade | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 111 | Darien Fernandez | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 112 | Edwin Briggs | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 113 | Elias Perez | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 114 | Tariq Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 115 | Ailton Reis | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 116 | Eldon Terry | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 117 | Carlos Barbosa | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 118 | Benz Saint Felix | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 119 | Jose Mercado | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 120 | Rafa Cruz | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 121 | Lirne Depina | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 122 | Ivan Brito | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 123 | Rafael Lobo | Txada Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 124 | Jonathan Torres | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 125 | Philip Leotsakos | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 126 | Daniel Mendes | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 127 | Tyrone Monosiet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 128 | James Lambert III | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 129 | Arinze Obiora | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 130 | Tre’von Betts | Volcanic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
| 131 | Frank Stephenson | Vilanova | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0.000 | 50.000 | 0.000 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | -1 |
| 132 | Alberto Moreno | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
