Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Post-Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwame Lee | Forward | 4 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 3 |
2 | Chris Green | Guard | 1 | 9 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
4 | Jaleel Bell | Guard | 29 | 2 | 0 | 1 | 11 | 19 | 3 | 6 | 4 | 5 | 1 | 6 | 3 | 0 |
5 | Quintin Peddy | Forward | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
44 | Sayvonn Houston | Center | 19 | 1 | 0 | 0 | 8 | 13 | 0 | 2 | 3 | 5 | 4 | 4 | 2 | 1 |
35 | Tony Barros | Guard | 18 | 0 | 1 | 0 | 5 | 11 | 4 | 8 | 4 | 4 | 0 | 3 | 1 | 1 |
7 | Kyle Houston | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 73 | 14 | 1 | 4 | 27 | 56 | 7 | 21 | 12 | 16 | 7 | 23 | 8 | 7 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Mendes | Guard | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
5 | Kwame Thompson | Guard | 28 | 3 | 0 | 0 | 11 | 24 | 3 | 9 | 3 | 5 | 1 | 4 | 1 | 4 |
10 | Rinaldo Spencer | Forward | 19 | 4 | 3 | 0 | 8 | 12 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 1 |
4 | Terrel Williams | Forward-Center | 21 | 5 | 2 | 1 | 8 | 14 | 1 | 4 | 4 | 5 | 2 | 6 | 1 | 4 |
4 | Corey Mathews | Forward-Center | 8 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 |
17 | Luis Tavares | Forward-Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marcelo Delgado | Forward-Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 78 | 15 | 6 | 1 | 32 | 60 | 7 | 22 | 7 | 10 | 8 | 21 | 4 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
73 | 78 |
14 | 15 |
1 | 6 |
4 | 1 |
27 | 32 |
56 | 60 |
7 | 7 |
21 | 22 |
12 | 7 |
16 | 10 |
7 | 8 |
23 | 21 |
8 | 4 |
7 | 17 |
Past Meetings
117 - 68Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Volcanic |
82 - 44Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Volcanic |
42 - 35Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Bairro |
67 - 94Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
84 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Bairro |