- #
- 10
- Name
- Nilter Pina
- Nationality
Cape Verde
- Position
- Forward-Center
- Height
- 6'7"
- Past Teams
- Lenfer, Palma, Txada Wolf
- Age
- 24
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Txada Wolf | 9 | 1 | 1 | 0 | 4 | 15 | 26.667 | 1 | 9 | 11.111 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 1 | 11.0 | 1.0 | 1.0 | 0.0 | 9.0 | 9 |
2022 Season | Palma | 74 | 6 | 5 | 1 | 28 | 60 | 46.667 | 16 | 40 | 40.000 | 2 | 5 | 40.000 | 14 | 28 | 4 | 11 | 10 | 10 | 4.2 | 0.6 | 0.5 | 0.1 | 7.4 | 89 |
Total | - | 83 | 7 | 6 | 1 | 32 | 75 | 73.334 | 17 | 49 | 51.111 | 2 | 5 | 40 | 18 | 35 | 6 | 12 | 11 | 11 | 15.2 | 1.6 | 1.5 | 0.1 | 16.4 | 98 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 9 | 1 | 1 | 0 | 4 | 15 | 26.667 | 1 | 9 | 11.111 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 1 | 11.0 | 1.0 | 1.0 | 0.0 | 9.0 | 9 |
2022 Post-Season | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 |
2022 Season | 74 | 6 | 5 | 1 | 28 | 60 | 46.667 | 16 | 40 | 40.000 | 2 | 5 | 40.000 | 14 | 28 | 4 | 11 | 10 | 10 | 4.2 | 0.6 | 0.5 | 0.1 | 7.4 | 89 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Total | 83 | 7 | 7 | 1 | 32 | 76 | 73.334 | 17 | 50 | 51.111 | 2 | 5 | 40 | 19 | 37 | 7 | 15 | 13 | 13 | 18.2 | 1.6 | 2.5 | 0.1 | 16.4 | 100 |
Results
![]() ![]() 63 - 62Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Lenfer |
![]() ![]() 90 - 62Associação Cabo Verdiana de Basquetebol
2022 Post-Season
Playoff Play-In: Palma Panthers vs Kaiada |
![]() ![]() 83 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Brava Magic |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 62 - 75Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 68 - 54Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 91 - 71Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 60 - 61Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Campana Lança |
![]() ![]() 72 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Palma Panthers |
![]() ![]() 61 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Palma Panthers |
![]() ![]() 72 - 63Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 61 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Volcanic |
![]() ![]() 42 - 83Associação Cabo Verdiana de Basquetebol
2020 Season
Txada vs Otu Level |