Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 7 Stars | 25 | 1 | 0 | 1 | 8 | 15 | 53.333 | 6 | 10 | 60.000 | 1 | 1 | 100.000 | 2 | 4 | 0 | 4 | 2 | 2 | 3.0 | 0.5 | 0.0 | 0.5 | 12.5 | 26 |
2022 Season | Volcanic | 106 | 14 | 7 | 3 | 38 | 102 | 37.255 | 25 | 75 | 33.333 | 5 | 6 | 83.333 | 8 | 32 | 6 | 4 | 8 | 8 | 5.0 | 1.8 | 0.9 | 0.4 | 13.3 | 99 |
Total | - | 131 | 15 | 7 | 4 | 46 | 117 | 90.588 | 31 | 85 | 93.333 | 6 | 7 | 183.333 | 10 | 36 | 6 | 8 | 10 | 10 | 8 | 2.3 | 0.9 | 0.9 | 25.8 | 125 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 25 | 1 | 0 | 1 | 8 | 15 | 53.333 | 6 | 10 | 60.000 | 1 | 1 | 100.000 | 2 | 4 | 0 | 4 | 2 | 2 | 3.0 | 0.5 | 0.0 | 0.5 | 12.5 | 26 |
2022 Post-Season | 26 | 4 | 3 | 1 | 10 | 20 | 50.000 | 6 | 15 | 40.000 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 4.0 | 2.0 | 1.5 | 0.5 | 13.0 | 32 |
Total | 51 | 5 | 3 | 2 | 18 | 35 | 103.333 | 12 | 25 | 100 | 1 | 1 | 100 | 6 | 8 | 0 | 6 | 4 | 4 | 7 | 2.5 | 1.5 | 1 | 25.5 | 58 |
Results
![]() ![]() 53 - 50Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Campana Lança vs Volcanic |
![]() ![]() 68 - 55Associação Cabo Verdiana de Basquetebol
2022 Post-Season
Playoff Play-In: Volcanic vs Brava Magic |
![]() ![]() 82 - 44Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Volcanic |
![]() ![]() 63 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Campana Lança |
![]() ![]() 71 - 68Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Brava Magic |
![]() ![]() 67 - 60Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Kaiada |
![]() ![]() 90 - 68Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 90 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Volcanic |
![]() ![]() 39 - 73Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Vilanova |
![]() ![]() 70 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Volcanic |
![]() ![]() 88 - 79Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Txada |
![]() ![]() 70 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Terra Branca Pitbulls |