
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | 7 Stars | 104 | 15 | 9 | 0 | 37 | 99 | 37.374 | 15 | 49 | 30.612 | 15 | 22 | 68.182 | 4 | 24 | 16 | 19 | 6 | 6 | 4.7 | 2.5 | 1.5 | 0.0 | 17.3 | 71 |
2020 Season | 7 Stars | 104 | 14 | 8 | 1 | 36 | 67 | 53.731 | 17 | 35 | 48.571 | 13 | 17 | 76.471 | 4 | 14 | 6 | 8 | 7 | 7 | 2.6 | 2.0 | 1.1 | 0.1 | 14.9 | 104 |
2022 Season | Palma | 109 | 26 | 11 | 0 | 41 | 90 | 45.556 | 21 | 49 | 42.857 | 6 | 7 | 85.714 | 9 | 25 | 22 | 19 | 9 | 9 | 3.8 | 2.9 | 1.2 | 0.0 | 12.1 | 108 |
Total | - | 317 | 55 | 28 | 1 | 114 | 256 | 136.661 | 53 | 133 | 122.04 | 34 | 46 | 230.367 | 17 | 63 | 44 | 46 | 22 | 22 | 11.1 | 7.4 | 3.8 | 0.1 | 44.3 | 283 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | 104 | 15 | 9 | 0 | 37 | 99 | 37.374 | 15 | 49 | 30.612 | 15 | 22 | 68.182 | 4 | 24 | 16 | 19 | 6 | 6 | 4.7 | 2.5 | 1.5 | 0.0 | 17.3 | 71 |
2020 Season | 104 | 14 | 8 | 1 | 36 | 67 | 53.731 | 17 | 35 | 48.571 | 13 | 17 | 76.471 | 4 | 14 | 6 | 8 | 7 | 7 | 2.6 | 2.0 | 1.1 | 0.1 | 14.9 | 104 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 109 | 26 | 11 | 0 | 41 | 90 | 45.556 | 21 | 49 | 42.857 | 6 | 7 | 85.714 | 9 | 25 | 22 | 19 | 9 | 9 | 3.8 | 2.9 | 1.2 | 0.0 | 12.1 | 108 |
Total | 317 | 55 | 28 | 1 | 114 | 256 | 136.661 | 53 | 133 | 122.04 | 34 | 46 | 230.367 | 17 | 63 | 44 | 46 | 22 | 22 | 11.1 | 7.4 | 3.8 | 0.1 | 44.3 | 283 |
Results
![]() ![]() 83 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Brava Magic |
![]() ![]() 98 - 70Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 69 - 73Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Bairro |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 57 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs AmiBasket |
![]() ![]() 74 - 79Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Terra Branca Pitbulls |
![]() ![]() 62 - 75Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 68 - 54Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 91 - 71Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 88 - 79Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Txada |
![]() ![]() 70 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 73 - 87Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Brava Magic |
![]() ![]() 82 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Terra Branca Pitbulls vs 7 Stars |
![]() ![]() 48 - 42Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs 7 Stars |
![]() ![]() 58 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Lenfer |
![]() ![]() 54 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Bairro |
![]() ![]() 71 - 94Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 90 - 92Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 77 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Kaiada |
![]() ![]() 82 - 80Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs New Bedford Vets |
![]() ![]() 84 - 77Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs 7 Stars |