South Coast Tiburons
63 vs 57
Otu Level


Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2020 | 6:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
South Coast Tiburons | 33 | 30 | 63 | Win |
Otu Level | 32 | 25 | 57 | Loss |
South Coast Tiburons
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derek Pinto | Guard | 13 | 2 | 0 | 0 | 6 | 10 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 1 |
1 | AB Medrano | Guard | 11 | 2 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 1 |
3 | Nelson Pires | Guard | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Tyrone Watkins | Guard | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
13 | Tyree Robinson | Forward-Guard | 13 | 1 | 1 | 2 | 5 | 9 | 0 | 2 | 3 | 4 | 1 | 5 | 3 | 2 |
35 | Ronnie DeBarros | Forward-Guard | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 1 |
45 | Steven Drabik | Center | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
77 | Jordan Rezendes | Guard | 12 | 3 | 5 | 1 | 5 | 14 | 2 | 9 | 0 | 0 | 1 | 2 | 2 | 2 |
Total | 63 | 13 | 7 | 3 | 24 | 52 | 6 | 23 | 9 | 12 | 6 | 25 | 8 | 10 |
Otu Level
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royce Veal | Guard | 5 | 1 | 1 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
2 | Wilson Pilarte | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
4 | Colby Santos | Forward | 13 | 0 | 0 | 0 | 5 | 10 | 3 | 8 | 0 | 0 | 1 | 7 | 0 | 1 |
6 | Aaron Strothers | Center | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
7 | Spencer Braithwaite | - | 18 | 3 | 3 | 1 | 7 | 13 | 3 | 7 | 1 | 2 | 1 | 4 | 2 | 3 |
10 | Brian Rudolph | Guard | 11 | 5 | 1 | 0 | 3 | 9 | 1 | 3 | 4 | 6 | 0 | 4 | 2 | 1 |
13 | George Guyton | Guard | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 |
32 | Calvin Gunning | Center | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
Total | 57 | 11 | 6 | 1 | 21 | 50 | 8 | 22 | 7 | 15 | 9 | 23 | 8 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
63 | 57 |
13 | 11 |
7 | 6 |
3 | 1 |
24 | 21 |
52 | 50 |
6 | 8 |
23 | 22 |
9 | 7 |
12 | 15 |
6 | 9 |
25 | 23 |
8 | 8 |
10 | 13 |