Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2025 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Mirville | Guard | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
5 | Jaleel Bell | Guard | 16 | 2 | 0 | 0 | 4 | 9 | 1 | 3 | 7 | 7 | 0 | 9 | 1 | 0 |
9 | Derek Williams | Guard | 7 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 |
11 | Marcus Azor | Guard | 14 | 1 | 2 | 1 | 4 | 6 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 1 |
13 | Ethan Daleba | Guard | 12 | 2 | 1 | 0 | 6 | 12 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
17 | Patrick Lima | Guard | 10 | 3 | 0 | 1 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 5 |
21 | Jakhalil Smith | Center | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
Total | 68 | 11 | 4 | 2 | 25 | 48 | 4 | 16 | 14 | 14 | 6 | 23 | 8 | 16 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 23 | 5 | 3 | 0 | 7 | 15 | 2 | 6 | 7 | 10 | 1 | 4 | 0 | 2 |
2 | Chidi Nwosu | Forward-Guard | 12 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
8 | Clayton Moreno Timas | Forward | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 3 |
9 | Taejin Silva | - | 9 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 3 |
11 | Nelson Gonzalez | Guard | 11 | 0 | 1 | 0 | 3 | 6 | 1 | 4 | 4 | 7 | 0 | 1 | 1 | 1 |
15 | Calvin Gunning | Guard | 4 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 |
Total | 67 | 6 | 6 | 2 | 22 | 47 | 5 | 16 | 18 | 30 | 7 | 17 | 5 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
68 | 67 |
11 | 6 |
4 | 6 |
2 | 2 |
25 | 22 |
48 | 47 |
4 | 5 |
16 | 16 |
14 | 18 |
14 | 30 |
6 | 7 |
23 | 17 |
8 | 5 |
16 | 11 |
Past Meetings
![]() ![]() 51 - 54Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs Lenfer |
![]() ![]() 92 - 88Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Lenfer |
![]() ![]() 77 - 70ACVB Cup
2024 ACVB Cup
ACVB Cup Finals: Bairro vs Lenfer |
![]() ![]() 70 - 72Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Lenfer |
![]() ![]() 63 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
![]() ![]() 93 - 77Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
![]() ![]() 72 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
![]() ![]() 83 - 77Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
![]() ![]() 62 - 59Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Lenfer |
![]() ![]() 35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2019 preseason
Bairro vs Lenfer |
![]() ![]() 76 - 67Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Bairro vs Lenfer |
![]() ![]() 64 - 53Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
![]() ![]() 60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
![]() ![]() 50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
![]() ![]() 59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
![]() ![]() 3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
![]() ![]() 92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |