Campana Lança 59 vs 72 Otu Level
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 6:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Campana Lança | 28 | 31 | 59 | Loss |
Otu Level | 31 | 41 | 72 | Win |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Monteiro | Guard | 6 | 3 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
8 | Anthony Petrilli | Guard | 8 | 7 | 0 | 0 | 2 | 12 | 1 | 8 | 3 | 5 | 0 | 5 | 3 | 5 |
11 | Daniel Moore | Center | 17 | 1 | 1 | 0 | 7 | 8 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 2 |
12 | Anthony Vicente | Forward-Guard | 9 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
21 | Kevin Lambert | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Valdemeiro Teixeira | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
31 | Anthony Parker | Guard | 13 | 2 | 1 | 0 | 4 | 15 | 3 | 13 | 2 | 3 | 2 | 3 | 3 | 1 |
35 | Frederick Smith | Center | 6 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 3 |
Total | 59 | 14 | 2 | 4 | 21 | 51 | 11 | 35 | 6 | 10 | 7 | 28 | 15 | 14 |
Otu Level
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wilson Pilarte | Guard | 9 | 2 | 2 | 1 | 3 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 0 |
4 | Colby Santos | Forward | 22 | 0 | 1 | 1 | 8 | 13 | 6 | 11 | 0 | 2 | 1 | 2 | 0 | 1 |
7 | Spencer Braithwaite | - | 13 | 10 | 3 | 0 | 4 | 8 | 2 | 5 | 3 | 5 | 1 | 0 | 1 | 1 |
10 | Brian Rudolph | Guard | 14 | 3 | 1 | 0 | 5 | 14 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 1 |
13 | George Guyton | Guard | 8 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 2 |
32 | Calvin Gunning | Center | 6 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 2 | 4 | 1 | 6 | 0 | 3 |
Total | 72 | 17 | 8 | 2 | 25 | 55 | 10 | 28 | 12 | 21 | 7 | 18 | 4 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
59 | 72 |
14 | 17 |
2 | 8 |
4 | 2 |
21 | 25 |
51 | 55 |
11 | 10 |
35 | 28 |
6 | 12 |
10 | 21 |
7 | 7 |
28 | 18 |
15 | 4 |
14 | 8 |