Brava Magic
56 vs 81
Lenfer


Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2025 | 12:00 pm | ACVB Cup | 2025 ACVB Cup |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Brava Magic | 30 | 26 | 56 | Loss |
Lenfer | 47 | 34 | 81 | Win |
Brava Magic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Anthony | Guard | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 2 |
2 | Mike Lee | Forward-Guard | 6 | 1 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Ricardo Robinson | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | David Lovett | Forward-Center | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
8 | Cav Bernadin | Guard | 18 | 3 | 1 | 0 | 7 | 15 | 2 | 6 | 2 | 4 | 2 | 3 | 2 | 2 |
11 | Ryan Hayes | Guard | 14 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
15 | Drew Johnson | Forward | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Mike Holland | - | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | |
Gerell Boyce | Center | 6 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
Total | 56 | 14 | 3 | 1 | 24 | 54 | 4 | 17 | 4 | 8 | 11 | 18 | 11 | 11 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 29 | 4 | 1 | 0 | 10 | 20 | 4 | 14 | 5 | 6 | 1 | 0 | 1 | 1 |
3 | Larry Mendes | Guard | 14 | 4 | 4 | 1 | 7 | 12 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 |
11 | Nelson Gonzalez | Guard | 15 | 5 | 0 | 0 | 5 | 10 | 1 | 4 | 4 | 4 | 2 | 6 | 3 | 0 |
15 | Calvin Gunning | Guard | 12 | 3 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
20 | Lirne Depina | Guard | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Dana Tate Jr. | Forward | 9 | 1 | 1 | 0 | 3 | 9 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 0 |
Total | 81 | 17 | 10 | 3 | 32 | 60 | 5 | 26 | 12 | 16 | 12 | 19 | 6 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
56 | 81 |
14 | 17 |
3 | 10 |
1 | 3 |
24 | 32 |
54 | 60 |
4 | 5 |
17 | 26 |
4 | 12 |
8 | 16 |
11 | 12 |
18 | 19 |
11 | 6 |
11 | 8 |
Past Meetings
![]() ![]() 66 - 116Associação Cabo Verdiana de Basquetebol
2025 Season
Brava Magic vs Lenfer |
![]() ![]() 77 - 78Associação Cabo Verdiana de Basquetebol
2024 Post-Season
ACVB Playoffs Round 1: Lenfer (#3) vs Brava Magic (#6) |
![]() ![]() 20 - 0Associação Cabo Verdiana de Basquetebol
2024 Season
Lenfer vs Brava Magic |
![]() ![]() 77 - 92ACVB Cup
2024 ACVB Cup
Brava Magic vs Lenfer |
![]() ![]() 86 - 98Associação Cabo Verdiana de Basquetebol
2024 Season
Brava Magic vs Lenfer |
![]() ![]() 66 - 81Associação Cabo Verdiana de Basquetebol
2023 Season
Brava Magic vs Lenfer |
![]() ![]() 75 - 67Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Brava Magic |
![]() ![]() 45 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Brava Magic vs Lenfer |
![]() ![]() 72 - 67Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Brava Magic |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Brava Magic |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Sotavento R1: Lenfer vs Brava Magic |
![]() ![]() 49 - 70Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Lenfer |
![]() ![]() 68 - 44Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Brava Magic |
![]() ![]() 81 - 67Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Brava Magic |
![]() ![]() 60 - 62Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Brava Magic |