Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2025 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Abreu | Forward-Guard | 29 | 4 | 1 | 1 | 8 | 14 | 7 | 13 | 6 | 7 | 0 | 5 | 0 | 4 |
11 | Leo Baessa | Guard | 8 | 4 | 0 | 0 | 3 | 9 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 1 |
Alexis Miranda | Guard | 10 | 4 | 2 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | |
15 | Carlos Gomes | Forward | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 3 |
24 | Jason Timas | Guard | 13 | 1 | 0 | 0 | 5 | 10 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 3 |
33 | Andrew Levy | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 62 | 15 | 3 | 3 | 22 | 52 | 11 | 29 | 7 | 9 | 8 | 19 | 4 | 16 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 26 | 1 | 0 | 0 | 9 | 16 | 5 | 11 | 3 | 4 | 1 | 1 | 2 | 0 |
6 | Tino Brazao | Forward | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
3 | Larry Mendes | Guard | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
8 | Clayton Moreno Timas | Forward | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
9 | Taejin Silva | - | 11 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
11 | Nelson Gonzalez | Guard | 14 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 9 | 1 | 2 | 0 | 0 |
15 | Calvin Gunning | Guard | 11 | 2 | 2 | 0 | 4 | 11 | 1 | 2 | 2 | 2 | 4 | 6 | 1 | 2 |
21 | Dana Tate Jr. | Forward | 15 | 1 | 2 | 0 | 5 | 9 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 0 |
Total | 81 | 11 | 8 | 0 | 28 | 51 | 11 | 22 | 14 | 20 | 9 | 18 | 3 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
62 | 81 |
15 | 11 |
3 | 8 |
3 | 0 |
22 | 28 |
52 | 51 |
11 | 11 |
29 | 22 |
7 | 14 |
9 | 20 |
8 | 9 |
19 | 18 |
4 | 3 |
16 | 7 |
Past Meetings
![]() ![]() 56 - 44ACVB Cup
2025 ACVB Cup
Lenfer vs AmiBasket |
![]() ![]() 60 - 57Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 2: AmiBasket vs Lenfer |
![]() ![]() 88 - 71Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 1: AmiBasket vs Lenfer |
![]() ![]() 91 - 89Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
![]() ![]() 73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |