Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2021 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Vilanova
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Admar Depina | Guard | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Tyler Nunnery | Forward-Guard | 11 | 1 | 1 | 2 | 5 | 10 | 0 | 2 | 1 | 2 | 1 | 5 | 2 | 4 |
7 | Braylon Johnson | Guard | 13 | 2 | 2 | 0 | 4 | 9 | 1 | 6 | 4 | 5 | 0 | 1 | 1 | 2 |
10 | Clayton Moreno Timas | Forward | 8 | 1 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 7 | 2 | 2 |
23 | Rossi Cardoso | Guard | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
30 | Shane Coleman | Guard | 13 | 1 | 1 | 0 | 4 | 6 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 0 |
Total | 47 | 8 | 8 | 4 | 17 | 37 | 4 | 14 | 9 | 13 | 3 | 18 | 8 | 11 |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leo Baessa | Guard | 2 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 |
8 | Oschild Alexis | - | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
9 | Alberto Moreno | Guard | 10 | 2 | 0 | 0 | 4 | 10 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 1 |
13 | Edvaldo Ferreira | Forward | 8 | 3 | 3 | 3 | 4 | 10 | 0 | 3 | 0 | 3 | 5 | 8 | 0 | 4 |
15 | Carlos Gomes | Forward | 14 | 0 | 0 | 0 | 6 | 13 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
33 | Andrew Levy | Guard | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 42 | 12 | 6 | 4 | 19 | 42 | 1 | 11 | 3 | 12 | 10 | 18 | 9 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
47 | 42 |
8 | 12 |
8 | 6 |
4 | 4 |
17 | 19 |
37 | 42 |
4 | 1 |
14 | 11 |
9 | 3 |
13 | 12 |
3 | 10 |
18 | 18 |
8 | 9 |
11 | 11 |
Past Meetings
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs AmiBasket |