Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2025 | 1:00 pm | ACVB Cup | 2025 ACVB Cup |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashon Jones | Forward-Guard | 9 | 5 | 0 | 1 | 3 | 8 | 0 | 4 | 3 | 4 | 1 | 1 | 2 | 1 |
2 | Kevin Mirville | Guard | 9 | 1 | 0 | 0 | 3 | 8 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | 5 |
4 | Mike Lofton | Forward | 8 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
5 | Quintin Peddy | Forward | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 |
17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
22 | Carlos Bermudez-Glean | Guard | 5 | 6 | 3 | 0 | 1 | 9 | 0 | 4 | 3 | 6 | 3 | 4 | 2 | 3 |
23 | Kenny Jean | Forward-Center | 11 | 3 | 3 | 1 | 5 | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 |
33 | Ryan McAndrew | Forward | 8 | 0 | 0 | 1 | 3 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 56 | 16 | 7 | 5 | 21 | 53 | 4 | 19 | 10 | 18 | 14 | 15 | 11 | 14 |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Abreu | Forward-Guard | 11 | 4 | 1 | 1 | 4 | 11 | 2 | 7 | 1 | 2 | 0 | 6 | 4 | 3 |
9 | Josimar Baptista | Forward | 14 | 1 | 1 | 2 | 5 | 10 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
11 | Leo Baessa | Guard | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Alexis Miranda | Guard | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | |
15 | Carlos Gomes | Forward | 6 | 2 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 1 |
Armani Baker | - | 21 | 0 | 3 | 0 | 8 | 10 | 0 | 0 | 5 | 6 | 2 | 3 | 3 | 1 | |
33 | Andrew Levy | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 54 | 16 | 7 | 5 | 20 | 40 | 4 | 12 | 10 | 14 | 12 | 18 | 16 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
56 | 54 |
16 | 16 |
7 | 7 |
5 | 5 |
21 | 20 |
53 | 40 |
4 | 4 |
19 | 12 |
10 | 10 |
18 | 14 |
14 | 12 |
15 | 18 |
11 | 16 |
14 | 14 |
Past Meetings
![]() ![]() 72 - 74Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Bairro |
![]() ![]() 54 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs AmiBasket |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Bairro vs AmiBasket |
![]() ![]() 62 - 47Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs AmiBasket |
![]() ![]() 65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
![]() ![]() 47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
![]() ![]() 63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |