ACVB 2025 Playoffs
ACVB Finals
Game 1 (8/14): Lenfer 65 -73 Campana Lança
Game 2 (8/19): Lenfer 82 -62 Campana Lança
Game 3 (8/23): Lenfer 55-43 Campana Lança
Lenfer wins series 2-1
Playoff Leaders
| Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Tate Jr. | Lenfer | 103 | 4 | 1 | 1 | 8 | 30 | 4 | 53.846 | 80.000 | 26.923 | 9.5 | 1.0 | 0.3 | 0.3 | 25.8 | 102 |
| 2 | Elton Fonseca | Campana Lança | 80 | 7 | 4 | 2 | 13 | 26 | 5 | 47.945 | 57.143 | 37.500 | 7.8 | 1.4 | 0.8 | 0.4 | 16.0 | 87 |
| 3 | Aaron Calixte | - | 69 | 8 | 3 | 0 | 1 | 10 | 2 | 75.862 | 92.308 | 72.222 | 5.5 | 4.0 | 1.5 | 0.0 | 34.5 | 79 |
| 4 | Jamal Brown | Campana Lança | 45 | 13 | 10 | 2 | 14 | 20 | 5 | 54.054 | 100.000 | 44.444 | 6.8 | 2.6 | 2.0 | 0.4 | 9.0 | 76 |
| 5 | Njavan Stewart-Okiwe | Campana Lança | 76 | 6 | 5 | 2 | 2 | 26 | 4 | 40.678 | 75.000 | 26.316 | 7.0 | 1.5 | 1.3 | 0.5 | 19.0 | 66 |
| 6 | Nelson Gonzalez | Lenfer | 60 | 11 | 7 | 1 | 7 | 10 | 4 | 51.282 | 64.286 | 22.222 | 4.3 | 2.8 | 1.8 | 0.3 | 15.0 | 64 |
| 7 | Larry Mendes | - | 44 | 10 | 7 | 0 | 5 | 23 | 5 | 51.351 | 62.500 | 11.111 | 5.6 | 2.0 | 1.4 | 0.0 | 8.8 | 59 |
| 8 | Mike Rodriguez | Lenfer | 47 | 18 | 12 | 3 | 2 | 6 | 4 | 41.860 | 75.000 | 33.333 | 2.0 | 4.5 | 3.0 | 0.8 | 11.8 | 57 |
| 9 | Calvin Gunning | Vilanova | 24 | 2 | 3 | 4 | 16 | 23 | 5 | 29.032 | 45.455 | 12.500 | 7.8 | 0.4 | 0.6 | 0.8 | 4.8 | 39 |
| 10 | Anthony Petrilli | Campana Lança | 31 | 21 | 2 | 0 | 5 | 9 | 5 | 33.333 | 42.857 | 32.000 | 2.8 | 4.2 | 0.4 | 0.0 | 6.2 | 37 |
| 11 | Aaron Jaynes | Campana Lança | 11 | 6 | 4 | 4 | 3 | 11 | 3 | 100.000 | 25.000 | 0.000 | 4.7 | 2.0 | 1.3 | 1.3 | 3.7 | 35 |
| 12 | Tay Critch | Terra Branca Pitbulls | 25 | 13 | 3 | 0 | 1 | 13 | 2 | 43.478 | 50.000 | 25.000 | 7.0 | 6.5 | 1.5 | 0.0 | 12.5 | 34 |
| 13 | Derek Williams | Bairro | 32 | 1 | 0 | 1 | 2 | 7 | 1 | 64.286 | 72.727 | 85.714 | 9.0 | 1.0 | 0.0 | 1.0 | 32.0 | 33 |
| 14 | Issac Lane | Kaiada | 28 | 2 | 0 | 0 | 4 | 5 | 1 | 57.143 | 100.000 | 33.333 | 9.0 | 2.0 | 0.0 | 0.0 | 28.0 | 29 |
| 15 | AD Pires | Kaiada | 28 | 4 | 4 | 0 | 4 | 5 | 1 | 52.381 | 28.571 | 50.000 | 9.0 | 4.0 | 4.0 | 0.0 | 28.0 | 29 |
| 16 | Terrel Williams | Brava Magic | 23 | 6 | 0 | 0 | 2 | 11 | 2 | 47.368 | 100.000 | 14.286 | 6.5 | 3.0 | 0.0 | 0.0 | 11.5 | 28 |
| 17 | Shane DaRosa | Cabo Verde | 26 | 7 | 2 | 0 | 3 | 5 | 2 | 31.818 | 100.000 | 29.412 | 4.0 | 3.5 | 1.0 | 0.0 | 13.0 | 28 |
| 18 | Josh Lopes | - | 22 | 15 | 1 | 2 | 3 | 9 | 5 | 26.923 | 83.333 | 18.750 | 2.4 | 3.0 | 0.2 | 0.4 | 4.4 | 27 |
| 19 | Clayton Moreno Timas | Vilanova | 20 | 2 | 1 | 2 | 4 | 11 | 2 | 62.500 | 0.000 | 0.000 | 7.5 | 1.0 | 0.5 | 1.0 | 10.0 | 27 |
| 20 | Chris Green | Terra Branca Pitbulls | 28 | 4 | 1 | 1 | 0 | 7 | 2 | 42.857 | 50.000 | 45.000 | 3.5 | 2.0 | 0.5 | 0.5 | 14.0 | 25 |
| 21 | Jason Barros | Volcanic | 20 | 1 | 4 | 1 | 2 | 12 | 2 | 58.333 | 57.143 | 33.333 | 7.0 | 0.5 | 2.0 | 0.5 | 10.0 | 25 |
| 22 | Charles Adebayo | Volcanic | 15 | 3 | 4 | 0 | 0 | 8 | 1 | 71.429 | 100.000 | 75.000 | 8.0 | 3.0 | 4.0 | 0.0 | 15.0 | 24 |
| 23 | Julio Goodridge | Volcanic | 20 | 1 | 2 | 0 | 1 | 5 | 1 | 58.333 | 100.000 | 57.143 | 6.0 | 1.0 | 2.0 | 0.0 | 20.0 | 24 |
| 24 | Manuel Monteiro | Campana Lança | 32 | 6 | 2 | 0 | 0 | 4 | 5 | 37.931 | 0.000 | 35.714 | 0.8 | 1.2 | 0.4 | 0.0 | 6.4 | 23 |
| 25 | Taejin Silva | Lenfer | 24 | 2 | 3 | 0 | 1 | 3 | 3 | 52.941 | 0.000 | 54.545 | 1.3 | 0.7 | 1.0 | 0.0 | 8.0 | 21 |
| 26 | Edvaldo Ferreira | - | 4 | 1 | 3 | 1 | 2 | 10 | 2 | 100.000 | 0.000 | 0.000 | 6.0 | 0.5 | 1.5 | 0.5 | 2.0 | 21 |
| 27 | Jon Ordell-Robinson | Campana Lança | 13 | 2 | 1 | 0 | 2 | 3 | 2 | 100.000 | 0.000 | 100.000 | 2.5 | 1.0 | 0.5 | 0.0 | 6.5 | 20 |
| 28 | David Lovett | Brava Magic | 4 | 2 | 4 | 0 | 1 | 9 | 1 | 50.000 | 100.000 | 0.000 | 10.0 | 2.0 | 4.0 | 0.0 | 4.0 | 19 |
| 29 | Cav Bernadin | Brava Magic | 28 | 0 | 1 | 1 | 1 | 1 | 1 | 55.556 | 50.000 | 80.000 | 2.0 | 0.0 | 1.0 | 1.0 | 28.0 | 19 |
| 30 | Andy Groh | - | 15 | 1 | 0 | 1 | 2 | 6 | 4 | 62.500 | 100.000 | 66.667 | 2.0 | 0.3 | 0.0 | 0.3 | 3.8 | 19 |
| 31 | Rinaldo Spencer | - | 10 | 6 | 4 | 0 | 3 | 3 | 1 | 44.444 | 50.000 | 0.000 | 6.0 | 6.0 | 4.0 | 0.0 | 10.0 | 17 |
| 32 | Dajon Burton | - | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 60.000 | 100.000 | 25.000 | 1.0 | 1.0 | 0.0 | 0.0 | 20.0 | 14 |
| 33 | Carlos Bermudez-Glean | - | 6 | 8 | 3 | 0 | 4 | 5 | 1 | 20.000 | 0.000 | 0.000 | 9.0 | 8.0 | 3.0 | 0.0 | 6.0 | 12 |
| 34 | Carlos Gomes | AmiBasket | 12 | 0 | 0 | 1 | 2 | 6 | 2 | 38.462 | 50.000 | 33.333 | 4.0 | 0.0 | 0.0 | 0.5 | 6.0 | 12 |
| 35 | Sayvonn Houston | Terra Branca Pitbulls | 14 | 1 | 0 | 0 | 3 | 5 | 1 | 46.154 | 33.333 | 0.000 | 8.0 | 1.0 | 0.0 | 0.0 | 14.0 | 11 |
| 36 | Patrick Abreu | AmiBasket | 15 | 2 | 1 | 1 | 1 | 5 | 2 | 33.333 | 50.000 | 28.571 | 3.0 | 1.0 | 0.5 | 0.5 | 7.5 | 11 |
| 37 | Lirne Depina | Lenfer | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 66.667 | 0.000 | 50.000 | 1.0 | 0.5 | 0.3 | 0.0 | 1.3 | 11 |
| 38 | Liedson Mendes | - | 22 | 2 | 0 | 0 | 3 | 4 | 2 | 40.000 | 75.000 | 30.000 | 3.5 | 1.0 | 0.0 | 0.0 | 11.0 | 11 |
| 39 | Mike Boen | - | 7 | 1 | 1 | 0 | 2 | 3 | 1 | 60.000 | 0.000 | 50.000 | 5.0 | 1.0 | 1.0 | 0.0 | 7.0 | 10 |
| 40 | Carlos Barbosa | Bairro | 11 | 2 | 3 | 2 | 2 | 6 | 1 | 17.647 | 83.333 | 0.000 | 8.0 | 2.0 | 3.0 | 2.0 | 11.0 | 9 |
| 41 | Gerell Boyce | - | 6 | 0 | 0 | 1 | 1 | 4 | 1 | 100.000 | 0.000 | 0.000 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 | 9 |
| 42 | Quintin Peddy | Bairro | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0.000 | 50.000 | 0.000 | 5.0 | 0.0 | 1.0 | 2.0 | 1.0 | 7 |
| 43 | Alexis Miranda | - | 2 | 6 | 2 | 1 | 2 | 1 | 2 | 14.286 | 0.000 | 0.000 | 1.5 | 3.0 | 1.0 | 0.5 | 1.0 | 7 |
| 44 | Jamari Johnson | - | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 33.333 | 0.000 | 20.000 | 2.0 | 1.0 | 2.0 | 0.0 | 5.0 | 6 |
| 45 | Pierce Mckinnon | - | 11 | 2 | 1 | 0 | 1 | 3 | 1 | 25.000 | 0.000 | 37.500 | 4.0 | 2.0 | 1.0 | 0.0 | 11.0 | 6 |
| 46 | Drew Johnson | - | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 50.000 | 0.000 | 0.000 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5 |
| 47 | Junior St. Fleur | Kaiada | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 40.000 | 0.000 | 0.000 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4 |
| 48 | Djamell Alves | - | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 20.000 | 0.000 | 0.000 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3 |
| 49 | Raphael Duarte | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 40.000 | 0.000 | 50.000 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 3 |
| 50 | Marc Anthony | Brava Magic | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 35.000 | 0.000 | 11.111 | 1.0 | 1.0 | 1.0 | 0.0 | 15.0 | 2 |
| 51 | Kevin Mirville | Bairro | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 30.000 | 0.000 | 14.286 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2 |
| 52 | Charlie Large | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 50.000 | 0.000 | 0.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2 |
| 53 | Paul Demo | - | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2 |
| 54 | Terrance Williams | Lenfer | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 28.571 | 0.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2 |
| 55 | Simao Monteiro | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 56 | Jakhalil Smith | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 57 | Todd Robinson Jr | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 58 | Amarilson Lopes | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 59 | Tyrone Monosiet | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 60 | Randy Cureton | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 61 | Rashon Jones | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 62 | Mike Lee | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | Devin Morales | - | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 20.000 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
| 64 | Chidi Nwosu | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 65 | Luis Rosa | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 66 | Justin Brooks | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 67 | Ricardo Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Gerald Works | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 69 | Mike Lofton | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Anthony Peacock | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 71 | Frederick Smith | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 72 | Amari Jamison | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 73 | Diogo Evora | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 74 | Kwame Thompson | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 75 | Jaleel Bell | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 76 | Zenden Correia | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Dave Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 78 | Admar Depina | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 79 | Christopher Perry | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | Josimar Baptista | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 81 | Boyce | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 82 | Michael Mendes | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Ryan Hayes | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 84 | DJ Manigat | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 85 | Marcus Azor | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Anderson Correia | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | Armani Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Junior Correia | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Djamilson DeBarros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Ethan Daleba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Alwyn | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | Patrick Lima | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | Kyle Houston | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Precious Okoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Anthony Vicente | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | Mark Willis | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 97 | Marcelo Delgado | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 98 | Kenny Jean | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 99 | Jason Timas | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 100 | Daniel Flaherty Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 101 | Mike Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 102 | Marcus White | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 103 | Andrew Levy | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 104 | Ryan McAndrew | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 105 | Jason Moreno | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 106 | Tony Barros | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 107 | Omari Brooks | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 108 | Michael Ward | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 109 | Leo Baessa | AmiBasket | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -1 |
| 110 | Tino Brazao | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |









































