Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Gomes | Guard | 10 | 2 | 3 | 0 | 2 | 9 | 0 | 3 | 6 | 6 | 2 | 0 | 3 | 1 |
7 | Chris Owden | Forward-Center | 23 | 3 | 5 | 0 | 8 | 22 | 4 | 14 | 3 | 6 | 2 | 3 | 1 | 1 |
8 | Eddy Martins | Guard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Josimar Baptista | Forward | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 1 |
10 | Jose Silva | Center | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
11 | Dioleno Alves | Guard | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | Paulo Pina | Forward-Guard | 5 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Jaime Tavares | Forward | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
11 | Ladmir Tavares | Forward | 7 | 0 | 3 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
Total | 66 | 7 | 12 | 1 | 24 | 65 | 8 | 26 | 10 | 14 | 14 | 24 | 10 | 7 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 12 | 2 | 2 | 0 | 4 | 9 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 |
3 | Adilson Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Jamal Johnson | Forward-Guard | 10 | 2 | 0 | 0 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 5 | 3 | 1 |
5 | Frank Stephenson | Guard | 14 | 3 | 1 | 0 | 5 | 14 | 1 | 3 | 3 | 6 | 5 | 1 | 2 | 0 |
6 | Tino Brazao | Forward | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
7 | Clayton Moreno Timas | Forward | 8 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
11 | Devane Pierce | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Eloi Ferreira | Center | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 4 |
33 | Maurice Taylor | Forward | 9 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 3 | 2 | 9 | 0 | 0 |
Total | 60 | 10 | 4 | 4 | 23 | 59 | 6 | 19 | 8 | 13 | 13 | 29 | 12 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
66 | 60 |
7 | 10 |
12 | 4 |
1 | 4 |
24 | 23 |
65 | 59 |
8 | 6 |
26 | 19 |
10 | 8 |
14 | 13 |
14 | 13 |
24 | 29 |
10 | 12 |
7 | 10 |
Past Meetings
65 - 74Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Volcanic |
46 - 62Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Lenfer |