Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2019 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Gomes | Guard | 9 | 1 | 4 | 0 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
11 | Ladmir Tavares | Forward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
7 | Chris Owden | Forward-Center | 4 | 4 | 4 | 0 | 1 | 10 | 0 | 9 | 2 | 2 | 0 | 3 | 2 | 1 |
9 | Josimar Baptista | Forward | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
10 | Jose Silva | Center | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
13 | Paulo Pina | Forward-Guard | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 |
23 | Avery Cardoza King | Guard | 26 | 4 | 2 | 0 | 10 | 26 | 1 | 8 | 5 | 6 | 2 | 1 | 3 | 2 |
Total | 58 | 11 | 10 | 0 | 23 | 63 | 3 | 20 | 9 | 11 | 8 | 18 | 9 | 9 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adilson Cardoso | Forward | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Tino Brazao | Forward | 17 | 2 | 2 | 0 | 7 | 12 | 2 | 5 | 1 | 1 | 3 | 4 | 2 | 4 |
7 | Clayton Moreno Timas | Forward | 18 | 4 | 2 | 0 | 5 | 8 | 2 | 3 | 6 | 9 | 1 | 4 | 4 | 4 |
11 | Devane Pierce | Forward-Guard | 6 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 2 |
15 | Eloi Ferreira | Center | 11 | 0 | 1 | 0 | 5 | 11 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
33 | Maurice Taylor | Forward | 28 | 6 | 2 | 0 | 11 | 14 | 1 | 2 | 5 | 7 | 2 | 14 | 2 | 0 |
Total | 86 | 14 | 9 | 0 | 31 | 57 | 8 | 19 | 16 | 21 | 9 | 29 | 10 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
58 | 86 |
11 | 14 |
10 | 9 |
0 | 0 |
23 | 31 |
63 | 57 |
3 | 8 |
20 | 19 |
9 | 16 |
11 | 21 |
8 | 9 |
18 | 29 |
9 | 10 |
9 | 10 |
Past Meetings
66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
65 - 74Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Volcanic |
46 - 62Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Lenfer |