Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Miranda | Guard | 12 | 1 | 0 | 0 | 3 | 11 | 3 | 11 | 3 | 5 | 1 | 2 | 1 | 3 |
10 | George Guyton | Guard | 9 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 3 |
11 | Andre Barbosa | Guard | 4 | 1 | 4 | 0 | 1 | 6 | 0 | 4 | 2 | 4 | 2 | 2 | 1 | 2 |
12 | Richard Garfield | Guard | 9 | 0 | 2 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 1 |
17 | Carlos Barbosa | Forward-Guard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 3 |
45 | Nick Barbosa | Guard | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 3 | 3 | 1 |
Total | 35 | 5 | 7 | 1 | 12 | 43 | 3 | 23 | 8 | 21 | 11 | 14 | 9 | 13 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adilson Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | Frank Stephenson | Guard | 8 | 0 | 2 | 0 | 2 | 10 | 0 | 3 | 4 | 4 | 2 | 2 | 4 | 1 |
6 | Tino Brazao | Forward | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
7 | Clayton Moreno Timas | Forward | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 6 | 0 | 6 | 2 | 4 |
11 | Devane Pierce | Forward-Guard | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 3 |
15 | Eloi Ferreira | Center | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 3 |
20 | Maurice Taylor | Forward | 10 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 5 | 4 | 10 | 6 | 2 |
Total | 37 | 4 | 4 | 1 | 10 | 31 | 1 | 13 | 16 | 23 | 9 | 22 | 14 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
35 | 37 |
5 | 4 |
7 | 4 |
1 | 1 |
12 | 10 |
43 | 31 |
3 | 1 |
23 | 13 |
8 | 16 |
21 | 23 |
11 | 9 |
14 | 22 |
9 | 14 |
13 | 17 |
Past Meetings
CanceledAssociação Cabo Verdiana de Basquetebol
2019 preseason
Bairro vs Lenfer |
76 - 67Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Bairro vs Lenfer |
64 - 53Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |