Campana Lança 59 vs 67 Volcanic
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Campana Lança | 42 | 17 | 59 | Loss |
Volcanic | 49 | 18 | 67 | Win |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Frank Giglio | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Kevin Lambert | Forward | 8 | 2 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Anthony Vicente | Forward-Guard | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
21 | Anthony Petrilli | Guard | 20 | 4 | 0 | 0 | 6 | 11 | 4 | 7 | 4 | 4 | 3 | 2 | 3 | 1 |
31 | Jake Laga | Guard | 5 | 1 | 0 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
35 | Daniel Moore | Center | 14 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 3 | 5 | 3 | 4 | 0 | 1 |
42 | Brendan Campbell | Center | 8 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 2 | 3 | 4 | 1 | 2 |
Total | 59 | 9 | 1 | 0 | 21 | 48 | 9 | 28 | 8 | 12 | 10 | 14 | 5 | 10 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Gomes | Guard | 7 | 1 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
7 | Chris Owden | Forward-Center | 16 | 0 | 1 | 0 | 5 | 8 | 3 | 3 | 3 | 4 | 1 | 6 | 0 | 1 |
8 | Eddy Martins | Guard | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jose Silva | Center | 8 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
11 | Dioleno Alves | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Paulo Pina | Forward-Guard | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
15 | Jaime Tavares | Forward | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
23 | Avery Cardoza King | Guard | 29 | 2 | 3 | 0 | 8 | 18 | 3 | 4 | 10 | 13 | 1 | 3 | 1 | 1 |
9 | Josimar Baptista | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 67 | 6 | 6 | 0 | 22 | 47 | 8 | 12 | 15 | 20 | 10 | 17 | 5 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
59 | 67 |
9 | 6 |
1 | 6 |
0 | 0 |
21 | 22 |
48 | 47 |
9 | 8 |
28 | 12 |
8 | 15 |
12 | 20 |
10 | 10 |
14 | 17 |
5 | 5 |
10 | 5 |
Past Meetings
69 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
46 - 51Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
55 - 46Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Campana Lança vs Volcanic |
104 - 72Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Campana Lança vs Volcanic |
91 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |
49 - 37Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |
Video
Volcanic vs Campana Lança - ACVB 2019 SeasonVolcanic vs Campana Lança2019 SeasonAvery Cardoza leads the undefeated Volcanic against Barlavento heavy hitter Campana LançaFebruary 10, 2019Commentators: Papa Mingo & Pdt PinaFor Stats and Updates: ACVBLeague.comLeague Sponsors:All Purpose, LLC (Medical equipment services and repairs) • 8775958317
Posted by Associação Caboverdeano de Basketball-ACVB on Saturday, February 16, 2019