Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Elton Fonseca | 388 | 60.071 | 32.3 |
| 2 | Elton Vieira | 255 | 41.589 | 19.6 |
| 3 | Jaleel Bell | 252 | 53.591 | 28.0 |
| 4 | Sayvonn Houston | 229 | 58.642 | 19.1 |
| 5 | Larry Mendes | 223 | 52.941 | 18.6 |
| 6 | Michael Mendes | 218 | 61.644 | 19.8 |
| 7 | Njavan Stewart-Okiwe | 207 | 43.396 | 23.0 |
| 8 | Issac Lane | 203 | 47.651 | 29.0 |
| 9 | Charlie Large | 191 | 58.993 | 15.9 |
| 10 | Charles Adebayo | 188 | 46.875 | 17.1 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Njavan Stewart-Okiwe | 43 | 110 | 39.091 |
| 2 | Manuel Monteiro | 37 | 94 | 39.362 |
| 3 | Elton Vieira | 35 | 115 | 30.435 |
| 4 | Jaleel Bell | 34 | 72 | 47.222 |
| 5 | Issac Lane | 32 | 78 | 41.026 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Anthony Petrilli | 63 | 7.0 |
| 2 | Rashon Jones | 60 | 4.6 |
| 3 | Nelson Gonzalez | 59 | 4.5 |
| 4 | Larry Mendes | 52 | 4.3 |
| 5 | Tayjaun McKenzie | 51 | 5.7 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Charlie Large | 69 | 73 | 11.8 |
| 2 | Larry Mendes | 48 | 85 | 11.1 |
| 3 | Aaron Jaynes | 25 | 89 | 10.4 |
| 4 | Calvin Gunning | 24 | 38 | 10.3 |
| 5 | Michael Mendes | 34 | 76 | 10.0 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Larry Mendes | 39 | 3.3 |
| 2 | Jaleel Bell | 20 | 2.2 |
| 3 | Elton Vieira | 20 | 1.5 |
| 4 | Nelson Gonzalez | 19 | 1.5 |
| 5 | Charles Adebayo | 18 | 1.6 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Michael Mendes | 20 | 1.8 |
| 2 | Sayvonn Houston | 8 | 0.7 |
| 3 | Elton Vieira | 8 | 0.6 |
| 4 | Rashon Jones | 8 | 0.6 |
| 5 | Njavan Stewart-Okiwe | 6 | 0.7 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Liedson Mendes | 2 | 2 | 100.000 |
| 2 | Josh Lopes | 2 | 2 | 100.000 |
| 3 | Nathan Semedo | 17 | 20 | 85.000 |
| 4 | Kevin Nunez | 16 | 19 | 84.211 |
| 5 | AJ Brown | 31 | 37 | 83.784 |
Overall League Leader (Efficiency)
| Rank | Player | PTS | AST | STL | BLK | OFF | DEF | TO | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | 388 | 35 | 13 | 5 | 51 | 56 | 16 | 12 | 412 |
| 2 | Larry Mendes | 223 | 52 | 39 | 2 | 48 | 85 | 19 | 12 | 333 |
| 3 | Michael Mendes | 218 | 35 | 7 | 20 | 34 | 76 | 28 | 11 | 293 |
| 4 | Charlie Large | 191 | 15 | 9 | 3 | 69 | 73 | 12 | 12 | 278 |
| 5 | Sayvonn Houston | 229 | 22 | 7 | 8 | 29 | 55 | 3 | 12 | 275 |










