Playoff Leaders
| Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dezmond Jernigan | Lenfer | 90 | 8 | 10 | 5 | 27 | 43 | 5 | 58.108 | 44.444 | 0.000 | 14.0 | 1.6 | 2.0 | 1.0 | 18.0 | 143 |
| 2 | Brian Rudolph | Bairro | 150 | 12 | 6 | 0 | 2 | 22 | 5 | 52.326 | 78.333 | 41.935 | 4.8 | 2.4 | 1.2 | 0.0 | 30.0 | 131 |
| 3 | AJ Tavares | Vilanova | 112 | 17 | 7 | 1 | 8 | 22 | 5 | 50.633 | 64.286 | 51.111 | 6.0 | 3.4 | 1.4 | 0.2 | 22.4 | 109 |
| 4 | Marques Houtman | New Bedford Vets | 68 | 15 | 3 | 0 | 1 | 18 | 5 | 39.344 | 100.000 | 40.625 | 3.8 | 3.0 | 0.6 | 0.0 | 13.6 | 62 |
| 5 | Andre Barbosa | Bairro | 59 | 16 | 5 | 1 | 10 | 18 | 5 | 36.842 | 64.286 | 26.667 | 5.6 | 3.2 | 1.0 | 0.2 | 11.8 | 60 |
| 6 | Tony Barros | Bairro | 67 | 2 | 2 | 3 | 10 | 28 | 4 | 32.353 | 60.000 | 28.571 | 9.5 | 0.5 | 0.5 | 0.8 | 16.8 | 56 |
| 7 | Sayvonn Houston | Brava Magic | 54 | 0 | 2 | 2 | 5 | 11 | 2 | 56.757 | 88.889 | 50.000 | 8.0 | 0.0 | 1.0 | 1.0 | 27.0 | 55 |
| 8 | Junior Medina | Kaiada | 50 | 5 | 5 | 1 | 6 | 7 | 5 | 50.000 | 90.909 | 18.182 | 2.6 | 1.0 | 1.0 | 0.2 | 10.0 | 53 |
| 9 | George Guyton | 7 Stars | 37 | 7 | 3 | 0 | 8 | 23 | 4 | 48.276 | 56.250 | 0.000 | 7.8 | 1.8 | 0.8 | 0.0 | 9.3 | 51 |
| 10 | Quintin Peddy | - | 9 | 1 | 2 | 4 | 15 | 24 | 4 | 57.143 | 100.000 | 0.000 | 9.8 | 0.3 | 0.5 | 1.0 | 2.3 | 50 |
| 11 | Mondo Botsio | Kaiada | 35 | 5 | 2 | 0 | 2 | 12 | 2 | 57.895 | 84.615 | 40.000 | 7.0 | 2.5 | 1.0 | 0.0 | 17.5 | 45 |
| 12 | Quincy Pope | New Bedford Vets | 35 | 4 | 1 | 2 | 11 | 15 | 5 | 30.769 | 75.000 | 15.385 | 5.2 | 0.8 | 0.2 | 0.4 | 7.0 | 34 |
| 13 | Anthony Petrilli | Barlavento 2018 | 29 | 6 | 4 | 0 | 2 | 3 | 1 | 55.556 | 62.500 | 57.143 | 5.0 | 6.0 | 4.0 | 0.0 | 29.0 | 30 |
| 14 | Tyree Gross | Kaiada | 38 | 1 | 1 | 1 | 1 | 8 | 2 | 50.000 | 58.333 | 41.667 | 4.5 | 0.5 | 0.5 | 0.5 | 19.0 | 29 |
| 15 | Shane Coleman | Barlavento 2019 | 15 | 4 | 1 | 3 | 2 | 7 | 1 | 70.000 | 50.000 | 0.000 | 9.0 | 4.0 | 1.0 | 3.0 | 15.0 | 28 |
| 16 | Joshua Council | New Bedford Vets | 24 | 6 | 3 | 0 | 3 | 8 | 5 | 34.783 | 100.000 | 31.579 | 2.2 | 1.2 | 0.6 | 0.0 | 4.8 | 28 |
| 17 | Maurice Taylor | Lenfer | 18 | 5 | 1 | 1 | 4 | 11 | 1 | 33.333 | 83.333 | 16.667 | 15.0 | 5.0 | 1.0 | 1.0 | 18.0 | 27 |
| 18 | Jamil Davis | New Bedford Vets | 35 | 12 | 2 | 0 | 3 | 15 | 5 | 28.889 | 0.000 | 25.714 | 3.6 | 2.4 | 0.4 | 0.0 | 7.0 | 26 |
| 19 | Chris Green | Terra Branca Pitbulls | 24 | 9 | 1 | 0 | 1 | 5 | 2 | 42.857 | 33.333 | 31.250 | 3.0 | 4.5 | 0.5 | 0.0 | 12.0 | 25 |
| 20 | Kwame Lee | Barlavento 2018 | 24 | 2 | 1 | 0 | 4 | 7 | 1 | 50.000 | 66.667 | 33.333 | 11.0 | 2.0 | 1.0 | 0.0 | 24.0 | 25 |
| 21 | Jeduan Langston | - | 28 | 2 | 1 | 0 | 5 | 5 | 2 | 55.000 | 46.154 | 0.000 | 5.0 | 1.0 | 0.5 | 0.0 | 14.0 | 23 |
| 22 | Daniel Moore | - | 17 | 0 | 0 | 0 | 6 | 5 | 1 | 66.667 | 83.333 | 0.000 | 11.0 | 0.0 | 0.0 | 0.0 | 17.0 | 20 |
| 23 | Brendan Campbell | - | 22 | 1 | 0 | 0 | 1 | 5 | 1 | 56.250 | 100.000 | 60.000 | 6.0 | 1.0 | 0.0 | 0.0 | 22.0 | 20 |
| 24 | Devane Pierce | Lenfer | 13 | 1 | 0 | 0 | 7 | 2 | 1 | 54.545 | 100.000 | 0.000 | 9.0 | 1.0 | 0.0 | 0.0 | 13.0 | 17 |
| 25 | Lavonte Azor | - | 14 | 6 | 3 | 1 | 2 | 2 | 2 | 37.500 | 100.000 | 14.286 | 2.0 | 3.0 | 1.5 | 0.5 | 7.0 | 16 |
| 26 | Lamar Lee | Brava Magic | 10 | 8 | 1 | 2 | 1 | 5 | 2 | 33.333 | 0.000 | 25.000 | 3.0 | 4.0 | 0.5 | 1.0 | 5.0 | 16 |
| 27 | Joshua Grigsby | Brava Magic | 5 | 4 | 2 | 0 | 3 | 7 | 2 | 40.000 | 0.000 | 33.333 | 5.0 | 2.0 | 1.0 | 0.0 | 2.5 | 15 |
| 28 | Jamel Langston | Kaiada | 9 | 1 | 0 | 0 | 2 | 9 | 1 | 42.857 | 100.000 | 100.000 | 11.0 | 1.0 | 0.0 | 0.0 | 9.0 | 15 |
| 29 | Elton Fonseca | Campana Lança | 13 | 2 | 1 | 1 | 1 | 7 | 2 | 40.000 | 80.000 | 50.000 | 4.0 | 1.0 | 0.5 | 0.5 | 6.5 | 15 |
| 30 | Manuel Monteiro | Campana Lança | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 44.444 | 0.000 | 44.444 | 3.0 | 4.0 | 0.0 | 0.0 | 12.0 | 14 |
| 31 | Adrian Phillips | Kaiada | 13 | 1 | 0 | 0 | 3 | 4 | 2 | 50.000 | 50.000 | 50.000 | 3.5 | 0.5 | 0.0 | 0.0 | 6.5 | 14 |
| 32 | Clayton Moreno Timas | Lenfer | 15 | 1 | 1 | 0 | 4 | 4 | 1 | 54.545 | 50.000 | 33.333 | 8.0 | 1.0 | 1.0 | 0.0 | 15.0 | 14 |
| 33 | Chris Owden | Sotavento 2019 | 8 | 5 | 6 | 1 | 1 | 7 | 1 | 18.750 | 0.000 | 16.667 | 8.0 | 5.0 | 6.0 | 1.0 | 8.0 | 11 |
| 34 | Jose Silva | AmiBasket | 9 | 0 | 0 | 0 | 3 | 8 | 1 | 44.444 | 33.333 | 0.000 | 11.0 | 0.0 | 0.0 | 0.0 | 9.0 | 11 |
| 35 | Leon Correia | New Bedford Vets | 5 | 6 | 3 | 1 | 1 | 5 | 2 | 28.571 | 25.000 | 0.000 | 3.0 | 3.0 | 1.5 | 0.5 | 2.5 | 11 |
| 36 | Kevin Miranda | Otu Level | 14 | 0 | 2 | 0 | 1 | 1 | 4 | 38.462 | 0.000 | 33.333 | 0.5 | 0.0 | 0.5 | 0.0 | 3.5 | 10 |
| 37 | Dominic Gates | Kaiada | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 100.000 | 0.000 | 100.000 | 3.0 | 0.0 | 0.0 | 1.0 | 1.5 | 9 |
| 38 | Tino Brazao | Lenfer | 8 | 0 | 1 | 0 | 0 | 6 | 1 | 50.000 | 0.000 | 0.000 | 6.0 | 0.0 | 1.0 | 0.0 | 8.0 | 8 |
| 39 | PJ Macklin | Otu Level | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 100.000 | 0.000 | 100.000 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 7 |
| 40 | Josimar Baptista | Volcanic | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 28.571 | 0.000 | 0.000 | 5.0 | 2.0 | 2.0 | 0.0 | 4.0 | 7 |
| 41 | Ladmir Tavares | Volcanic | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 60.000 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7 |
| 42 | Jovaughn Boone | Brava Magic | 8 | 2 | 1 | 0 | 2 | 4 | 2 | 23.077 | 0.000 | 18.182 | 3.0 | 1.0 | 0.5 | 0.0 | 4.0 | 7 |
| 43 | Marcos dos Anjos | Sotavento 2018 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 75.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.0 | 0.0 | 6.0 | 7 |
| 44 | Nelson Pires | South Coast Tiburons | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0.000 | 0.000 | 0.000 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 6 |
| 45 | Jason Gomes | Volcanic | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 66.667 | 100.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 6 |
| 46 | Kevin Mirville | - | 16 | 0 | 3 | 0 | 0 | 2 | 2 | 31.579 | 0.000 | 26.667 | 1.0 | 0.0 | 1.5 | 0.0 | 8.0 | 5 |
| 47 | Kevin Ramos | Terra Branca Pitbulls | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 50.000 | 0.000 | 50.000 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 5 |
| 48 | Kevin Lambert | Vilanova | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5 |
| 49 | Eloi Ferreira | Lenfer | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 50.000 | 0.000 | 33.333 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5 |
| 50 | Jon Ordell-Robinson | - | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 40.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 4 |
| 51 | Paulo Pina | - | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 50.000 | 0.000 | 50.000 | 1.0 | 0.0 | 1.0 | 0.0 | 6.0 | 4 |
| 52 | Nick Barbosa | Bairro | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 0.000 | 0.000 | 0.000 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2 |
| 53 | Avery Cardoza King | Volcanic | 18 | 0 | 1 | 0 | 1 | 2 | 1 | 30.000 | 83.333 | 7.143 | 3.0 | 0.0 | 1.0 | 0.0 | 18.0 | 2 |
| 54 | Jorge Velez | Terra Branca Pitbulls | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2 |
| 55 | Admar Depina | Terra Branca Pitbulls | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 40.000 | 0.000 | 33.333 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 | 2 |
| 56 | Carlos Barbosa | Bairro | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.000 | 0.000 | 0.000 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 57 | Rashad Yarrell | Terra Branca Pitbulls | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 33.333 | 0.000 | 50.000 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2 |
| 58 | Ruben Santos | Brava Magic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 |
| 59 | David Boone | Brava Magic | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 28.571 | 0.000 | 33.333 | 1.5 | 0.0 | 0.5 | 0.0 | 2.5 | 2 |
| 60 | Adilson Cardoso | Lenfer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
| 61 | Gregory Cherubin | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 62 | Jeff Cannon | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | Elton Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 64 | Joshua Banks | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 65 | Luis Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 66 | Ildo Goncalves | Barlavento 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 67 | Luis Rosa | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Frank Stephenson | Vilanova | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 28.571 | 0.000 | 0.000 | 2.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0 |
| 69 | Eddy Martins | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Kwame Thompson | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 71 | Jaime Tavares | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 72 | Russell Campbell Taylor | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 73 | Manuel Lopes | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 74 | Kevin Louis-Jean | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 75 | Frank Giglio | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 76 | Simao Monteiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Jordan Mendes | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 78 | Dioleno Alves | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 79 | Leo Baessa | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | Deric McCotrell | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 81 | Brendan Monteiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 82 | Nathan Mont | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 83 | Joao Gomes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 84 | Richard Garfield | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 85 | Dimitry Akanda-Coronel | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Jamal Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | Ademar Mendes | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Jake Laga | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Carlos Gomes | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Christian Monteiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Chad N’Guia | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | Tony Dossantos | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | Jaycee Ribeiro | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Lirne Depina | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Rick Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | Ivan Brito | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 97 | Apollos Wade | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 98 | Louis Williams | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 99 | Jimmie Melton | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 100 | Juary Goncalves | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 101 | Paul Becklens | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 102 | Sam Nova | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 103 | Dennis Nortford | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 104 | Jason Timas | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 105 | Grant Cooper | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 106 | Romeu Malaquias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 107 | Andrew Levy | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 108 | Shawn Yard | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 109 | Dillon McCotrell | 7 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 110 | Yannick Paiva | Clube Desportivo ABC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 111 | Anthony Vicente | Campana Lança | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0.000 | 100.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | -1 |
| 112 | Tariq Tate | - | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 20.000 | 16.667 | 0.000 | 3.0 | 1.0 | 2.0 | 0.0 | 5.0 | -3 |



















































































