- #
- 9
- Name
- Jeduan Langston
- Nationality
United States
- Position
- Forward
- Height
- 6'1"
- Current Team
- Kaiada
- Age
- 29
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | Kaiada | 90 | 11 | 9 | 3 | 39 | 62 | 62.903 | 2 | 5 | 40.000 | 10 | 23 | 43.478 | 14 | 14 | 6 | 4 | 5 | 5 | 5.6 | 2.2 | 1.8 | 0.6 | 18.0 | 99 |
2020 Season | Kaiada | 77 | 11 | 10 | 0 | 31 | 48 | 64.583 | 3 | 4 | 75.000 | 12 | 20 | 60.000 | 13 | 18 | 2 | 6 | 6 | 6 | 5.2 | 1.8 | 1.7 | 0.0 | 12.8 | 102 |
Total | - | 167 | 22 | 19 | 3 | 70 | 110 | 127.486 | 5 | 9 | 115 | 22 | 43 | 103.478 | 27 | 32 | 8 | 10 | 11 | 11 | 10.8 | 4 | 3.5 | 0.6 | 30.8 | 201 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 28 | 2 | 1 | 0 | 11 | 20 | 55.000 | 0 | 1 | 0.000 | 6 | 13 | 46.154 | 5 | 5 | 2 | 3 | 2 | 2 | 5.0 | 1.0 | 0.5 | 0.0 | 14.0 | 23 |
2019 Season | 90 | 11 | 9 | 3 | 39 | 62 | 62.903 | 2 | 5 | 40.000 | 10 | 23 | 43.478 | 14 | 14 | 6 | 4 | 5 | 5 | 5.6 | 2.2 | 1.8 | 0.6 | 18.0 | 99 |
2020 Post-Season | 15 | 3 | 1 | 0 | 7 | 12 | 58.333 | 1 | 3 | 33.333 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 11.0 | 3.0 | 1.0 | 0.0 | 15.0 | 23 |
2020 Season | 77 | 11 | 10 | 0 | 31 | 48 | 64.583 | 3 | 4 | 75.000 | 12 | 20 | 60.000 | 13 | 18 | 2 | 6 | 6 | 6 | 5.2 | 1.8 | 1.7 | 0.0 | 12.8 | 102 |
Total | 210 | 27 | 21 | 3 | 88 | 142 | 240.819 | 6 | 13 | 148.333 | 28 | 56 | 149.632 | 38 | 42 | 12 | 13 | 14 | 14 | 26.8 | 8 | 5 | 0.6 | 59.8 | 247 |
Results
![]() ![]() 77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
![]() ![]() 51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
![]() ![]() 59 - 63Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs Kaiada |
![]() ![]() 89 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Kaiada |
![]() ![]() 59 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
![]() ![]() 72 - 75Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 73 - 78Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Brava Magic |
![]() ![]() 86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
![]() ![]() 68 - 73Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Terra Branca vs Kaiada |
![]() ![]() 77 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Kaiada |
![]() ![]() 73 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Kaiada |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs 7 Stars |
![]() ![]() 66 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
New Bedford Vets vs Kaiada |