- #
- 33
- Name
- Shawn Yard
- Nationality
Puerto Rico
United States
- Position
- Guard
- Height
- 5'10"
- Current Team
- Terra Branca Pitbulls
- Age
- 33

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Season | Terra Branca Pitbulls | 182 | 53 | 14 | 3 | 61 | 143 | 42.657 | 30 | 85 | 35.294 | 30 | 44 | 68.182 | 15 | 30 | 21 | 22 | 13 | 13 | 3.5 | 4.1 | 1.1 | 0.2 | 14.0 | 180 |
2019 Season | Terra Branca Pitbulls | 8 | 1 | 1 | 1 | 2 | 7 | 28.571 | 0 | 2 | 0.000 | 4 | 11 | 36.364 | 0 | 2 | 2 | 1 | 1 | 1 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | -1 |
2020 Season | Terra Branca Pitbulls | 51 | 12 | 3 | 0 | 17 | 38 | 44.737 | 7 | 19 | 36.842 | 10 | 17 | 58.824 | 2 | 12 | 4 | 4 | 3 | 3 | 4.7 | 4.0 | 1.0 | 0.0 | 17.0 | 48 |
2022 Season | Terra Branca Pitbulls | 43 | 5 | 9 | 1 | 16 | 35 | 45.714 | 7 | 19 | 36.842 | 4 | 5 | 80.000 | 2 | 9 | 4 | 5 | 3 | 3 | 3.7 | 1.7 | 3.0 | 0.3 | 14.3 | 45 |
Total | - | 284 | 71 | 27 | 5 | 96 | 223 | 161.679 | 44 | 125 | 108.978 | 48 | 77 | 243.37 | 19 | 53 | 31 | 32 | 20 | 20 | 13.9 | 10.8 | 6.1 | 1.5 | 53.3 | 272 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Season | 182 | 53 | 14 | 3 | 61 | 143 | 42.657 | 30 | 85 | 35.294 | 30 | 44 | 68.182 | 15 | 30 | 21 | 22 | 13 | 13 | 3.5 | 4.1 | 1.1 | 0.2 | 14.0 | 180 |
2018 Post-Season | 15 | 19 | 2 | 1 | 6 | 30 | 20.000 | 2 | 18 | 11.111 | 1 | 5 | 20.000 | 5 | 10 | 3 | 6 | 3 | 3 | 5.0 | 6.3 | 0.7 | 0.3 | 5.0 | 21 |
2018 Pre-Season | 27 | 1 | 1 | 1 | 12 | 21 | 57.143 | 1 | 6 | 16.667 | 2 | 2 | 100.000 | 5 | 9 | 2 | 3 | 2 | 2 | 7.0 | 0.5 | 0.5 | 0.5 | 13.5 | 33 |
2019 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 preseason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Season | 8 | 1 | 1 | 1 | 2 | 7 | 28.571 | 0 | 2 | 0.000 | 4 | 11 | 36.364 | 0 | 2 | 2 | 1 | 1 | 1 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | -1 |
2020 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Season | 51 | 12 | 3 | 0 | 17 | 38 | 44.737 | 7 | 19 | 36.842 | 10 | 17 | 58.824 | 2 | 12 | 4 | 4 | 3 | 3 | 4.7 | 4.0 | 1.0 | 0.0 | 17.0 | 48 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 43 | 5 | 9 | 1 | 16 | 35 | 45.714 | 7 | 19 | 36.842 | 4 | 5 | 80.000 | 2 | 9 | 4 | 5 | 3 | 3 | 3.7 | 1.7 | 3.0 | 0.3 | 14.3 | 45 |
Total | 326 | 91 | 30 | 7 | 114 | 274 | 238.822 | 47 | 149 | 136.756 | 51 | 84 | 363.37 | 29 | 72 | 36 | 41 | 25 | 25 | 25.9 | 17.6 | 7.3 | 2.3 | 71.8 | 326 |
Results
![]() ![]() 64 - 72Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 91 - 71Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 83 - 109Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Terra Branca Pitbulls |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2020 Season
Terra Branca Pitbulls vs Lenfer |
![]() ![]() 86 - 74Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Terra Branca Pitbulls |
![]() ![]() 70 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 56 - 66Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca vs Kaiada |
![]() ![]() 72 - 63Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs Bairro |
![]() ![]() 63 - 59Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 82 - 59Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs 7 Stars |
![]() ![]() 70 - 60Associação Cabo Verdiana de Basquetebol
2018 Season
Terra Branca vs Volcanic |
![]() ![]() 74 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
![]() ![]() 64 - 87Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Terra Branca |
![]() ![]() 52 - 75Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca |
![]() ![]() 72 - 87Associação Cabo Verdiana de Basquetebol
2018 Season
Brava Magic vs Terra Branca |
![]() ![]() 74 - 81Associação Cabo Verdiana de Basquetebol
2018 Season
Campana Lança vs Terra Branca |
![]() ![]() 51 - 57Associação Cabo Verdiana de Basquetebol
2018 Season
Clube Desportivo ABC vs Terra Branca |
![]() ![]() 53 - 64Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
![]() ![]() 55 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Terra Branca |
![]() ![]() 63 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca Pitbulls |
![]() ![]() 64 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Brava Magic vs Terra Branca Pitbulls |
![]() ![]() 79 - 69Associação Cabo Verdiana de Basquetebol
2018 Season
Campana Lança vs Terra Branca Pitbulls |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2018 Season
Clube Desportivo ABC vs Terra Branca Pitbulls |
![]() ![]() 55 - 39Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Campana Lança vs Terra Branca Pitbulls |
![]() ![]() 46 - 23Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Terra Branca vs 7 Stars |