- #
- 10
- Name
- Jordan Mendes
- Nationality
- Cape Verde
- Position
- Guard
- Height
- 6'2"
- Past Teams
- Volcanic
- Age
- 25
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Season | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 preseason | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Season | Volcanic | 5 | 1 | 1 | 0 | 2 | 12 | 16.667 | 1 | 6 | 16.667 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 4 | 1.3 | 0.3 | 0.3 | 0.0 | 1.3 | 2 |
2018 Post-Season | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Season | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 1 | 0 | 2 | 12 | 16.667 | 1 | 6 | 16.667 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 4 | 1.3 | 0.3 | 0.3 | 0 | 1.3 | 2 |
Results
53 - 38Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Clube Desportivo ABC |
55 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Terra Branca |
54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
104 - 72Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Campana Lança vs Volcanic |