Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2018 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cyril Leao | Forward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 |
12 | Nick Barbosa | Guard | 14 | 3 | 0 | 0 | 4 | 17 | 3 | 10 | 3 | 6 | 2 | 3 | 4 | 4 |
17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
21 | Amarildo Barbosa | Forward-Guard | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
24 | Karl Agenor | Forward-Guard | 41 | 1 | 2 | 0 | 12 | 20 | 7 | 11 | 10 | 14 | 2 | 13 | 7 | 1 |
45 | Robert da Silva | Forward | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Total | 67 | 4 | 3 | 2 | 22 | 54 | 10 | 24 | 13 | 22 | 10 | 27 | 16 | 9 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Cardoza King | Guard | 35 | 3 | 3 | 0 | 12 | 32 | 6 | 20 | 5 | 5 | 2 | 6 | 0 | 2 |
3 | Chris Owden | Forward-Center | 36 | 3 | 7 | 0 | 12 | 22 | 8 | 17 | 4 | 6 | 6 | 4 | 1 | 1 |
7 | Rojer Livramento | Forward-Guard | 15 | 1 | 1 | 0 | 5 | 15 | 3 | 5 | 2 | 2 | 5 | 5 | 1 | 3 |
9 | Josimar Baptista | Forward | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
13 | Paulo Pina | Forward-Guard | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 1 |
23 | Jason Gomes | Guard | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 4 |
34 | Marcos dos Anjos | Forward | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
Total | 95 | 12 | 13 | 1 | 32 | 86 | 17 | 48 | 13 | 15 | 24 | 22 | 4 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
67 | 95 |
4 | 12 |
3 | 13 |
2 | 1 |
22 | 32 |
54 | 86 |
10 | 17 |
24 | 48 |
13 | 13 |
22 | 15 |
10 | 24 |
27 | 22 |
16 | 4 |
9 | 15 |
Past Meetings
![]() ![]() 54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 84 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Bairro |