Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2017 | 2:30 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcos Teixeira | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Denilson Mendes | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nurio Barros | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Q McFadden | Forward-Guard | 27 | 2 | 1 | 0 | 13 | 21 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 3 |
13 | Paulo Pina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vi Tavares | Forward | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 2 | 3 | 1 | 4 |
23 | Carlos Mendes | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chris Owden | Forward-Center | 40 | 8 | 5 | 0 | 15 | 33 | 9 | 21 | 1 | 6 | 7 | 10 | 2 | 3 |
35 | Marcos dos Anjos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jaime Tavares | Forward | 14 | 4 | 1 | 0 | 7 | 13 | 0 | 2 | 0 | 1 | 3 | 9 | 3 | 4 |
Total | 84 | 16 | 7 | 0 | 36 | 72 | 10 | 30 | 2 | 12 | 14 | 25 | 6 | 14 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tome Barros | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manny Alves | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beja Alves | Guard | 20 | 0 | 0 | 0 | 9 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joao Gomes | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cyril Leao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Do Souto | Guard | 22 | 4 | 1 | 0 | 7 | 16 | 2 | 10 | 6 | 6 | 1 | 8 | 4 | 4 |
16 | Agostinho Lopes 2 | Forward | 12 | 3 | 0 | 0 | 5 | 8 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 2 |
21 | Amarildo Barbosa | Forward-Guard | 15 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 6 |
35 | Tony Barros | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andre Barbosa 16 | Guard | 16 | 6 | 1 | 0 | 6 | 11 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 |
Total | 85 | 13 | 3 | 0 | 33 | 67 | 7 | 26 | 12 | 12 | 7 | 19 | 6 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
84 | 85 |
16 | 13 |
7 | 3 |
0 | 0 |
36 | 33 |
72 | 67 |
10 | 7 |
30 | 26 |
2 | 12 |
12 | 12 |
14 | 7 |
25 | 19 |
6 | 6 |
14 | 13 |
Recap