Campana Lança 86 vs 60 Lenfer
Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2017 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Results
Team | T | Outcome |
---|---|---|
Campana Lança | 86 | Win |
Lenfer | 60 | Loss |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valdemeiro Teixeira 3 | Center | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 |
6 | Ivan Brito | Forward-Guard | 16 | 3 | 1 | 0 | 7 | 12 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 3 |
7 | Nelly Neves | Guard | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
11 | Manuel Monteiro 3 | Guard | 12 | 6 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
12 | Anthony Vicente | Forward-Guard | 41 | 0 | 0 | 0 | 14 | 21 | 13 | 18 | 0 | 0 | 2 | 2 | 1 | 2 |
3 | Djony Centeio 11 | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Aecio Madeira | Forward | 8 | 2 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 |
Total | 86 | 14 | 2 | 0 | 34 | 54 | 16 | 28 | 2 | 7 | 5 | 15 | 7 | 15 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiano Escobar 6 | Guard | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
2 | Eloi Ferreira 69 | Forward | 6 | 1 | 1 | 0 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 7 | 1 | 1 |
3 | Adilson Cardoso 2 | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Tino Brazao 1 | Forward | 22 | 2 | 1 | 0 | 8 | 15 | 2 | 6 | 4 | 6 | 6 | 4 | 4 | 2 |
7 | Clayton Moreno Timas | Forward | 22 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 8 | 10 | 1 | 3 | 4 | 1 |
8 | Heber Barbosa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lirne Depina | Guard | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
45 | Odair Pereira | Forward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
69 | Robert da Silva 2 | Forward | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 7 | 2 | 0 | 22 | 50 | 3 | 21 | 13 | 20 | 9 | 16 | 12 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
86 | 60 |
14 | 7 |
2 | 2 |
0 | 0 |
34 | 22 |
54 | 50 |
16 | 3 |
28 | 21 |
2 | 13 |
7 | 20 |
5 | 9 |
15 | 16 |
7 | 12 |
15 | 7 |