Lenfer
77 vs 90
Campana Lança
77 vs 90
Campana LançaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 3:00 pm | ACVB Cup | 2026 ACVB Cup |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Lenfer | 42 | 35 | 77 | Loss |
| Campana Lança | 55 | 35 | 90 | Win |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kwame Lee | Forward | 10 | 1 | 1 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| 7 | Tino Brazao | Forward | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Taj Gomes | Forward-Center | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Rene Castro | Guard | 25 | 2 | 1 | 0 | 9 | 17 | 4 | 10 | 3 | 4 | 0 | 1 | 0 | 1 |
| 11 | Nelson Gonzalez | Guard | 21 | 3 | 1 | 0 | 4 | 11 | 2 | 8 | 11 | 12 | 1 | 2 | 1 | 2 |
| 15 | Calvin Gunning | Guard | 8 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 3 | 4 | 4 | 6 | 0 | 0 |
| 23 | Tony Barros | Guard | 5 | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 0 | 2 | 4 | 1 | 0 | 0 |
| 20 | Lirne Depina | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 77 | 9 | 4 | 0 | 25 | 59 | 10 | 33 | 17 | 23 | 9 | 19 | 1 | 7 |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Monteiro | Guard | 23 | 1 | 0 | 0 | 8 | 15 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jon Ordell-Robinson | Guard | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 |
| 5 | Adriano Xavier | - | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 15 | Aaron Calixte | Guard | 14 | 4 | 0 | 0 | 6 | 10 | 0 | 3 | 2 | 3 | 1 | 1 | 3 | 2 |
| 23 | Elton Fonseca | Guard | 40 | 2 | 0 | 0 | 16 | 24 | 8 | 12 | 0 | 0 | 2 | 12 | 2 | 2 |
| 24 | Aaron Jaynes | Forward-Center | 8 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 5 | 3 | 7 | 0 | 2 |
| Total | 90 | 18 | 1 | 0 | 35 | 60 | 15 | 31 | 5 | 9 | 9 | 25 | 5 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 77 | 90 |
| 9 | 18 |
| 4 | 1 |
| 0 | 0 |
| 25 | 35 |
| 59 | 60 |
| 10 | 15 |
| 33 | 31 |
| 17 | 5 |
| 23 | 9 |
| 9 | 9 |
| 19 | 25 |
| 1 | 5 |
| 7 | 12 |
Past Meetings
55 - 43Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 3 |
82 - 62Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 2 |
65 - 73Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 1 |
104 - 106Associação Cabo Verdiana de Basquetebol
2025 Season
Campana Lança vs Lenfer |
73 - 56Associação Cabo Verdiana de Basquetebol
2025 Season
Campana Lança vs Lenfer |
70 - 91ACVB Cup
2025 ACVB Cup
Campana Lança vs Lenfer |
76 - 80Associação Cabo Verdiana de Basquetebol
2024 Season
Campana Lança vs Lenfer |
88 - 89ACVB Cup
2024 ACVB Cup
Campana Lança vs Lenfer |
90 - 100ACVB Cup
2024 ACVB Cup
Lenfer vs Campana Lança |
4:00 pmAssociação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Lenfer |
64 - 75Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Campana Lança |
75 - 74Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Campana Lança |
102 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Lenfer |
72 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
76 - 82Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Campana Lança |
69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
71 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
65 - 55Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
75 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Campana Lança |
86 - 60Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Lenfer |
