Volcanic 55 vs 80 Terra Branca Pitbulls
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2018 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Volcanic | 14 | 41 | 55 | Loss |
Terra Branca Pitbulls | 39 | 41 | 80 | Win |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Cardoza King | Guard | 34 | 2 | 0 | 0 | 11 | 26 | 6 | 15 | 6 | 6 | 2 | 0 | 1 | 0 |
8 | Ricky Semedo | Forward | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 1 |
9 | Josimar Baptista | Forward | 6 | 0 | 2 | 1 | 2 | 7 | 1 | 3 | 1 | 2 | 1 | 7 | 3 | 1 |
13 | Paulo Pina | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
18 | Q McFadden | Center | 10 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
23 | Jordan Mendes | Guard | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
34 | Marcos dos Anjos | Forward | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 55 | 4 | 5 | 3 | 20 | 63 | 7 | 25 | 8 | 10 | 17 | 14 | 7 | 6 |
Terra Branca Pitbulls
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Ramos | Guard | 9 | 4 | 0 | 0 | 3 | 12 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 2 |
1 | Admar Depina | Guard | 9 | 5 | 0 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Jorge Velez | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Desmond | Forward | 13 | 2 | 1 | 2 | 5 | 7 | 0 | 0 | 3 | 4 | 4 | 2 | 2 | 0 |
8 | Shawn Yard | Forward | 15 | 3 | 1 | 0 | 5 | 8 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 0 |
20 | Kwame Lee | Forward | 22 | 3 | 1 | 3 | 11 | 17 | 0 | 2 | 0 | 1 | 7 | 12 | 3 | 3 |
22 | Apollos Wade | Guard | 12 | 2 | 2 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
34 | Juary Goncalves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Total | 80 | 19 | 5 | 7 | 32 | 61 | 13 | 34 | 3 | 5 | 13 | 26 | 8 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
55 | 80 |
4 | 19 |
5 | 5 |
3 | 7 |
20 | 32 |
63 | 61 |
7 | 13 |
25 | 34 |
8 | 3 |
10 | 5 |
17 | 13 |
14 | 26 |
7 | 8 |
6 | 7 |