Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2018 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Post-Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmie Melton | Guard | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 |
5 | Nathan Mont | Guard | 8 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 1 |
11 | Andre Barbosa | Guard | 11 | 2 | 2 | 1 | 2 | 10 | 0 | 3 | 7 | 7 | 1 | 2 | 3 | 1 |
12 | Nick Barbosa | Guard | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Carlos Barbosa | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amarildo Barbosa | Forward-Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Karl Agenor | Forward-Guard | 22 | 4 | 1 | 0 | 7 | 11 | 0 | 2 | 8 | 10 | 6 | 9 | 0 | 3 |
35 | Tony Barros | Guard | 20 | 3 | 0 | 0 | 7 | 16 | 6 | 15 | 0 | 2 | 0 | 3 | 0 | 0 |
45 | Robert da Silva | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 76 | 14 | 8 | 2 | 26 | 54 | 6 | 25 | 18 | 28 | 8 | 20 | 4 | 12 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 23 | 3 | 0 | 0 | 7 | 10 | 3 | 5 | 6 | 6 | 2 | 3 | 1 | 0 |
3 | Adilson Cardoso | Forward | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Jean Romulus | Forward | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
6 | Tino Brazao | Forward | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Clayton Moreno Timas | Forward | 11 | 1 | 1 | 0 | 2 | 8 | 2 | 6 | 5 | 9 | 4 | 10 | 2 | 5 |
11 | Jerell Jackson | Guard | 9 | 4 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 4 |
15 | Eloi Ferreira | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
20 | Lirne Depina | Guard | 13 | 0 | 0 | 0 | 4 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 1 |
Total | 67 | 8 | 2 | 0 | 21 | 48 | 11 | 28 | 14 | 19 | 9 | 21 | 8 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
76 | 67 |
14 | 8 |
8 | 2 |
2 | 0 |
26 | 21 |
54 | 48 |
6 | 11 |
25 | 28 |
18 | 14 |
28 | 19 |
8 | 9 |
20 | 21 |
4 | 8 |
12 | 15 |
Past Meetings
![]() ![]() 64 - 53Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
![]() ![]() 60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
![]() ![]() 50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
![]() ![]() 59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
![]() ![]() 3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
![]() ![]() 92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |