Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2017 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nathan Mont | Guard | 10 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
10 | Joao Gomes | Center | 8 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
11 | Andre Barbosa | Guard | 15 | 3 | 1 | 0 | 5 | 13 | 0 | 6 | 5 | 8 | 4 | 5 | 2 | 3 |
12 | Nick Barbosa | Guard | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
21 | Amarildo Barbosa | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
35 | Tony Barros | Guard | 18 | 1 | 1 | 0 | 7 | 19 | 3 | 12 | 1 | 2 | 2 | 1 | 0 | 0 |
45 | Robert da Silva | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 60 | 7 | 3 | 1 | 25 | 54 | 3 | 23 | 7 | 16 | 12 | 14 | 3 | 6 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adilson Cardoso | Forward | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Zair Silva | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
6 | Tino Brazao | Forward | 8 | 2 | 1 | 0 | 3 | 8 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 4 |
7 | Clayton Moreno Timas | Forward | 28 | 1 | 0 | 1 | 11 | 18 | 2 | 4 | 4 | 6 | 9 | 7 | 4 | 1 |
15 | Eloi Ferreira | Center | 8 | 1 | 0 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 1 |
20 | Lirne Depina | Guard | 11 | 0 | 0 | 0 | 3 | 8 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 2 |
21 | Eric Summerville | Guard | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 61 | 5 | 2 | 1 | 22 | 55 | 9 | 25 | 8 | 11 | 17 | 17 | 6 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
60 | 61 |
7 | 5 |
3 | 2 |
1 | 1 |
25 | 22 |
54 | 55 |
3 | 9 |
23 | 25 |
7 | 8 |
16 | 11 |
12 | 17 |
14 | 17 |
3 | 6 |
6 | 13 |
Past Meetings
50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |