Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Junior Medina | Guard | 9 | 1 | 1 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Quintin Peddy | Guard | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 |
10 | Brian Rudolph | Guard | 23 | 3 | 1 | 0 | 9 | 20 | 0 | 3 | 5 | 7 | 1 | 6 | 0 | 1 |
11 | Andre Barbosa | Guard | 5 | 2 | 2 | 0 | 1 | 7 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | George Guyton | Guard | 9 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 1 |
35 | Tony Barros | Guard | 12 | 0 | 1 | 0 | 4 | 14 | 4 | 11 | 0 | 2 | 0 | 4 | 0 | 2 |
45 | Nick Barbosa | Guard | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Total | 62 | 8 | 8 | 2 | 23 | 61 | 5 | 19 | 11 | 21 | 15 | 19 | 3 | 7 |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Baessa | Guard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 |
6 | Russell Campbell Taylor | Forward-Guard | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 2 |
7 | Nathan Mont | Guard | 7 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 5 | 8 | 1 | 5 | 3 | 2 |
9 | Yannick Paiva | Guard | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | 3 |
15 | Carlos Gomes | Forward | 12 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 |
24 | Elton Garcia | Guard | 12 | 4 | 0 | 0 | 4 | 12 | 0 | 4 | 4 | 5 | 1 | 2 | 5 | 2 |
Total | 48 | 7 | 2 | 1 | 19 | 53 | 1 | 18 | 9 | 13 | 11 | 26 | 11 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
62 | 48 |
8 | 7 |
8 | 2 |
2 | 1 |
23 | 19 |
61 | 53 |
5 | 1 |
19 | 18 |
11 | 9 |
21 | 13 |
15 | 11 |
19 | 26 |
3 | 11 |
7 | 12 |