Bairro 92 vs 90 Campana Lança
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2024 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2024 Post-Season |
Results
Team | 1 | 2 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|
Bairro | 36 | 34 | 14 | 8 | 92 | Win |
Campana Lança | 32 | 38 | 14 | 6 | 90 | Loss |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mirville | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
2 | Jaleel Bell | Guard | 38 | 1 | 1 | 0 | 16 | 27 | 1 | 4 | 5 | 5 | 0 | 5 | 3 | 1 |
5 | Rashon Jones | Forward-Guard | 10 | 2 | 2 | 0 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 4 |
9 | Nick Simpson | Guard | 18 | 3 | 1 | 0 | 6 | 14 | 1 | 5 | 5 | 6 | 2 | 5 | 1 | 2 |
22 | Quintin Peddy | Forward | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
30 | Phil Lodge | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
Anthony Peacock | Forward-Center | 18 | 7 | 3 | 2 | 7 | 14 | 0 | 1 | 4 | 4 | 4 | 6 | 2 | 5 | |
Total | 92 | 14 | 7 | 4 | 35 | 64 | 2 | 13 | 20 | 21 | 9 | 24 | 12 | 20 |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Monteiro | Guard | 9 | 5 | 1 | 0 | 3 | 10 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 3 |
4 | Caleb Hayes | Guard | 10 | 6 | 2 | 0 | 4 | 7 | 1 | 3 | 1 | 6 | 0 | 2 | 3 | 1 |
5 | Aaron Jaynes | Forward-Center | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 |
7 | Anthony Petrilli | Guard | 31 | 3 | 1 | 0 | 9 | 18 | 6 | 12 | 7 | 9 | 0 | 4 | 3 | 2 |
45 | Stewart | Forward-Guard | 30 | 1 | 0 | 0 | 9 | 21 | 7 | 15 | 5 | 8 | 3 | 5 | 2 | 5 |
89 | Jamal Brown | Guard | 4 | 3 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 4 |
Total | 90 | 19 | 6 | 1 | 29 | 63 | 17 | 41 | 15 | 25 | 7 | 21 | 13 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
92 | 90 |
14 | 19 |
7 | 6 |
4 | 1 |
35 | 29 |
64 | 63 |
2 | 17 |
13 | 41 |
20 | 15 |
21 | 25 |
9 | 7 |
24 | 21 |
12 | 13 |
20 | 18 |
Past Meetings
66 - 75Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Campana Lança |
79 - 72Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Campana Lança |
70 - 63Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Campana Lança |
58 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Campana Lança |
62 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Campana Lança |
91 - 85Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 2 |
67 - 72Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 1 |
32 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Campana Lança |
86 - 88Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Campana Lança vs Bairro |
69 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Campana Lança |
78 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Bairro |
65 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
67 - 84Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
63 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
86 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Bairro |
71 - 73Associação Cabo Verdiana de Basquetebol
2017 Season
Bairro vs Campana Lança |