Campana Lança
86 vs 88
Bairro


Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Post-Season |
Results
Team | 1 | 2 | OT | T | Outcome |
---|---|---|---|---|---|
Campana Lança | 39 | 37 | 10 | 86 | Loss |
Bairro | 34 | 42 | 12 | 88 | Win |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Monteiro | Guard | 12 | 4 | 0 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 3 |
11 | Jon Ordell-Robinson | Forward-Guard | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
12 | Anthony Vicente | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 2 | 1 | 2 | 1 | 3 |
21 | Anthony Petrilli | Guard | 29 | 6 | 4 | 0 | 10 | 18 | 4 | 7 | 5 | 8 | 2 | 3 | 3 | 5 |
35 | Daniel Moore | Center | 17 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 5 | 6 | 6 | 5 | 4 | 1 |
42 | Brendan Campbell | Center | 22 | 1 | 0 | 0 | 9 | 16 | 3 | 5 | 1 | 1 | 1 | 5 | 2 | 2 |
32 | Kevin Lambert | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Total | 86 | 14 | 5 | 0 | 31 | 63 | 11 | 28 | 13 | 17 | 10 | 24 | 11 | 16 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Junior Medina | Guard | 14 | 1 | 1 | 0 | 5 | 8 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 |
7 | Kevin Miranda | Guard | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Brian Rudolph | Guard | 31 | 3 | 1 | 0 | 9 | 18 | 2 | 8 | 11 | 13 | 0 | 4 | 2 | 4 |
11 | Andre Barbosa | Guard | 8 | 1 | 1 | 0 | 2 | 8 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 5 |
17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | George Guyton | Guard | 17 | 3 | 1 | 0 | 8 | 13 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 3 |
35 | Tony Barros | Guard | 12 | 0 | 0 | 0 | 3 | 13 | 2 | 11 | 4 | 6 | 3 | 7 | 0 | 3 |
45 | Nick Barbosa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 8 | 5 | 0 | 29 | 63 | 8 | 27 | 22 | 28 | 11 | 22 | 5 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
86 | 88 |
14 | 8 |
5 | 5 |
0 | 0 |
31 | 29 |
63 | 63 |
11 | 8 |
28 | 27 |
13 | 22 |
17 | 28 |
10 | 11 |
24 | 22 |
11 | 5 |
16 | 19 |
Past Meetings
![]() ![]() 69 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Campana Lança |
![]() ![]() 78 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Bairro |
![]() ![]() 65 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
![]() ![]() 67 - 84Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
![]() ![]() 63 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
![]() ![]() 86 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Bairro |
![]() ![]() 71 - 73Associação Cabo Verdiana de Basquetebol
2017 Season
Bairro vs Campana Lança |