Lenfer 60 vs 62 Brava Magic
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2017 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Lenfer | 29 | 31 | 60 | Loss |
Brava Magic | 34 | 28 | 62 | Win |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eloi Ferreira | Center | 5 | 0 | 1 | 0 | 2 | 8 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
3 | Adilson Cardoso | Forward | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zair Silva | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
6 | Tino Brazao | Forward | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
7 | Clayton Moreno Timas | Forward | 32 | 1 | 0 | 0 | 12 | 14 | 3 | 4 | 5 | 10 | 2 | 8 | 0 | 4 |
11 | Jean Romulus | Forward | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 4 | 3 | 3 | 0 | 3 |
20 | Lirne Depina | Guard | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Eric Summerville | Guard | 5 | 0 | 2 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kevin Vicente | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 60 | 2 | 3 | 1 | 23 | 47 | 5 | 20 | 9 | 17 | 13 | 17 | 0 | 9 |
Brava Magic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Houston | Guard | 10 | 0 | 4 | 0 | 2 | 5 | 2 | 4 | 4 | 4 | 1 | 3 | 1 | 1 |
3 | Johnny Mendes | Guard | 16 | 1 | 2 | 0 | 6 | 9 | 3 | 5 | 1 | 2 | 2 | 7 | 1 | 1 |
8 | Jorge Silva | Forward | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Rudolph Lelane | Forward | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
15 | Tyler Mendes | Guard | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | Sayvonn Houston | Center | 20 | 2 | 3 | 1 | 9 | 17 | 1 | 4 | 1 | 2 | 2 | 8 | 0 | 3 |
33 | Joshua Grigsby | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Total | 62 | 4 | 9 | 1 | 25 | 47 | 6 | 17 | 6 | 10 | 5 | 21 | 3 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
60 | 62 |
2 | 4 |
3 | 9 |
1 | 1 |
23 | 25 |
47 | 47 |
5 | 6 |
20 | 17 |
9 | 6 |
17 | 10 |
13 | 5 |
17 | 21 |
0 | 3 |
9 | 14 |
Recap