Bairro
91 vs 84
Campana Lança
91 vs 84
Campana LançaDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bairro | 39 | 52 | 91 | Win |
| Campana Lança | 38 | 46 | 84 | Loss |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Mirville | Guard | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anthony Peacock | Forward-Center | 27 | 1 | 0 | 1 | 13 | 20 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 2 | |
| 9 | Derek Williams | Guard | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 2 |
| 11 | Marcus Azor | Guard | 31 | 6 | 0 | 0 | 10 | 13 | 2 | 4 | 9 | 11 | 0 | 3 | 0 | 1 |
| Ethan Daleba | Guard | 10 | 5 | 4 | 2 | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Patrick Lima | Guard | 14 | 4 | 0 | 1 | 5 | 9 | 3 | 6 | 1 | 1 | 1 | 4 | 0 | 1 | |
| 21 | Jakhalil Smith | Center | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 3 |
| Total | 91 | 19 | 5 | 7 | 34 | 65 | 7 | 21 | 16 | 20 | 10 | 23 | 3 | 11 |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Monteiro | Guard | 15 | 2 | 0 | 0 | 5 | 12 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Jon Ordell-Robinson | Guard | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
| Josh Lopes | - | 12 | 4 | 0 | 0 | 5 | 16 | 1 | 6 | 1 | 4 | 3 | 1 | 3 | 2 | |
| 15 | Andy Groh | Forward | 7 | 2 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 1 |
| 21 | Anthony Petrilli | Guard | 6 | 2 | 1 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 2 |
| 23 | Elton Fonseca | Guard | 38 | 2 | 0 | 0 | 15 | 28 | 4 | 10 | 4 | 5 | 6 | 6 | 1 | 2 |
| 7 | Charlie Large | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Total | 84 | 12 | 3 | 0 | 33 | 73 | 13 | 40 | 5 | 9 | 16 | 19 | 7 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 91 | 84 |
| 19 | 12 |
| 5 | 3 |
| 7 | 0 |
| 34 | 33 |
| 65 | 73 |
| 7 | 13 |
| 21 | 40 |
| 16 | 5 |
| 20 | 9 |
| 10 | 16 |
| 23 | 19 |
| 3 | 7 |
| 11 | 16 |
Past Meetings
95 - 100Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs Campana Lança |
89 - 80Associação Cabo Verdiana de Basquetebol
2024 Post-Season
ACVB Finals: Game 2 - Bairro vs Campana Lança |
92 - 90Associação Cabo Verdiana de Basquetebol
2024 Post-Season
ACVB Finals: Game 1 - Bairro vs Campana Lança |
66 - 75Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Campana Lança |
79 - 72Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Campana Lança |
70 - 63Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Campana Lança |
58 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Campana Lança |
62 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Campana Lança |
91 - 85Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 2 |
67 - 72Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 1 |
32 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Campana Lança |
86 - 88Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Campana Lança vs Bairro |
69 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Campana Lança |
78 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Bairro |
65 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
67 - 84Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
63 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
86 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Bairro |
71 - 73Associação Cabo Verdiana de Basquetebol
2017 Season
Bairro vs Campana Lança |
