Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2017 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Paulo Pina 17 | Forward-Guard | 15 | 1 | 1 | 0 | 6 | 13 | 2 | 9 | 1 | 4 | 0 | 4 | 1 | 3 |
0 | Marcos Teixeira | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Denilson Mendes | Guard | 10 | 1 | 0 | 0 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
7 | Nurio Barros | Forward-Guard | 10 | 2 | 0 | 0 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
11 | Q McFadden | Forward-Guard | 11 | 2 | 4 | 1 | 4 | 8 | 2 | 6 | 0 | 0 | 1 | 5 | 2 | 0 |
17 | Vi Tavares 13 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Carlos Mendes | Guard | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Marcos dos Anjos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 6 | 7 | 1 | 18 | 45 | 8 | 25 | 1 | 4 | 2 | 12 | 7 | 11 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Clayton Moreno Timas 2 | Forward | 25 | 2 | 2 | 0 | 8 | 15 | 0 | 3 | 9 | 15 | 4 | 4 | 4 | 1 |
6 | Tino Brazao 3 | Forward | 13 | 3 | 1 | 0 | 6 | 11 | 0 | 2 | 1 | 4 | 1 | 7 | 3 | 1 |
2 | Eloi Ferreira 8 | Forward-Center | 7 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
1 | Kiano Escobar | Guard | 8 | 3 | 1 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 0 |
3 | Adilson Cardoso 6 | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Heber Barbosa 2 | Guard | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Lirne Depina 69 | Guard | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
45 | Odair Pereira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
69 | Robert da Silva 20 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 9 | 4 | 2 | 24 | 49 | 3 | 13 | 11 | 21 | 12 | 21 | 10 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
46 | 62 |
6 | 9 |
7 | 4 |
1 | 2 |
18 | 24 |
45 | 49 |
8 | 3 |
25 | 13 |
1 | 11 |
4 | 21 |
2 | 12 |
12 | 21 |
7 | 10 |
11 | 6 |