Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2018 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Cardoza King | Guard | 22 | 3 | 1 | 0 | 7 | 17 | 5 | 12 | 3 | 5 | 0 | 4 | 5 | 3 |
3 | Chris Owden | Forward-Center | 17 | 3 | 2 | 2 | 4 | 15 | 2 | 12 | 7 | 10 | 1 | 3 | 1 | 2 |
9 | Josimar Baptista | Forward | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 4 |
13 | Paulo Pina | Forward-Guard | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
15 | Jaime Tavares | Forward | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 1 |
23 | Jason Gomes | Guard | 10 | 3 | 0 | 0 | 4 | 9 | 2 | 6 | 0 | 0 | 3 | 1 | 3 | 0 |
34 | Marcos dos Anjos | Forward | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 65 | 13 | 3 | 2 | 22 | 53 | 9 | 32 | 12 | 20 | 11 | 14 | 11 | 14 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 27 | 0 | 2 | 0 | 10 | 15 | 2 | 4 | 5 | 5 | 2 | 0 | 2 | 0 |
3 | Adilson Cardoso | Forward | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
4 | Zair Silva | Forward-Guard | 5 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Tino Brazao | Forward | 11 | 0 | 2 | 0 | 4 | 8 | 2 | 3 | 1 | 1 | 1 | 5 | 2 | 4 |
7 | Clayton Moreno Timas | Forward | 16 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 5 | 8 | 5 | 8 | 2 | 6 |
11 | Jerell Jackson | Guard | 12 | 4 | 0 | 0 | 4 | 13 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 0 |
15 | Eloi Ferreira | Center | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 6 | 0 | 0 |
Total | 74 | 6 | 7 | 0 | 25 | 54 | 7 | 17 | 17 | 24 | 15 | 21 | 7 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
65 | 74 |
13 | 6 |
3 | 7 |
2 | 0 |
22 | 25 |
53 | 54 |
9 | 7 |
32 | 17 |
12 | 17 |
20 | 24 |
11 | 15 |
14 | 21 |
11 | 7 |
14 | 11 |
Past Meetings
![]() ![]() 66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
![]() ![]() 52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
![]() ![]() 55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Volcanic |
![]() ![]() 46 - 62Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Lenfer |