Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Ildo Goncalves | 302 | 43.359 | 20.1 |
| 2 | Elton Fonseca | 294 | 63.636 | 24.5 |
| 3 | Jonathan Torres | 269 | 54.634 | 19.2 |
| 4 | Caleb Hayes | 233 | 52.727 | 17.9 |
| 5 | Clayton Moreno Timas | 233 | 61.047 | 16.6 |
| 6 | Amari Jamison | 228 | 52.410 | 20.7 |
| 7 | Jamal Brown | 225 | 59.412 | 20.5 |
| 8 | Michael Ward | 219 | 50.568 | 19.9 |
| 9 | Scott Bascom | 208 | 38.249 | 13.9 |
| 10 | Tay Critch | 207 | 55.195 | 18.8 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Manuel Monteiro | 49 | 114 | 42.982 |
| 2 | Chris Green | 43 | 78 | 55.128 |
| 3 | Scott Arsenault | 41 | 131 | 31.298 |
| 4 | Ildo Goncalves | 40 | 112 | 35.714 |
| 5 | Jon Ordell-Robinson | 33 | 80 | 41.250 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Darien Fernandez | 25 | 6.3 |
| 2 | Jamal Brown | 61 | 5.5 |
| 3 | Elijah Rogers | 42 | 5.3 |
| 4 | Mike Rodriguez | 21 | 5.3 |
| 5 | Chris Green | 55 | 5.0 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Calvin Gunning | 60 | 117 | 13.6 |
| 2 | Dezmond Jernigan | 39 | 39 | 13.0 |
| 3 | Andrew Ciulla | 10 | 12 | 11.0 |
| 4 | Arinze Obiora | 7 | 25 | 10.7 |
| 5 | Eldon Terry | 9 | 12 | 10.5 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Elio Nunes | 4 | 4.0 |
| 2 | Carlos Bermudez-Glean | 24 | 3.4 |
| 3 | Andre Cordero | 3 | 3.0 |
| 4 | Maurice Taylor | 6 | 3.0 |
| 5 | Dada Kenion | 10 | 2.5 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Eldon Terry | 5 | 2.5 |
| 2 | Edvaldo Ferreira | 11 | 2.2 |
| 3 | Kyle Barrett | 2 | 2.0 |
| 4 | Dezmond Jernigan | 12 | 2.0 |
| 5 | Anderson Correia | 4 | 1.3 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Cobb | 2 | 2 | 100.000 |
| 2 | Kyle Barrett | 2 | 2 | 100.000 |
| 3 | Lavonte Azor | 6 | 6 | 100.000 |
| 4 | James Coner | 1 | 1 | 100.000 |
| 5 | Admar Depina | 1 | 1 | 100.000 |
























