Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dimitry Akanda-Coronel | Forward | 8 | 1 | 1 | 0 | 4 | 12 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
14 | Watna Duarte | Forward-Guard | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 |
15 | Ailton Reis | Guard | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
17 | Marcelo Delgado | Forward-Center | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 4 | 3 |
18 | Denwilson Dos Santos | Guard | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
19 | Alex Mendes | Guard | 4 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 4 | 0 | 4 | 4 | 0 |
16 | Scott Arsenault | Guard | 13 | 0 | 1 | 0 | 5 | 12 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 1 |
Total | 39 | 3 | 4 | 1 | 18 | 55 | 3 | 21 | 0 | 9 | 5 | 19 | 12 | 8 |
Vilanova
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kevin Lambert | Forward | 12 | 3 | 2 | 0 | 4 | 10 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
4 | Tyrell Smith | - | 12 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 |
5 | Jamal Brown | Guard | 15 | 6 | 3 | 0 | 6 | 15 | 0 | 2 | 3 | 3 | 5 | 9 | 5 | 4 |
7 | Jeremy Mahboub | - | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
11 | James Coner | Guard | 16 | 4 | 1 | 0 | 6 | 10 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 1 |
12 | Nick Barbosa | Guard | 11 | 1 | 0 | 0 | 4 | 15 | 1 | 9 | 2 | 2 | 2 | 2 | 1 | 0 |
Total | 73 | 16 | 7 | 1 | 29 | 63 | 7 | 23 | 8 | 8 | 12 | 29 | 8 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
52 | 73 |
3 | 16 |
5 | 7 |
1 | 1 |
23 | 29 |
67 | 63 |
6 | 7 |
30 | 23 |
0 | 8 |
9 | 8 |
5 | 12 |
23 | 29 |
12 | 8 |
9 | 6 |