Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Baessa | Guard | 6 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
7 | Nathan Mont | Guard | 18 | 0 | 0 | 0 | 7 | 10 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 0 |
12 | Joao Gomes | Center | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
15 | Carlos Gomes | Forward | 26 | 2 | 2 | 1 | 10 | 13 | 0 | 0 | 6 | 7 | 2 | 10 | 1 | 2 |
23 | Juary Goncalves | Guard | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Elton Garcia | Guard | 28 | 5 | 1 | 0 | 11 | 16 | 5 | 9 | 1 | 2 | 3 | 1 | 2 | 3 |
8 | Jason Timas | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Total | 82 | 14 | 5 | 3 | 33 | 53 | 7 | 15 | 9 | 12 | 10 | 19 | 7 | 14 |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kwame Thompson | Forward-Guard | 33 | 1 | 2 | 1 | 9 | 15 | 4 | 5 | 11 | 15 | 0 | 1 | 5 | 0 |
3 | Luis Rosa | Guard | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | Deric McCotrell | Forward-Guard | 7 | 2 | 1 | 0 | 3 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 1 |
12 | Simao Monteiro | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
20 | Tony Dossantos | Guard | 7 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 1 |
Total | 51 | 5 | 6 | 1 | 17 | 38 | 5 | 11 | 12 | 17 | 1 | 9 | 11 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
82 | 51 |
14 | 5 |
5 | 6 |
3 | 1 |
33 | 17 |
53 | 38 |
7 | 5 |
15 | 11 |
9 | 12 |
12 | 17 |
10 | 1 |
19 | 9 |
7 | 11 |
14 | 8 |