AmiBasket
53 vs 89
Terra Branca Pitbulls


Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
AmiBasket | 24 | 29 | 53 | Loss |
Terra Branca Pitbulls | 41 | 48 | 89 | Win |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Baessa | Guard | 13 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
8 | Jason Timas | Guard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
9 | Yannick Paiva | Guard | 11 | 2 | 2 | 0 | 4 | 10 | 2 | 7 | 1 | 2 | 1 | 4 | 3 | 2 |
11 | Ladmir Tavares | Forward | 7 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
12 | Joao Gomes | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
15 | Carlos Gomes | Forward | 10 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 8 | 4 | 2 |
23 | Juary Goncalves | Guard | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Elton Garcia | Guard | 12 | 1 | 1 | 0 | 5 | 17 | 0 | 5 | 2 | 4 | 1 | 2 | 5 | 1 |
Total | 53 | 7 | 6 | 1 | 22 | 54 | 4 | 22 | 5 | 10 | 8 | 21 | 14 | 14 |
Terra Branca Pitbulls
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admar Depina | Guard | 8 | 3 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
3 | PJ Macklin | Guard | 6 | 6 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
5 | Jorge Velez | Guard | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | Kwame Lee | Forward | 27 | 5 | 2 | 2 | 8 | 13 | 6 | 9 | 5 | 9 | 0 | 12 | 3 | 2 |
7 | Rashad Yarrell | Forward-Guard | 22 | 2 | 2 | 0 | 9 | 19 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 0 |
23 | Shane Coleman | Guard | 20 | 6 | 4 | 0 | 8 | 13 | 0 | 4 | 4 | 5 | 1 | 6 | 2 | 3 |
Total | 89 | 22 | 10 | 2 | 33 | 59 | 14 | 27 | 9 | 15 | 6 | 23 | 11 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
53 | 89 |
7 | 22 |
6 | 10 |
1 | 2 |
22 | 33 |
54 | 59 |
4 | 14 |
22 | 27 |
5 | 9 |
10 | 15 |
8 | 6 |
21 | 23 |
14 | 11 |
14 | 10 |