Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Mendes | Guard | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 3 | Luis Rosa | Guard | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kwame Thompson | Guard | 22 | 1 | 1 | 1 | 9 | 22 | 4 | 12 | 0 | 1 | 0 | 2 | 0 | 1 |
| 10 | Rinaldo Spencer | Forward | 18 | 2 | 0 | 0 | 7 | 14 | 3 | 9 | 1 | 3 | 1 | 1 | 4 | 3 |
| 15 | Ailton Reis | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Corey Mathews | Forward-Center | 20 | 0 | 1 | 0 | 8 | 13 | 0 | 4 | 4 | 4 | 3 | 7 | 1 | 2 |
| Tre’von Betts | Guard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Marcelo Delgado | Forward-Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 19 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 64 | 6 | 3 | 1 | 26 | 59 | 7 | 25 | 5 | 8 | 8 | 13 | 9 | 13 |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb | - | 14 | 1 | 1 | 0 | 6 | 14 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 2 | |
| 7 | Wilson Pilarte | Guard | 5 | 7 | 2 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 3 |
| 9 | Amari Jamison | Guard | 34 | 4 | 2 | 1 | 13 | 21 | 5 | 9 | 3 | 6 | 2 | 1 | 1 | 1 |
| 13 | Elton Fonseca | Guard | 31 | 5 | 1 | 0 | 14 | 20 | 2 | 2 | 1 | 1 | 6 | 5 | 2 | 1 |
| 33 | Dezmond Jernigan | Forward | 17 | 3 | 1 | 1 | 8 | 14 | 0 | 0 | 1 | 4 | 9 | 9 | 0 | 2 |
| Total | 101 | 20 | 7 | 2 | 43 | 75 | 9 | 19 | 6 | 12 | 18 | 24 | 4 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 64 | 101 |
| 6 | 20 |
| 3 | 7 |
| 1 | 2 |
| 26 | 43 |
| 59 | 75 |
| 7 | 9 |
| 25 | 19 |
| 5 | 6 |
| 8 | 12 |
| 8 | 18 |
| 13 | 24 |
| 9 | 4 |
| 13 | 9 |
Past Meetings
77 - 72Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Volcanic |
69 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Volcanic |
58 - 86Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
65 - 74Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Volcanic |
46 - 62Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Lenfer |
