Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Palma
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ildo Goncalves | Guard | 11 | 2 | 0 | 0 | 4 | 9 | 3 | 5 | 0 | 0 | 3 | 2 | 2 | 5 |
| 1 | Tay Critch | Guard | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 2 | Nilter Pina | Forward-Center | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 3 | Abu Kaba | Forward-Guard | 11 | 1 | 3 | 2 | 4 | 11 | 0 | 5 | 3 | 4 | 1 | 4 | 3 | 6 |
| 9 | Junior Melo | Guard | 4 | 2 | 3 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 1 |
| 18 | Elton Fonseca | Guard | 23 | 3 | 4 | 0 | 9 | 18 | 0 | 1 | 5 | 7 | 5 | 7 | 3 | 3 |
| 32 | DJ Manigat | Forward-Guard | 11 | 2 | 1 | 1 | 4 | 12 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
| 96 | Manny Perrier | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Matt Perry | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 64 | 12 | 11 | 5 | 25 | 67 | 6 | 26 | 8 | 11 | 14 | 22 | 15 | 17 |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Lobo | Guard | 12 | 5 | 2 | 0 | 6 | 11 | 0 | 1 | 0 | 2 | 2 | 10 | 4 | 6 |
| 3 | Adilson Cardoso | Forward | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 5 | Tino Brazao | Forward | 16 | 2 | 3 | 0 | 5 | 6 | 0 | 0 | 6 | 11 | 2 | 6 | 1 | 1 |
| 6 | Jaime Tavares | Forward | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 7 | Alex Paul | Forward | 12 | 2 | 0 | 0 | 5 | 12 | 2 | 5 | 0 | 2 | 0 | 3 | 1 | 1 |
| 12 | Tyler Victor | Forward | 14 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| 20 | Lirne Depina | Guard | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| 28 | Maurice Taylor | Forward | 14 | 3 | 4 | 0 | 4 | 7 | 1 | 4 | 5 | 7 | 0 | 2 | 1 | 0 |
| Total | 69 | 13 | 13 | 0 | 27 | 54 | 3 | 13 | 12 | 28 | 9 | 26 | 11 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 64 | 69 |
| 12 | 13 |
| 11 | 13 |
| 5 | 0 |
| 25 | 27 |
| 67 | 54 |
| 6 | 3 |
| 26 | 13 |
| 8 | 12 |
| 11 | 28 |
| 14 | 9 |
| 22 | 26 |
| 15 | 11 |
| 17 | 10 |

