Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Elton Fonseca | 313 | 57.207 | 24.1 |
| 2 | Mike Rodriguez | 286 | 54.891 | 26.0 |
| 3 | Sayvonn Houston | 285 | 62.778 | 23.8 |
| 4 | Julio Goodridge | 269 | 50.000 | 20.7 |
| 5 | Ryan Hayes | 268 | 56.075 | 19.1 |
| 6 | Cav Bernadin | 267 | 45.714 | 22.3 |
| 7 | Issac Lane | 260 | 59.036 | 20.0 |
| 8 | Liedson Mendes | 191 | 42.373 | 15.9 |
| 9 | Nelson Gonzalez | 182 | 47.287 | 13.0 |
| 10 | Chris Green | 181 | 40.397 | 15.1 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Chris Green | 45 | 113 | 39.823 |
| 2 | Patrick Abreu | 39 | 109 | 35.780 |
| 3 | Julio Goodridge | 39 | 98 | 39.796 |
| 4 | Mike Rodriguez | 36 | 95 | 37.895 |
| 5 | Cav Bernadin | 31 | 82 | 37.805 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Chris Green | 67 | 5.6 |
| 2 | Anthony Petrilli | 51 | 5.7 |
| 3 | David Lovett | 48 | 5.3 |
| 4 | Mike Rodriguez | 47 | 4.3 |
| 5 | Elton Fonseca | 43 | 3.3 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Michael Mendes | 12 | 42 | 10.8 |
| 2 | Calvin Gunning | 61 | 89 | 10.7 |
| 3 | Aaron Jaynes | 31 | 84 | 9.6 |
| 4 | Zenden Correia | 16 | 22 | 9.5 |
| 5 | Jason Barros | 8 | 47 | 9.2 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Julio Goodridge | 22 | 1.7 |
| 2 | Larry Mendes | 20 | 2.2 |
| 3 | Liedson Mendes | 19 | 1.6 |
| 4 | Kwame Thompson | 18 | 2.3 |
| 5 | Jamari Johnson | 17 | 1.7 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Aaron Jaynes | 11 | 0.9 |
| 2 | Justin Brooks | 10 | 1.7 |
| 3 | Daniel Flaherty Jr | 10 | 2.0 |
| 4 | Michael Mendes | 9 | 1.8 |
| 5 | Ethan Daleba | 9 | 1.1 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Pierce Mckinnon | 7 | 7 | 100.000 |
| 2 | Shane DaRosa | 21 | 23 | 91.304 |
| 3 | Aaron Calixte | 18 | 20 | 90.000 |
| 4 | Chidi Nwosu | 8 | 9 | 88.889 |
| 5 | Jaleel Bell | 18 | 21 | 85.714 |













