Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Season | 7 Stars | 126 | 8 | 6 | 2 | 45 | 84 | 53.571 | 13 | 40 | 32.500 | 23 | 29 | 79.310 | 12 | 38 | 12 | 5 | 8 | 8 | 6.3 | 1.0 | 0.8 | 0.3 | 15.8 | 135 |
2022 Season | Volcanic | 16 | 1 | 2 | 1 | 4 | 15 | 26.667 | 2 | 9 | 22.222 | 6 | 7 | 85.714 | 5 | 7 | 4 | 3 | 3 | 3 | 4.0 | 0.3 | 0.7 | 0.3 | 5.3 | 16 |
Total | - | 142 | 9 | 8 | 3 | 49 | 99 | 80.238 | 15 | 49 | 54.722 | 29 | 36 | 165.024 | 17 | 45 | 16 | 8 | 11 | 11 | 10.3 | 1.3 | 1.5 | 0.6 | 21.1 | 151 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Season | 126 | 8 | 6 | 2 | 45 | 84 | 53.571 | 13 | 40 | 32.500 | 23 | 29 | 79.310 | 12 | 38 | 12 | 5 | 8 | 8 | 6.3 | 1.0 | 0.8 | 0.3 | 15.8 | 135 |
2018 Pre-Season | 6 | 0 | 1 | 0 | 2 | 5 | 40.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 6.0 | 7 |
2022 Post-Season | 8 | 1 | 0 | 0 | 2 | 4 | 50.000 | 1 | 2 | 50.000 | 3 | 5 | 60.000 | 1 | 1 | 0 | 4 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 8.0 | 7 |
2022 Season | 16 | 1 | 2 | 1 | 4 | 15 | 26.667 | 2 | 9 | 22.222 | 6 | 7 | 85.714 | 5 | 7 | 4 | 3 | 3 | 3 | 4.0 | 0.3 | 0.7 | 0.3 | 5.3 | 16 |
Total | 156 | 10 | 9 | 3 | 53 | 108 | 170.238 | 18 | 56 | 144.722 | 32 | 41 | 225.024 | 18 | 49 | 16 | 12 | 13 | 13 | 15.3 | 2.3 | 2.5 | 0.6 | 35.1 | 165 |
Results
![]() ![]() 53 - 50Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Campana Lança vs Volcanic |
![]() ![]() 82 - 44Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Volcanic |
![]() ![]() 67 - 60Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Kaiada |
![]() ![]() 90 - 68Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 52 - 75Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca |
![]() ![]() 39 - 37Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Clube Desportivo ABC |
![]() ![]() 82 - 48Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Seven Stars |
![]() ![]() 86 - 78Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Seven Stars |
![]() ![]() 30 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Clube Desportivo ABC |
![]() ![]() 63 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca Pitbulls |
![]() ![]() 66 - 44Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Seven Stars |
![]() ![]() 55 - 60Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Seven Stars |
![]() ![]() 46 - 23Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Terra Branca vs 7 Stars |